Log In

2003-2004 Playoffs - Players

    Name Filter:    
Show only fantasy points

Showing 1-30 of 343 players.       first | previous | 1 | 2 | 3 | 4 | 5 | 6-10 | next | last
Rank Name Team Pos GP G A P +/- FOPct GW OT PIM PP S SH SPct Sft/G TOI/G Drafted By
1 Brad Richards TBL C 23 12 14 26 5 0.46174 7 1 4 7 88 0 0.13636 29.0869 0:23:28 Sean
2 Martin St Louis TBL R 23 9 15 24 6 0.5 3 2 14 3 58 1 0.15517 30.3913 0:22:52 Mike C.
3 Jarome Iginla CGY R 26 13 9 22 13 0.47058 3 0 45 4 93 2 0.13978 31.3076 0:23:18 Anojan
4 Freddy Modin TBL L 23 8 11 19 7 0.39473 2 0 10 3 50 0 0.16 28.3043 0:20:46 Joseph
5 Craig Conroy CGY C 26 6 11 17 12 0.513 1 0 12 2 49 0 0.12244 31.0 0:20:22 Rochele
6 Keith Primeau PHI C 18 9 7 16 11 0.57297 3 0 22 0 44 2 0.20454 28.8888 0:18:58 Sean
7 Vincent Lecavalier TBL C 23 9 7 16 -2 0.49872 0 0 25 2 76 0 0.11842 27.2173 0:19:38 Mike O.
8 Martin Gelinas CGY L 26 8 7 15 10 0.3 3 2 35 2 51 0 0.15686 23.6538 0:15:57 Anojan
9 Ruslan Fedotenko TBL L 22 12 2 14 0 0.42857 3 0 14 5 43 0 0.27906 25.1363 0:16:39 Sean
10 Vincent Damphousse SJS C 17 7 7 14 0 0.37254 3 0 20 3 37 0 0.18918 25.3529 0:18:53 Joseph
11 Alexei Zhamnov PHI C 18 4 10 14 -1 0.48132 1 0 8 1 31 0 0.12903 27.4444 0:18:39 Joseph
12 Dave Andreychuk TBL L 23 1 13 14 -2 0.48927 0 0 14 0 30 0 0.03333 29.2608 0:18:51 Robert
13 Jeremy Roenick PHI C 18 4 9 13 4 0.48717 1 1 8 2 49 0 0.08163 27.0 0:18:04 Rochele
14 Patrick Marleau SJS C 17 8 4 12 0 0.43674 2 0 6 4 45 1 0.17777 25.2941 0:19:16 Sean
15 Joe Sakic COL C 11 7 5 12 0 0.5641 2 2 8 1 35 1 0.2 30.909 0:21:15 Joseph
16 Marcus Nilson CGY L 26 4 7 11 0 0.39957 1 1 12 0 37 0 0.1081 29.1538 0:19:24
17 Peter Forsberg COL C 11 4 7 11 6 0.43859 1 0 12 1 16 0 0.25 27.0 0:19:02 Patrick
18 Saku Koivu MTL C 11 3 8 11 1 0.54751 0 0 10 2 27 0 0.11111 26.1818 0:20:33 Anojan
19 Alex Kovalev MTL R 11 6 4 10 2 0.0 1 0 8 1 29 0 0.20689 24.4545 0:20:10 Patrick
20 Michal Handzus PHI C 18 5 5 10 7 0.4772 0 0 10 0 23 0 0.21739 26.6111 0:18:33 Mike O.
21 Shean Donovan CGY R 24 5 5 10 0 0.33333 2 0 23 0 43 0 0.11627 23.7916 0:15:26 Anojan
22 Jonathan Cheechoo SJS R 17 4 6 10 4 0.5 0 0 10 1 34 0 0.11764 24.7647 0:17:37 Robert
23 Sami Kapanen PHI R 18 3 7 10 5 0.5 1 0 6 0 24 1 0.125 24.3333 0:17:41
24 Dan Boyle TBL D 23 2 8 10 7 0.0 0 0 16 1 25 0 0.08 27.5217 0:21:27 Sean
25 Jordan Leopold CGY D 26 0 10 10 5 0.0 0 0 6 0 34 0 0.0 33.923 0:25:41 Anojan
26 Simon Gagne PHI L 18 5 4 9 10 0.5 1 1 12 0 44 0 0.11363 26.1666 0:16:48 Sean
27 Mats Sundin TOR C 9 4 5 9 -2 0.6 1 0 8 0 19 0 0.21052 25.6666 0:18:24 Robert
28 Robert Lang DET C 12 4 5 9 -1 0.59883 0 0 6 0 20 0 0.2 24.5 0:18:10 Anojan
29 Markus Naslund VAN L 7 2 7 9 1 0.0 0 0 2 2 32 0 0.0625 28.1428 0:19:21 Steve
30 Robyn Regehr CGY D 26 2 7 9 7 0.0 0 0 20 0 29 0 0.06896 34.923 0:26:26
Showing 1-30 of 343 players.       first | previous | 1 | 2 | 3 | 4 | 5 | 6-10 | next | last
Copyright © Robert Vinluan 2025 All Rights Reserved
Last Updated: May 05, 2025 @ 05:00 AM