Log In

Career Leaders - Regular Season


* - Active Members
Rank
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
Member GP Fantasy Pts PPG G A +/- PIM W T SO
Robert Vinluan 29553 21383 0.724 6703 12312 571 14592 1042 30 127
Anthony Ling 27794 20236 0.728 6312 11508 307 13560 1088 0 120
Albert Ling 26975 19518 0.724 6118 11058 332 13296 1048 16 115
Sean Chai-Chong 26625 18769 0.705 5954 10314 89 12775 1102 25 136
Robert Ling 23709 17018 0.718 5511 9223 495 11203 999 0 143
Anthony Dimilta 24299 16858 0.694 5770 8964 1149 12507 951 0 111
Lidio Esposito 14945 11106 0.743 3526 6116 381 7091 638 0 94
Rochele Vinluan 16429 10608 0.646 3257 5834 109 8526 645 25 101
Mike Cheng 14078 9807 0.697 3176 5339 378 8235 552 20 84
Charles (Unknown) 11908 9621 0.808 3067 5520 486 5061 466 0 51
Patrick Lo 13129 9389 0.715 2882 5099 358 7408 613 26 78
Tedlyn Gonsalves 12419 8578 0.691 2786 4820 164 6717 428 0 58
Trevor Ali 12179 8404 0.69 2724 4652 271 5986 452 0 62
Chris Lee 10921 7661 0.701 2609 4306 390 5536 344 0 29
Kelvin Louie 10536 7193 0.683 2205 4076 340 6148 402 0 54
Vince Chan 10690 7162 0.67 2211 4063 146 4603 398 1 46
Ronak Bhavsar 9239 6390 0.692 2194 3546 201 4465 290 0 35
Ryan Lumsden 6879 4661 0.678 1581 2498 325 4928 259 0 32
Vincent Liu 5127 4219 0.823 1371 2410 145 2099 191 0 28
Milton Chow 5278 3922 0.743 1240 2276 40 2252 185 0 18
Joseph Lai 5295 3728 0.704 1215 2038 229 3691 197 21 30
Anojan Sandrasegarampillai 5299 3660 0.691 1125 1999 212 3039 229 10 34
Mike Ombao 4597 3312 0.72 1092 1807 221 3550 173 7 30
Ronald Yip 3678 2950 0.802 1003 1703 318 1745 108 0 14
Chris Sorensen 4109 2909 0.708 826 1630 76 2584 184 15 35
Kevin (Unknown) 4194 2869 0.684 854 1653 109 1656 161 0 20
Greg Holowaty 4176 2774 0.664 865 1583 117 2363 136 0 27
Jeff Tisby 2673 1939 0.725 625 1074 179 1784 104 0 16
Nicholas (Unknown) 2757 1890 0.686 591 1179 68 1758 56 0 4
Dennis Mok 2722 1879 0.69 585 1041 178 1835 110 13 10
Alex (Unknown) 2596 1769 0.681 557 966 37 1837 101 14 15
Adrian Lee 2538 1766 0.696 569 949 7 1585 88 32 20
Steve Alexander 2594 1602 0.618 509 885 15 1560 86 14 11
Jean-Pierre (Unknown) 1382 986 0.713 309 553 21 904 48 10 9
Chris Pereira 1470 985 0.67 303 580 38 830 38 12 7
Lisa (Unknown) 1483 985 0.664 301 550 -20 598 61 0 6
Corrado (Unknown) 1405 979 0.697 317 556 45 1007 49 0 4
Ronald (Unknown) 1443 947 0.656 298 523 76 715 54 0 9
Mike Li 1467 931 0.635 338 486 31 937 38 13 9
Akeldama (Unknown) 1412 930 0.659 301 551 -16 912 35 0 4
Mark Truchanowicz 1367 924 0.676 318 454 55 1067 66 0 10
Sukhminder (Unknown) 1370 896 0.654 266 476 -29 666 63 0 14
Ken Wu 1244 818 0.658 265 452 61 690 38 13 6
Ben Chan 1184 751 0.634 232 374 84 735 54 19 9
Copyright © Robert Vinluan 2025 All Rights Reserved
Last Updated: May 04, 2025 @ 05:00 AM