Log In

2012-2013 Regular Season - Players

    Name Filter:    
Show only fantasy points

Showing 1-30 of 839 players.       first | previous | 1 | 2 | 3 | 4 | 5 | 6-10 | next | last
Rank Name Team Pos GP G A P +/- FOPct GW OT PIM PP S SH SPct Sft/G TOI/G Drafted By
1 Martin St Louis TBL R 48 17 43 60 0 0.42857 2 0 14 3 112 0 0.15178 None 0:21:59 Patrick
2 Steven Stamkos TBL C 48 29 28 57 -4 0.49572 2 0 32 10 157 0 0.18471 None 0:22:01 Patrick
3 Alex Ovechkin WSH L 48 32 24 56 2 0.0 4 0 36 16 220 0 0.14545 None 0:20:53 Mike O.
4 Sidney Crosby PIT C 36 15 41 56 26 0.54316 1 0 16 3 124 0 0.12096 None 0:21:06 Mike C.
5 Patrick Kane CHI R 47 23 32 55 11 0.2 3 0 8 8 138 0 0.16666 None 0:20:03 Anthony
6 Eric Staal CAR C 48 18 35 53 5 0.51972 4 0 54 3 152 1 0.11842 None 0:20:59 Mike C.
7 Chris Kunitz PIT L 48 22 30 52 30 0.44444 5 0 39 9 113 0 0.19469 None 0:18:01 Robert
8 Phil Kessel TOR R 48 20 32 52 -3 0.625 4 0 18 6 161 0 0.12422 None 0:19:48 Sean
9 Taylor Hall EDM L 45 16 34 50 5 0.54716 4 0 33 4 154 0 0.10389 None 0:18:37 Trevor
10 Pavel Datsyuk DET C 47 15 34 49 21 0.55016 6 2 14 8 107 0 0.14018 None 0:20:10 Mike C.
11 Ryan Getzlaf ANA C 44 15 34 49 14 0.48037 3 0 41 4 99 3 0.15151 None 0:20:11 Patrick
12 Mike Ribeiro WSH C 48 13 36 49 -4 0.44752 1 0 53 6 63 0 0.20634 None 0:17:50 Anthony
13 Jonathan Toews CHI C 47 23 25 48 28 0.59914 5 0 27 2 143 2 0.16083 None 0:19:20 Ronak
14 Claude Giroux PHI C 48 13 35 48 -7 0.54483 2 0 22 6 137 1 0.09489 None 0:21:10 Trevor
15 Henrik Zetterberg DET C 46 11 37 48 2 0.48345 5 0 18 4 173 2 0.06358 None 0:20:31 Robert
16 Nicklas Backstrom WSH C 48 8 40 48 8 0.51428 1 0 20 3 82 0 0.09756 None 0:19:54 Anthony
17 John Tavares NYI C 48 28 19 47 -2 0.49354 5 0 18 9 162 0 0.17283 None 0:20:46 Anthony
18 Jakub Voracek PHI R 48 22 24 46 -7 0.4 3 0 35 8 129 0 0.17054 None 0:17:14 Kelvin
19 Andrew Ladd WPG L 48 18 28 46 10 0.53703 4 0 22 3 121 0 0.14876 None 0:19:40 Patrick
20 Henrik Sedin VAN C 48 11 34 45 19 0.49382 1 0 24 1 70 1 0.15714 None 0:19:20 Kelvin
21 Derek Stepan NYR C 48 18 26 44 25 0.45854 6 0 12 4 108 1 0.16666 None 0:20:55
22 Nazem Kadri TOR C 48 18 26 44 15 0.44247 1 0 23 5 107 0 0.16822 None 0:16:03
23 Matt Moulson NYI L 47 15 29 44 -3 1.0 0 0 4 8 154 0 0.0974 None 0:19:09 Anthony
24 Alexander Semin CAR R 44 13 31 44 14 0.23809 1 0 46 4 150 0 0.08666 None 0:20:56 Patrick
25 PA Parenteau COL R 48 18 25 43 -11 0.07692 1 0 38 6 105 0 0.17142 None 0:19:08 Robert
26 Matt Duchene COL C 47 17 26 43 -12 0.54647 3 1 12 2 132 0 0.12878 None 0:20:55 Trevor
27 Rick Nash NYR L 44 21 21 42 16 0.41666 3 0 26 3 176 1 0.11931 None 0:19:58 Vince C.
28 Anze Kopitar LAK C 47 10 32 42 14 0.53265 1 0 16 0 98 0 0.10204 None 0:20:28 Trevor
29 Thomas Vanek BUF L 38 20 21 41 -1 0.66666 2 0 20 9 119 1 0.16806 None 0:18:24 Mike C.
30 Blake Wheeler WPG R 48 19 22 41 -3 0.22222 2 0 28 2 129 0 0.14728 None 0:18:48 Mike C.
Showing 1-30 of 839 players.       first | previous | 1 | 2 | 3 | 4 | 5 | 6-10 | next | last
Copyright © Robert Vinluan 2025 All Rights Reserved
Last Updated: May 05, 2025 @ 05:00 AM