Log In

2009-2010 Regular Season - Players

    Name Filter:    
Show only fantasy points

Showing 1-30 of 879 players.       first | previous | 1 | 2 | 3 | 4 | 5 | 6-10 | next | last
Rank Name Team Pos GP G A P +/- FOPct GW OT PIM PP S SH SPct Sft/G TOI/G Drafted By
1 Henrik Sedin VAN C 82 29 83 112 35 0.49508 5 0 48 4 166 2 0.17469 25.1219 0:19:41 Robert
2 Sidney Crosby PIT C 81 51 58 109 15 0.5589 6 1 71 13 298 2 0.17114 23.4567 0:21:57 Greg
3 Alex Ovechkin WSH L 72 50 59 109 45 0.45454 7 0 89 13 368 0 0.13586 19.7222 0:21:47 Sean
4 Nicklas Backstrom WSH C 82 33 68 101 37 0.49925 4 1 50 11 222 0 0.14864 21.5 0:20:26 Greg
5 Steven Stamkos TBL C 82 51 44 95 -2 0.47908 5 1 38 24 297 1 0.17171 25.3414 0:20:33 Kelvin
6 Martin St Louis TBL R 82 29 65 94 -8 0.45222 7 2 12 7 242 1 0.11983 26.0609 0:21:48 Rochele
7 Brad Richards DAL C 80 24 67 91 -12 0.51491 2 0 14 13 284 0 0.0845 24.125 0:20:51 Patrick
8 Joe Thornton SJS C 79 20 69 89 17 0.53908 2 0 54 4 141 1 0.14184 25.7468 0:19:51 Anthony & Albert
9 Patrick Kane CHI R 82 30 58 88 16 0.40909 6 0 20 9 261 0 0.11494 23.2682 0:19:11 Greg
10 Marian Gaborik NYR R 76 42 44 86 15 0.28571 4 0 37 14 272 1 0.15441 24.7105 0:21:14 Mike C.
11 Ilya Kovalchuk NJD L 76 41 44 85 10 0.23333 4 1 53 12 290 0 0.14137 20.5657 0:22:02 Robert
12 Daniel Sedin VAN L 63 29 56 85 36 0.33333 8 1 28 8 225 0 0.12888 24.873 0:19:08 Robert
13 Alexander Semin WSH R 73 40 44 84 36 0.375 5 0 66 8 278 2 0.14388 20.452 0:19:07 Anthony & Albert
14 Patrick Marleau SJS C 82 44 39 83 21 0.51382 6 0 22 12 274 4 0.16058 27.1341 0:21:12 Robert
15 Dany Heatley SJS L 82 39 43 82 14 0.4 9 1 54 18 280 1 0.13928 25.1951 0:20:13 Patrick
16 Zach Parise NJD L 81 38 44 82 24 0.375 5 1 32 9 347 1 0.10951 25.0493 0:19:46 Robert
17 Anze Kopitar LAK C 82 34 47 81 6 0.4971 2 0 16 14 259 1 0.13127 25.7682 0:21:47 Kelvin
18 Paul Stastny COL C 81 20 59 79 2 0.4997 2 0 50 9 199 0 0.1005 27.2098 0:21:23 Lidio
19 Evgeni Malkin PIT C 67 28 49 77 -6 0.39959 7 2 100 13 268 2 0.10447 20.9701 0:20:50 Ryan
20 Corey Perry ANA R 82 27 49 76 0 0.21428 2 0 111 6 270 1 0.1 24.6707 0:21:03 Mike C.
21 Mike Green WSH D 75 19 57 76 39 0.0 4 1 54 10 205 0 0.09268 24.48 0:25:28 Lidio
22 Ryan Kesler VAN C 82 25 50 75 1 0.55103 5 0 104 12 214 1 0.11682 25.3414 0:19:37 Greg
23 Loui Eriksson DAL L 82 29 42 71 -4 0.36363 4 0 26 6 214 2 0.13551 25.0609 0:19:45 Patrick
24 Mikko Koivu MIN C 80 22 49 71 -2 0.56916 2 0 50 8 246 1 0.08943 26.1875 0:20:44 Anthony & Albert
25 Daniel Alfredsson OTT R 70 20 51 71 8 0.35 5 0 22 4 168 1 0.11904 22.1285 0:19:39 Lidio
26 Eric Staal CAR C 70 29 41 70 4 0.41824 5 0 68 13 277 0 0.10469 25.1142 0:20:42 Mike C.
27 Pavel Datsyuk DET C 80 27 43 70 17 0.5514 3 0 18 9 203 0 0.133 25.7 0:20:20 Tedlyn
28 Tomas Plekanec MTL C 82 25 45 70 5 0.48978 4 2 50 3 216 1 0.11574 27.1463 0:19:57
29 Vincent Lecavalier TBL C 82 24 46 70 -16 0.53209 3 0 63 5 295 0 0.08135 24.7439 0:19:47 Anthony D.
30 Henrik Zetterberg DET C 74 23 47 70 12 0.49544 6 1 26 3 309 0 0.07443 25.1621 0:20:04 Mike C.
Showing 1-30 of 879 players.       first | previous | 1 | 2 | 3 | 4 | 5 | 6-10 | next | last
Copyright © Robert Vinluan 2025 All Rights Reserved
Last Updated: May 05, 2025 @ 05:00 AM