Log In

2012-2013 Regular Season - Players

    Name Filter:    
Show only fantasy points

Showing 241-270 of 839 players.       first | previous | 6 | 7 | 8 | 9 | 10 | 11-15 | next | last
Rank Name Team Pos GP G A P +/- FOPct GW OT PIM PP S SH SPct Sft/G TOI/G Drafted By
241 Colin McDonald NYI R 45 7 10 17 -1 0.5 0 0 32 1 82 0 0.08536 None 0:11:22
242 Sheldon Souray ANA D 44 7 10 17 19 1.0 3 0 52 2 80 0 0.0875 None 0:20:55
243 Steve Sullivan NJD L 42 7 10 17 -12 0.5 1 0 24 4 61 0 0.11475 None 0:14:33
244 Joe Corvo CAR D 40 6 11 17 -3 None 2 0 14 3 71 0 0.0845 None 0:18:45
245 Mathieu Perreault WSH C 39 6 11 17 7 0.51692 1 0 20 2 47 0 0.12765 None 0:11:40
246 Dennis Seidenberg BOS D 46 4 13 17 18 None 2 0 10 0 83 0 0.04819 None 0:23:47 Vince C.
247 Vernon Fiddler DAL C 46 4 13 17 3 0.51534 0 0 48 1 56 0 0.07142 None 0:12:51
248 Sami Salo TBL D 46 2 15 17 5 None 0 0 16 1 48 0 0.04166 None 0:20:59
249 Adam Henrique NJD C 42 11 5 16 -3 0.4897 2 0 16 3 78 2 0.14102 None 0:18:19
250 Gabriel Bourque NSH L 34 11 5 16 6 0.66666 2 0 4 3 50 1 0.22 None 0:15:49
251 Magnus Paajarvi EDM L 42 9 7 16 -1 0.33333 2 0 14 2 75 1 0.12 None 0:14:07
252 Matt Calvert CBJ L 42 9 7 16 -9 0.33333 2 1 32 0 63 1 0.14285 None 0:14:10
253 Mikhail Grabovski TOR C 48 9 7 16 -10 0.50626 1 0 24 0 80 0 0.1125 None 0:15:34 Patrick
254 Jason Garrison VAN D 47 8 8 16 18 None 2 0 28 3 94 0 0.0851 None 0:21:41 Mike C.
255 Mikael Backlund CGY C 32 8 8 16 -6 0.47665 1 0 29 2 88 0 0.0909 None 0:15:07
256 Patrick Dwyer CAR R 46 8 8 16 -7 0.3617 0 0 12 1 93 1 0.08602 None 0:15:25
257 Tom Pyatt TBL L 43 8 8 16 5 0.5 1 0 12 0 60 0 0.13333 None 0:13:34
258 Jake Muzzin LAK D 45 7 9 16 16 None 1 0 35 3 77 0 0.0909 None 0:17:53
259 Danny Briere PHI C 34 6 10 16 -13 0.45925 1 1 10 3 87 0 0.06896 None 0:16:03
260 Dougie Hamilton BOS D 42 5 11 16 4 None 0 0 14 2 83 0 0.06024 None 0:17:07
261 Simon Gagne PHI L 38 5 11 16 -1 1.0 0 0 8 2 76 0 0.06578 None 0:14:08
262 Andy Greene NJD D 48 4 12 16 12 None 1 0 20 2 63 1 0.06349 None 0:23:02
263 Grant Clitsome WPG D 44 4 12 16 10 None 0 0 18 2 56 0 0.07142 None 0:18:50
264 Chris Higgins VAN L 41 10 5 15 -4 0.36263 1 0 10 0 77 0 0.12987 None 0:16:24
265 Andrew Shaw CHI R 48 9 6 15 6 0.43982 2 0 38 2 64 0 0.14062 None 0:15:03
266 Danny Cleary DET R 48 9 6 15 -6 0.47826 0 0 40 5 93 1 0.09677 None 0:16:26
267 Steve Bernier NJD R 47 8 7 15 -7 0.5 1 0 17 2 88 0 0.0909 None 0:13:45
268 Nate Thompson TBL C 45 7 8 15 -2 0.51239 0 0 17 0 58 0 0.12068 None 0:14:20
269 Casey Cizikas NYI C 45 6 9 15 0 0.52173 1 0 14 0 45 0 0.13333 None 0:10:47
270 Kyle Wellwood WPG C 39 6 9 15 0 0.55128 2 0 2 0 37 0 0.16216 None 0:12:58
Showing 241-270 of 839 players.       first | previous | 6 | 7 | 8 | 9 | 10 | 11-15 | next | last
Copyright © Robert Vinluan 2025 All Rights Reserved
Last Updated: May 07, 2025 @ 05:00 AM