Log In

2009-2010 Regular Season - Players

    Name Filter:    
Show only fantasy points

Showing 181-210 of 879 players.       first | previous | 6 | 7 | 8 | 9 | 10 | 11-15 | next | last
Rank Name Team Pos GP G A P +/- FOPct GW OT PIM PP S SH SPct Sft/G TOI/G Drafted By
181 Marco Sturm BOS L 76 22 15 37 14 0.18181 2 1 30 4 203 1 0.10837 22.6973 0:16:46
182 Brian Rolston NJD R 80 20 17 37 2 0.50793 3 0 22 7 232 0 0.0862 23.5375 0:16:55 Kelvin
183 Ryan Callahan NYR R 77 19 18 37 -12 0.48571 3 0 48 9 204 0 0.09313 23.7402 0:19:24 Mike C.
184 Gilbert Brule EDM C 65 17 20 37 -8 0.52554 3 0 38 2 121 0 0.14049 18.2461 0:14:13
185 Cory Stillman FLA L 58 15 22 37 -3 0.62068 4 0 22 3 126 0 0.11904 22.2241 0:17:34 Tedlyn
186 Daymond Langkow CGY C 72 14 23 37 2 0.43539 2 0 30 1 126 1 0.11111 24.7777 0:18:54 Anthony & Albert
187 Peter Mueller COL C 69 13 24 37 -1 0.40909 2 0 16 4 124 0 0.10483 18.3768 0:13:59 Lidio
188 Alex Tanguay TBL L 80 10 27 37 -2 0.44 2 0 32 3 91 0 0.10989 21.4375 0:15:47 Kelvin
189 Michael Del Zotto NYR D 80 9 28 37 -20 0.0 1 0 32 4 81 0 0.11111 22.3875 0:18:58
190 Alex Goligoski PIT D 69 8 29 37 7 0.0 0 0 22 2 98 0 0.08163 24.0 0:21:25 Greg
191 Andy Greene NJD D 78 6 31 37 9 0.0 4 0 14 4 86 0 0.06976 31.3205 0:23:31
192 Ryan Suter NSH D 82 4 33 37 4 0.0 1 1 48 2 125 0 0.032 28.5609 0:23:58 Rochele
193 Steve Ott DAL C 73 22 14 36 -14 0.56818 2 0 153 8 146 1 0.15068 22.3698 0:16:28
194 Devin Setoguchi SJS R 70 20 16 36 0 0.3 4 0 19 8 165 0 0.12121 20.8857 0:15:17 Ryan
195 Raffi Torres BUF L 74 19 17 36 -11 0.36 3 0 34 7 120 0 0.15833 18.7297 0:13:31
196 Nikolai Kulemin TOR L 78 16 20 36 0 0.40909 3 2 16 0 145 1 0.11034 20.641 0:16:22
197 Shawn Horcoff EDM C 77 13 23 36 -29 0.46447 1 0 51 4 123 0 0.10569 24.948 0:19:25 Lidio
198 Derick Brassard CBJ C 79 9 27 36 -17 0.41749 0 0 48 4 125 0 0.072 19.962 0:14:56 Sean
199 Jack Johnson LAK D 80 8 28 36 -15 0.0 0 0 48 3 130 0 0.06153 24.4375 0:22:36
200 Blake Comeau NYI L 61 17 18 35 -2 0.47619 2 0 40 0 133 1 0.12781 19.918 0:15:24
201 Clarke MacArthur ATL L 81 16 19 35 -16 0.4379 3 0 49 4 129 1 0.12403 18.5802 0:14:41
202 Josh Bailey NYI R 73 16 19 35 5 0.4014 2 2 18 3 112 1 0.14285 19.452 0:15:08
203 James van Riemsdyk PHI L 78 15 20 35 -1 0.0 6 0 30 4 173 0 0.0867 17.6666 0:12:57
204 Tuomo Ruutu CAR L 54 14 21 35 -4 0.40425 1 0 50 5 122 0 0.11475 21.1666 0:16:23
205 Valtteri Filppula DET C 55 11 24 35 -4 0.51657 1 0 24 1 114 1 0.09649 25.0 0:18:14 Lidio
206 Mikhail Grabovski TOR C 59 10 25 35 3 0.49795 3 1 10 2 126 1 0.07936 19.9661 0:16:47 Lidio
207 Matthew Carle PHI D 80 6 29 35 19 0.0 1 0 16 2 137 0 0.04379 29.6125 0:23:23
208 Milan Michalek OTT L 66 22 12 34 -12 0.5 3 0 18 8 163 2 0.13496 21.3636 0:18:15 Patrick
209 Dustin Byfuglien CHI D 82 17 17 34 -7 0.5 3 1 94 6 211 0 0.08056 20.4024 0:16:25
210 Danny Cleary DET R 64 15 19 34 -3 0.49579 2 0 29 2 140 0 0.10714 23.6406 0:17:13
Showing 181-210 of 879 players.       first | previous | 6 | 7 | 8 | 9 | 10 | 11-15 | next | last
Copyright © Robert Vinluan 2025 All Rights Reserved
Last Updated: May 06, 2025 @ 05:00 AM