Log In

2012-2013 Regular Season - Players

    Name Filter:    
Show only fantasy points

Showing 121-150 of 839 players.       first | previous | 1 | 2 | 3 | 4 | 5 | 6-10 | next | last
Rank Name Team Pos GP G A P +/- FOPct GW OT PIM PP S SH SPct Sft/G TOI/G Drafted By
121 Justin Schultz EDM D 48 8 19 27 -17 0.0 3 0 8 4 85 0 0.09411 None 0:21:26 Sean
122 Saku Koivu ANA C 47 8 19 27 4 0.51351 0 0 18 4 55 0 0.14545 None 0:17:36
123 Matt Cullen MIN C 42 7 20 27 9 0.54687 0 0 10 0 79 0 0.0886 None 0:15:53
124 Milan Lucic BOS L 46 7 20 27 8 0.48571 0 0 75 0 79 0 0.0886 None 0:16:54 Trevor
125 Mark Streit NYI D 48 6 21 27 -14 None 1 0 22 3 83 0 0.07228 None 0:23:20 Anthony
126 Alex Goligoski DAL D 47 3 24 27 4 None 0 0 18 0 80 0 0.0375 None 0:22:23 Mike O.
127 Duncan Keith CHI D 47 3 24 27 16 None 0 0 31 2 91 0 0.03296 None 0:24:06 Ronak
128 Sergei Gonchar OTT D 45 3 24 27 4 None 3 1 26 2 85 0 0.03529 None 0:23:59 Kelvin
129 Curtis Glencross CGY L 40 15 11 26 -8 0.43478 3 0 18 3 92 1 0.16304 None 0:18:14
130 Brian Gionta MTL R 48 14 12 26 3 0.33333 3 0 8 5 112 0 0.125 None 0:18:07
131 Damien Brunner DET R 44 12 14 26 -6 0.4 1 0 12 3 123 0 0.09756 None 0:15:35 Ronak
132 Mike Green WSH D 35 12 14 26 -3 None 2 1 20 4 96 0 0.125 None 0:24:51 Mike O.
133 Daniel Alfredsson OTT R 47 10 16 26 1 0.42105 2 0 33 3 101 0 0.099 None 0:19:20 Robert
134 Brayden Schenn PHI C 47 8 18 26 -8 0.45474 0 0 24 2 79 0 0.10126 None 0:15:31 Sean
135 Mikkel Boedker PHX L 48 7 19 26 0 0.0909 2 0 12 3 83 0 0.08433 None 0:18:28
136 Patrik Berglund STL C 48 17 8 25 -2 0.46268 3 1 12 5 74 2 0.22972 None 0:16:49
137 Brenden Morrow PIT L 44 12 13 25 -3 0.54166 2 0 37 2 55 0 0.21818 None 0:14:51
138 David Legwand NSH C 48 12 13 25 -6 0.50208 2 0 20 2 78 0 0.15384 None 0:18:25
139 David Perron STL L 48 10 15 25 0 0.36363 2 0 44 2 84 0 0.11904 None 0:18:00 Mike C.
140 Slava Voynov LAK D 48 6 19 25 5 1.0 2 0 14 1 79 0 0.07594 None 0:22:18
141 David Clarkson NJD R 48 15 9 24 -6 0.24 5 0 78 6 180 0 0.08333 None 0:17:35 Mike O.
142 Alexandre Burrows VAN R 47 13 11 24 15 0.44444 2 0 54 1 140 0 0.09285 None 0:18:54 Ronak
143 Jeff Skinner CAR L 42 13 11 24 -21 0.47727 0 0 26 5 159 0 0.08176 None 0:18:27 Mike C.
144 Teemu Selanne ANA R 46 12 12 24 -10 0.50595 1 0 28 3 96 0 0.125 None 0:15:41 Ronak
145 Matt Read PHI R 42 11 13 24 1 0.29166 2 0 2 1 72 0 0.15277 None 0:18:01
146 Carl Hagelin NYR L 48 10 14 24 10 0.41176 1 0 18 1 132 0 0.07575 None 0:17:18
147 Paul Stastny COL C 40 9 15 24 -7 0.52368 1 0 14 2 87 0 0.10344 None 0:19:21 Kelvin
148 Steve Ott BUF C 48 9 15 24 3 0.557 3 1 93 2 73 0 0.12328 None 0:18:33
149 Cody Eakin DAL C 48 7 17 24 1 0.48562 1 0 31 3 67 0 0.10447 None 0:15:05
150 Francois Beauchemin ANA D 48 6 18 24 19 None 0 0 22 1 74 0 0.08108 None 0:23:27
Showing 121-150 of 839 players.       first | previous | 1 | 2 | 3 | 4 | 5 | 6-10 | next | last
Copyright © Robert Vinluan 2025 All Rights Reserved
Last Updated: May 05, 2025 @ 05:00 AM