Log In

2012-2013 Regular Season - Players

    Name Filter:    
Show only fantasy points

Showing 61-90 of 839 players.       first | previous | 1 | 2 | 3 | 4 | 5 | 6-10 | next | last
Rank Name Team Pos GP G A P +/- FOPct GW OT PIM PP S SH SPct Sft/G TOI/G Drafted By
61 Jamie Benn DAL L 41 12 21 33 -12 0.46121 3 0 40 3 110 0 0.10909 None 0:19:54 Patrick
62 Justin Williams LAK R 48 11 22 33 15 0.33333 3 0 22 1 142 0 0.07746 None 0:16:59 Mike C.
63 David Krejci BOS C 47 10 23 33 1 0.55198 5 0 20 0 93 0 0.10752 None 0:18:30 Patrick
64 Evgeni Malkin PIT C 31 9 24 33 5 0.47215 3 0 36 4 99 0 0.0909 None 0:19:42 Ronak
65 James van Riemsdyk TOR L 48 18 14 32 -7 0.55813 3 0 26 5 140 0 0.12857 None 0:19:12 Sean
66 Tyler Seguin BOS C 48 16 16 32 23 0.48888 2 0 16 4 161 0 0.09937 None 0:17:00 Kelvin
67 Wayne Simmonds PHI R 45 15 17 32 -7 0.66666 4 0 84 6 110 0 0.13636 None 0:15:38 Mike O.
68 Mike Cammalleri CGY L 44 13 19 32 -15 0.51008 3 0 25 5 102 0 0.12745 None 0:18:03 Sean
69 Mike Richards LAK C 48 12 20 32 -8 0.48979 3 0 42 6 82 0 0.14634 None 0:16:21 Kelvin
70 Patrice Bergeron BOS C 42 10 22 32 24 0.62104 3 1 18 2 125 0 0.08 None 0:19:17 Kelvin
71 Vincent Lecavalier TBL C 39 10 22 32 -5 0.54447 0 0 29 5 86 0 0.11627 None 0:17:52 Vince C.
72 Lee Stempniak CGY R 47 9 23 32 2 0.13043 2 0 12 4 113 0 0.07964 None 0:17:54
73 Bryan Little WPG C 48 7 25 32 8 0.51187 2 1 4 2 84 0 0.08333 None 0:19:47
74 Ryan Suter MIN D 48 4 28 32 2 None 1 0 24 3 91 0 0.04395 None 0:27:16 Anthony
75 Marian Hossa CHI R 40 17 14 31 20 0.33333 6 3 16 4 116 1 0.14655 None 0:18:02 Robert
76 Nail Yakupov EDM R 48 17 14 31 -4 0.0 2 1 24 6 81 0 0.20987 None 0:14:33 Vince C.
77 Patrick Marleau SJS C 48 17 14 31 -2 0.47333 3 0 24 6 150 1 0.11333 None 0:19:06 Ronak
78 Joe Pavelski SJS C 48 16 15 31 2 0.51818 5 0 10 5 130 0 0.12307 None 0:18:54 Mike O.
79 Ryan Callahan NYR R 45 16 15 31 9 0.46666 4 1 12 6 144 2 0.11111 None 0:21:30 Mike O.
80 Johan Franzen DET R 41 14 17 31 13 0.48387 1 0 41 6 116 0 0.12068 None 0:18:05 Vince C.
81 Jonathan Huberdeau FLA L 48 14 17 31 -15 0.33333 1 0 18 2 112 0 0.125 None 0:16:55 Sean
82 Ilya Kovalchuk NJD L 37 11 20 31 -6 0.31818 5 1 20 2 123 4 0.08943 None 0:23:55 Robert
83 Jordan Staal CAR C 48 10 21 31 -18 0.50109 1 0 32 1 114 0 0.08771 None 0:20:06 Trevor
84 Tyler Ennis BUF R 47 10 21 31 -14 0.41909 0 0 16 2 108 0 0.09259 None 0:17:52 Trevor
85 Vinny Prospal CBJ L 48 12 18 30 3 0.44444 2 0 32 4 85 0 0.14117 None 0:16:31
86 Bobby Ryan ANA R 46 11 19 30 3 0.30864 1 0 17 2 101 0 0.10891 None 0:16:35 Kelvin
87 Andrei Markov MTL D 48 10 20 30 -9 None 4 1 14 8 79 0 0.12658 None 0:24:07 Mike C.
88 Keith Yandle PHX D 48 10 20 30 4 None 3 0 54 5 130 0 0.07692 None 0:22:14 Patrick
89 Lars Eller MTL C 46 8 22 30 8 0.49261 1 0 45 1 84 0 0.09523 None 0:14:49
90 Dustin Brown LAK R 46 18 11 29 6 0.36585 1 0 22 8 142 0 0.12676 None 0:19:30 Vince C.
Showing 61-90 of 839 players.       first | previous | 1 | 2 | 3 | 4 | 5 | 6-10 | next | last
Copyright © Robert Vinluan 2025 All Rights Reserved
Last Updated: May 05, 2025 @ 05:00 AM