Log In

2009-2010 Regular Season - Players

    Name Filter:    
Show only fantasy points

Showing 61-90 of 879 players.       first | previous | 1 | 2 | 3 | 4 | 5 | 6-10 | next | last
Rank Name Team Pos GP G A P +/- FOPct GW OT PIM PP S SH SPct Sft/G TOI/G Drafted By
61 Vinny Prospal NYR L 75 20 38 58 8 0.51173 4 0 32 6 180 1 0.11111 24.2533 0:20:06 Anthony & Albert
62 Dan Boyle SJS D 76 15 43 58 6 0.0 3 0 70 6 180 0 0.08333 29.4605 0:26:12 Anthony D.
63 Andy McDonald STL C 79 24 33 57 -9 0.53914 3 1 18 6 191 0 0.12565 24.3924 0:18:07 Sean
64 Jason Spezza OTT C 60 23 34 57 0 0.50491 5 1 20 11 165 0 0.13939 21.0 0:19:03 Patrick
65 Nathan Horton FLA R 65 20 37 57 -1 0.5647 4 0 42 7 159 2 0.12578 25.8307 0:20:53 Anthony & Albert
66 Matt Stajan CGY C 82 19 38 57 -6 0.51724 4 0 32 7 132 0 0.14393 22.6951 0:18:54 Robert
67 Ryane Clowe SJS L 82 19 38 57 0 0.47945 2 0 131 2 189 0 0.10052 22.4756 0:17:10 Greg
68 Dustin Brown LAK R 82 24 32 56 -6 0.43589 3 2 41 7 248 0 0.09677 24.7195 0:19:15 Ryan
69 Phil Kessel TOR R 70 30 25 55 -8 0.4836 5 1 21 8 297 0 0.10101 21.6571 0:19:32 Anthony D.
70 James Neal DAL L 78 27 28 55 -5 0.31666 4 1 64 2 200 1 0.135 23.4743 0:18:11
71 Matt Duchene COL C 81 24 31 55 1 0.44025 2 0 16 10 180 1 0.13333 23.1975 0:17:43 Sean
72 RJ Umberger CBJ C 82 23 32 55 -16 0.5284 4 1 40 8 221 1 0.10407 26.317 0:19:10
73 Rich Peverley ATL C 82 22 33 55 -14 0.54233 7 1 36 7 166 2 0.13253 21.1585 0:18:39
74 Shane Doan PHX R 82 18 37 55 3 0.45751 4 3 41 5 234 0 0.07692 22.7439 0:19:09 Tedlyn
75 Chris Pronger PHI D 82 10 45 55 22 0.0 2 0 79 5 175 0 0.05714 31.1219 0:25:55 Anthony & Albert
76 John Tavares NYI C 82 24 30 54 -15 0.47475 2 0 22 11 186 0 0.12903 20.8048 0:18:00 Sean
77 Martin Havlat MIN R 73 18 36 54 -19 0.5 3 1 34 4 169 0 0.1065 21.5479 0:17:55 Rochele
78 Mikael Samuelsson VAN R 74 30 23 53 10 0.35483 4 0 64 7 219 0 0.13698 21.6891 0:17:10
79 Mike Knuble WSH R 69 29 24 53 23 0.0 5 1 59 6 151 0 0.19205 19.1739 0:16:52 Kelvin
80 Thomas Vanek BUF L 71 28 25 53 9 0.22222 6 0 42 10 182 0 0.15384 21.2957 0:16:45 Lidio
81 Danny Briere PHI C 75 26 27 53 -2 0.44166 1 1 71 8 193 0 0.13471 21.88 0:16:35 Greg
82 Mason Raymond VAN L 82 25 28 53 0 0.34782 4 0 48 8 217 0 0.1152 22.817 0:17:19
83 Mike Fisher OTT C 79 25 28 53 1 0.51951 6 3 59 10 212 0 0.11792 21.5443 0:18:58
84 Ryan Smyth LAK L 67 22 31 53 8 0.5 3 0 42 11 206 0 0.10679 23.791 0:19:40 Ryan
85 Matthew Lombardi PHX C 78 19 34 53 8 0.4967 2 0 36 4 174 0 0.10919 21.3205 0:17:56
86 Mike Ribeiro DAL C 66 19 34 53 -5 0.44827 0 0 38 8 155 2 0.12258 24.1969 0:19:32 Tedlyn
87 Kyle Okposo NYI R 80 19 33 52 -22 0.47826 4 2 34 4 249 0 0.0763 23.775 0:20:32 Anthony D.
88 Patrice Bergeron BOS C 73 19 33 52 6 0.57973 4 2 28 0 184 1 0.10326 24.6986 0:18:54 Greg
89 Saku Koivu ANA C 71 19 33 52 14 0.51441 6 2 36 5 124 1 0.15322 25.3098 0:18:34 Kelvin
90 David Krejci BOS C 79 17 35 52 8 0.50724 3 0 26 6 156 0 0.10897 21.9113 0:18:14 Robert
Showing 61-90 of 879 players.       first | previous | 1 | 2 | 3 | 4 | 5 | 6-10 | next | last
Copyright © Robert Vinluan 2025 All Rights Reserved
Last Updated: May 05, 2025 @ 05:00 AM