Log In

2012-2013 Regular Season - Players

    Name Filter:    
Show only fantasy points

Showing 571-600 of 839 players.       first | previous | 16 | 17 | 18 | 19 | 20 | 21-25 | next | last
Rank Name Team Pos GP G A P +/- FOPct GW OT PIM PP S SH SPct Sft/G TOI/G Drafted By
571 Henrik Tallinder NJD D 25 1 3 4 0 None 0 0 10 0 22 0 0.04545 None 0:17:34
572 James Sheppard SJS C 32 1 3 4 -9 0.33333 1 0 12 0 40 0 0.025 None 0:11:44
573 Jimmy Hayes CHI R 10 1 3 4 0 0.57142 0 0 0 0 13 0 0.07692 None 0:14:19
574 Kaspars Daugavins BOS L 25 1 3 4 -8 0.5 0 0 9 0 36 0 0.02777 None 0:11:00
575 Ladislav Smid EDM D 48 1 3 4 -1 None 0 0 55 0 30 0 0.03333 None 0:20:19
576 Mike Rupp MIN L 40 1 3 4 -2 0.59259 0 0 79 0 29 0 0.03448 None 0:08:21
577 Nicklas Grossmann PHI D 30 1 3 4 -1 None 0 0 21 0 21 0 0.04761 None 0:18:19
578 Stefan Elliott COL D 18 1 3 4 -3 None 0 0 2 0 35 0 0.02857 None 0:17:30
579 Stephen Weiss FLA C 17 1 3 4 -13 0.51086 0 0 25 1 19 0 0.05263 None 0:18:27 Anthony
580 Thomas Hickey NYI D 39 1 3 4 9 None 1 1 8 0 40 0 0.025 None 0:16:51
581 Zach Redmond WPG D 8 1 3 4 0 None 0 0 12 0 13 1 0.07692 None 0:19:34
582 Adam Hall PHI R 37 0 4 4 0 0.56175 0 0 23 0 34 0 0.0 None 0:10:31
583 Adam Pardy BUF D 17 0 4 4 4 None 0 0 14 0 6 0 0.0 None 0:16:30
584 Adrian Aucoin CBJ D 36 0 4 4 -8 None 0 0 16 0 26 0 0.0 None 0:16:20
585 Brian Strait NYI D 19 0 4 4 4 None 0 0 10 0 13 0 0.0 None 0:17:09
586 Erik Gudbranson FLA D 32 0 4 4 -22 None 0 0 47 0 49 0 0.0 None 0:18:44
587 Erik Johnson COL D 31 0 4 4 -3 None 0 0 18 0 64 0 0.0 None 0:20:45 Robert
588 Jake Gardiner TOR D 12 0 4 4 0 None 0 0 0 0 12 0 0.0 None 0:20:28
589 Robyn Regehr LAK D 41 0 4 4 -4 None 0 0 23 0 27 0 0.0 None 0:19:25
590 Shane O'Brien COL D 28 0 4 4 0 None 0 0 60 0 28 0 0.0 None 0:15:30
591 Tyson Strachan FLA D 38 0 4 4 -13 None 0 0 40 0 42 0 0.0 None 0:18:57
592 Aaron Gagnon WPG C 10 3 0 3 2 0.52631 1 0 2 0 11 0 0.27272 None 0:08:09
593 Brian McGrattan CGY R 21 3 0 3 -4 0.0 1 0 49 0 18 0 0.16666 None 0:07:06
594 Radek Martinek NYI D 13 3 0 3 -2 None 1 0 4 0 12 0 0.25 None 0:16:08
595 Tom Sestito VAN L 30 3 0 3 -2 0.5 1 0 65 0 14 0 0.21428 None 0:06:25
596 Andrew Desjardins SJS L 42 2 1 3 -6 0.54166 0 0 61 0 51 0 0.03921 None 0:10:07
597 Chris Kreider NYR L 23 2 1 3 -1 0.0 0 0 6 0 19 0 0.10526 None 0:10:06
598 Daniel Carcillo CHI L 23 2 1 3 1 0.0 1 0 11 0 23 0 0.08695 None 0:08:59
599 Korbinian Holzer TOR D 22 2 1 3 -12 None 1 0 28 0 16 0 0.125 None 0:18:30
600 Oliver Lauridsen PHI D 15 2 1 3 0 None 2 0 34 0 14 0 0.14285 None 0:15:08
Showing 571-600 of 839 players.       first | previous | 16 | 17 | 18 | 19 | 20 | 21-25 | next | last
Copyright © Robert Vinluan 2025 All Rights Reserved
Last Updated: May 10, 2025 @ 05:00 AM