Log In

2012-2013 Regular Season - Players

    Name Filter:    
Show only fantasy points

Showing 31-60 of 839 players.       first | previous | 1 | 2 | 3 | 4 | 5 | 6-10 | next | last
Rank Name Team Pos GP G A P +/- FOPct GW OT PIM PP S SH SPct Sft/G TOI/G Drafted By
31 Daniel Sedin VAN L 47 12 28 40 12 0.42857 3 0 18 3 138 0 0.08695 None 0:19:01 Mike O.
32 Joe Thornton SJS C 48 7 33 40 6 0.58487 1 0 26 2 85 0 0.08235 None 0:18:22 Patrick
33 Max Pacioretty MTL L 44 15 24 39 8 0.28571 0 0 28 4 163 0 0.09202 None 0:16:30 Mike C.
34 Jiri Tlusty CAR L 48 23 15 38 15 0.16666 3 0 18 4 117 0 0.19658 None 0:18:14
35 Pascal Dupuis PIT R 48 20 18 38 31 0.47368 2 0 26 2 140 1 0.14285 None 0:17:30
36 Zach Parise MIN L 48 18 20 38 2 0.33333 4 1 16 7 182 0 0.0989 None 0:20:40 Mike O.
37 Sam Gagner EDM C 48 14 24 38 -6 0.43859 1 1 23 4 113 0 0.12389 None 0:19:24 Robert
38 P.K. Subban MTL D 42 11 27 38 12 None 0 0 57 7 126 0 0.0873 None 0:23:14 Trevor
39 Kris Letang PIT D 35 5 33 38 16 None 1 0 8 1 95 0 0.05263 None 0:25:38 Mike O.
40 Logan Couture SJS C 48 21 16 37 7 0.51533 5 0 4 7 151 0 0.13907 None 0:18:05 Mike C.
41 Jordan Eberle EDM R 48 16 21 37 -4 0.42105 3 0 16 3 133 0 0.1203 None 0:18:59 Sean
42 Mikko Koivu MIN C 48 11 26 37 2 0.53964 3 1 26 0 127 0 0.08661 None 0:21:05 Anthony
43 James Neal PIT L 40 21 15 36 5 0.16666 6 0 26 9 136 0 0.15441 None 0:17:28 Trevor
44 Brad Marchand BOS L 45 18 18 36 23 0.5 5 0 27 4 91 2 0.1978 None 0:16:57 Trevor
45 Chris Stewart STL R 48 18 18 36 0 0.29629 3 1 40 6 97 0 0.18556 None 0:15:49
46 Corey Perry ANA R 44 15 21 36 10 0.20689 5 1 72 5 128 0 0.11718 None 0:19:04 Trevor
47 Patrik Elias NJD C 48 14 22 36 5 0.43558 0 0 22 5 118 1 0.11864 None 0:18:43 Ronak
48 Teddy Purcell TBL L 48 11 25 36 -1 0.33333 2 0 12 3 94 0 0.11702 None 0:16:44 Robert
49 Jaromir Jagr BOS R 45 16 19 35 -2 0.0 4 1 22 6 115 0 0.13913 None 0:18:19 Kelvin
50 Michael Ryder MTL R 46 16 19 35 2 0.33333 5 0 16 8 101 0 0.15841 None 0:16:02 Vince C.
51 Tomas Fleischmann FLA L 48 12 23 35 -10 0.5 2 0 16 2 121 1 0.09917 None 0:18:44 Robert
52 Brad Boyes NYI R 48 10 25 35 -6 0.25 1 1 16 1 97 0 0.10309 None 0:18:12
53 Cody Hodgson BUF C 48 15 19 34 -4 0.46798 1 0 20 3 114 1 0.13157 None 0:18:23
54 Jason Pominville MIN R 47 14 20 34 1 0.48571 2 0 8 2 118 1 0.11864 None 0:20:10 Anthony
55 Brad Richards NYR C 46 11 23 34 8 0.50582 1 0 14 3 110 0 0.1 None 0:18:48 Kelvin
56 Jeff Carter LAK C 48 26 7 33 0 0.52604 8 1 16 8 133 0 0.19548 None 0:17:34 Vince C.
57 Troy Brouwer WSH R 47 19 14 33 -5 0.47844 5 1 28 7 111 1 0.17117 None 0:18:32
58 Evander Kane WPG L 48 17 16 33 -3 0.39393 4 1 80 2 190 0 0.08947 None 0:20:27 Trevor
59 Jarome Iginla PIT R 44 14 19 33 -5 0.49797 3 0 31 6 134 0 0.10447 None 0:18:48 Robert
60 Tomas Plekanec MTL C 47 14 19 33 3 0.50572 2 0 24 4 133 0 0.10526 None 0:19:12 Ronak
Showing 31-60 of 839 players.       first | previous | 1 | 2 | 3 | 4 | 5 | 6-10 | next | last
Copyright © Robert Vinluan 2025 All Rights Reserved
Last Updated: May 05, 2025 @ 05:00 AM