Log In

2009-2010 Regular Season - Players

    Name Filter:    
Show only fantasy points

Showing 31-60 of 879 players.       first | previous | 1 | 2 | 3 | 4 | 5 | 6-10 | next | last
Rank Name Team Pos GP G A P +/- FOPct GW OT PIM PP S SH SPct Sft/G TOI/G Drafted By
31 Jarome Iginla CGY R 82 32 37 69 -2 0.47058 5 1 58 10 257 0 0.12451 23.7195 0:20:36 Patrick
32 Derek Roy BUF C 80 26 43 69 9 0.50367 6 3 48 10 215 1 0.12093 23.7875 0:19:22 Kelvin
33 Ryan Getzlaf ANA C 66 19 50 69 4 0.47419 5 0 79 8 149 0 0.12751 25.3181 0:21:40 Mike C.
34 Duncan Keith CHI D 82 14 55 69 21 0.0 1 0 51 3 213 1 0.06572 29.5 0:26:35 Lidio
35 Jonathan Toews CHI C 76 25 43 68 22 0.57337 3 0 47 9 202 1 0.12376 25.0657 0:20:00 Greg
36 Alexandre Burrows VAN R 82 35 32 67 34 0.41176 3 0 121 4 209 5 0.16746 25.0243 0:17:51 Patrick
37 Rick Nash CBJ L 76 33 34 67 -2 0.5 6 0 58 10 254 2 0.12992 28.4342 0:20:56 Tedlyn
38 Travis Zajac NJD C 82 25 42 67 22 0.52876 4 1 24 6 210 0 0.11904 26.9756 0:20:12 Anthony D.
39 Nik Antropov ATL C 76 24 43 67 13 0.43411 4 0 44 8 126 0 0.19047 19.1973 0:18:13 Anthony & Albert
40 Patrick Sharp CHI L 82 25 41 66 24 0.51716 4 1 28 4 266 2 0.09398 22.8658 0:18:07 Greg
41 Jussi Jokinen CAR L 81 30 35 65 3 0.5132 6 0 36 10 160 0 0.1875 21.9753 0:16:48
42 Antoine Vermette CBJ C 82 27 38 65 2 0.54164 1 0 32 6 156 2 0.17307 28.1707 0:20:08
43 Wojtek Wolski PHX L 80 23 42 65 21 0.44444 5 0 27 2 195 0 0.11794 22.6 0:18:44 Tedlyn
44 Tim Connolly BUF C 73 17 48 65 10 0.46858 5 2 28 7 206 1 0.08252 24.1369 0:18:37 Sean
45 Bobby Ryan ANA R 81 35 29 64 9 0.44086 3 0 81 11 258 0 0.13565 22.9012 0:18:29 Anthony D.
46 Chris Stewart COL R 77 28 36 64 4 0.375 5 0 73 3 221 0 0.12669 21.1038 0:16:41
47 Dustin Penner EDM L 82 32 31 63 6 0.47743 1 0 38 9 203 0 0.15763 23.0365 0:18:22
48 Kristian Huselius CBJ L 74 23 40 63 -4 0.28571 5 0 36 8 162 1 0.14197 23.7432 0:18:23 Ryan
49 Mike Richards PHI C 82 31 31 62 -2 0.50691 3 0 79 13 237 1 0.1308 26.378 0:20:24 Rochele
50 Jason Pominville BUF R 82 24 38 62 13 0.35 2 0 22 8 252 0 0.09523 23.817 0:18:44 Sean
51 Jeff Carter PHI C 74 33 28 61 2 0.52359 6 0 38 11 319 2 0.10344 25.9189 0:19:18 Ryan
52 Andrew Brunette MIN L 82 25 36 61 -5 0.5 3 1 12 12 129 0 0.19379 21.7926 0:17:01 Tedlyn
53 Maxim Afinogenov ATL R 82 24 37 61 -17 0.33333 3 0 46 6 181 0 0.13259 18.3658 0:17:23
54 Jamie Langenbrunner NJD R 81 19 42 61 6 0.48333 4 0 44 6 228 2 0.08333 25.7901 0:19:33 Robert
55 Stephen Weiss FLA C 80 28 32 60 -7 0.52417 2 0 40 12 180 0 0.15555 25.8625 0:19:59 Greg
56 Brooks Laich WSH C 78 25 34 59 16 0.45103 4 2 34 12 222 1 0.11261 21.3974 0:18:17 Rochele
57 Drew Doughty LAK D 82 16 43 59 20 0.0 5 1 54 9 142 0 0.11267 26.4024 0:24:58 Sean
58 Scott Gomez MTL C 78 12 47 59 1 0.50763 1 0 60 5 180 0 0.06666 25.6666 0:19:56 Kelvin
59 Rene Bourque CGY R 73 27 31 58 7 0.32 5 0 88 6 215 4 0.12558 23.8219 0:18:19
60 Ray Whitney CAR L 80 21 37 58 -6 0.33333 5 2 26 7 171 0 0.1228 23.7 0:19:08 Robert
Showing 31-60 of 879 players.       first | previous | 1 | 2 | 3 | 4 | 5 | 6-10 | next | last
Copyright © Robert Vinluan 2025 All Rights Reserved
Last Updated: May 05, 2025 @ 05:00 AM