Log In

2012-2013 Regular Season - Players

    Name Filter:    
Show only fantasy points

Showing 391-420 of 839 players.       first | previous | 11 | 12 | 13 | 14 | 15 | 16-20 | next | last
Rank Name Team Pos GP G A P +/- FOPct GW OT PIM PP S SH SPct Sft/G TOI/G Drafted By
391 Filip Kuba FLA D 44 1 9 10 -18 None 0 0 24 0 50 0 0.02 None 0:21:13
392 Jan Hejda COL D 46 1 9 10 -3 0.0 1 0 28 0 50 0 0.02 None 0:19:41
393 Ben Lovejoy ANA D 35 0 10 10 4 None 0 0 29 0 58 0 0.0 None 0:17:49
394 Clayton Stoner MIN D 48 0 10 10 0 None 0 0 42 0 40 0 0.0 None 0:18:12
395 Chuck Kobasew COL R 37 5 4 9 6 0.36734 1 0 21 0 43 0 0.11627 None 0:11:16
396 Michael Stone PHX D 40 5 4 9 2 None 0 0 16 1 50 0 0.1 None 0:16:41
397 Richard Panik TBL R 25 5 4 9 -2 0.33333 1 0 4 1 34 0 0.14705 None 0:11:19
398 Alexei Ponikarovsky NJD L 42 4 5 9 -1 0.28571 1 0 14 0 51 0 0.07843 None 0:13:09
399 Kevin Porter BUF C 31 4 5 9 -1 0.40221 0 0 10 0 37 1 0.1081 None 0:15:13
400 Leo Komarov TOR R 42 4 5 9 -1 0.50877 3 0 18 0 51 0 0.07843 None 0:13:56
401 Paul Postma WPG D 34 4 5 9 -5 None 0 0 6 2 32 0 0.125 None 0:15:01
402 Rich Clune NSH L 47 4 5 9 3 0.0 1 0 113 0 46 0 0.08695 None 0:09:24
403 Riley Nash CAR C 32 4 5 9 -4 0.4429 0 0 8 0 36 0 0.11111 None 0:12:48
404 Tuomo Ruutu CAR L 17 4 5 9 -6 0.125 0 0 8 0 30 0 0.13333 None 0:15:14
405 Wojtek Wolski WSH L 27 4 5 9 1 0.2 2 0 6 0 49 0 0.08163 None 0:13:21
406 Chris Kelly BOS C 34 3 6 9 -8 0.57908 0 0 16 1 40 0 0.075 None 0:14:58
407 Craig Adams PIT R 48 3 6 9 -1 0.5204 0 0 28 0 46 1 0.06521 None 0:11:09
408 David Jones COL R 33 3 6 9 -11 0.28571 2 1 6 1 62 0 0.04838 None 0:16:49
409 Derek Dorsett CBJ R 24 3 6 9 -11 0.56521 0 0 53 0 38 0 0.07894 None 0:15:59
410 Jack Hillen WSH D 23 3 6 9 9 None 1 0 14 0 28 0 0.10714 None 0:17:36
411 Jordan Schroeder VAN C 31 3 6 9 0 0.43613 2 0 4 1 28 0 0.10714 None 0:13:42
412 Lennart Petrell EDM L 35 3 6 9 -4 0.23076 0 0 4 0 23 1 0.13043 None 0:11:31
413 Nikita Nikitin CBJ D 38 3 6 9 2 None 0 0 17 1 60 0 0.05 None 0:21:11 Ronak
414 Reilly Smith DAL R 37 3 6 9 0 0.75 0 0 8 0 34 0 0.08823 None 0:10:55
415 Aaron Palushaj COL R 25 2 7 9 -2 0.25 0 0 8 0 29 0 0.06896 None 0:11:18
416 Dainius Zubrus NJD C 22 2 7 9 -3 0.39285 0 0 12 0 22 0 0.0909 None 0:16:47
417 Josh Gorges MTL D 48 2 7 9 4 None 0 0 15 0 40 0 0.05 None 0:21:23
418 Francis Bouillon MTL D 48 1 8 9 4 None 0 0 21 0 46 0 0.02173 None 0:18:04
419 Joni Pitkanen CAR D 22 1 8 9 2 None 0 0 12 0 34 0 0.02941 None 0:22:49 Anthony
420 Marc-Andre Bergeron CAR D 25 1 8 9 -4 None 0 0 9 0 43 0 0.02325 None 0:13:45
Showing 391-420 of 839 players.       first | previous | 11 | 12 | 13 | 14 | 15 | 16-20 | next | last
Copyright © Robert Vinluan 2025 All Rights Reserved
Last Updated: May 07, 2025 @ 05:00 AM