Log In

2009-2010 Regular Season - Players

    Name Filter:    
Show only fantasy points

Showing 391-420 of 879 players.       first | previous | 11 | 12 | 13 | 14 | 15 | 16-20 | next | last
Rank Name Team Pos GP G A P +/- FOPct GW OT PIM PP S SH SPct Sft/G TOI/G Drafted By
391 Luke Schenn TOR D 79 5 12 17 2 0.0 1 0 50 0 101 0 0.0495 23.0126 0:16:52
392 Douglas Murray SJS D 79 4 13 17 3 0.0 1 0 66 1 85 0 0.04705 27.405 0:20:20
393 Jere Lehtinen DAL R 58 4 13 17 -8 0.18181 0 0 8 1 87 1 0.04597 21.2586 0:14:44
394 Marty Reasoner ATL C 80 4 13 17 -3 0.50894 0 0 24 0 86 0 0.04651 16.75 0:12:30
395 Bruno Gervais NYI D 71 3 14 17 -15 0.0 1 0 31 1 83 0 0.03614 24.5774 0:20:00
396 Zbynek Michalek PHX D 72 3 14 17 5 0.0 1 0 30 2 104 0 0.02884 29.9166 0:22:38
397 Barret Jackman STL D 66 2 15 17 3 0.0 0 0 81 0 73 1 0.02739 29.4848 0:22:40
398 Gregory Campbell FLA C 60 2 15 17 -5 0.46334 1 0 53 0 84 0 0.0238 21.9166 0:15:23
399 Niklas Hjalmarsson CHI D 77 2 15 17 9 0.0 1 0 20 0 62 0 0.03225 25.8961 0:19:39
400 Robyn Regehr CGY D 81 2 15 17 2 0.0 0 0 80 0 78 0 0.02564 29.0987 0:21:38
401 Doug Weight NYI C 36 1 16 17 -1 0.45394 0 0 8 0 61 0 0.01639 17.6388 0:15:50
402 Erik Cole CAR L 40 11 5 16 -9 0.26666 1 0 29 2 81 0 0.1358 22.8 0:16:23
403 David Jones COL R 23 10 6 16 1 0.28571 3 0 2 1 39 2 0.25641 24.7391 0:17:55
404 Evgeny Artyukhin ATL R 54 9 7 16 -4 0.5 0 0 72 0 42 0 0.21428 12.1111 0:08:56
405 Matt Hendricks COL C 56 9 7 16 1 0.39759 1 0 74 0 63 1 0.14285 14.4107 0:09:15
406 David Booth FLA L 28 8 8 16 -3 0.2 1 0 23 0 95 0 0.08421 23.5 0:18:07 Ryan
407 Ben Eager CHI L 60 7 9 16 9 0.0 2 0 120 0 68 0 0.10294 12.2666 0:08:19
408 Shawn Matthias FLA L 55 7 9 16 -3 0.38019 2 0 10 0 67 0 0.10447 15.6909 0:10:47
409 Dave Bolland CHI C 39 6 10 16 5 0.49369 0 0 28 1 52 0 0.11538 23.3846 0:17:21 Kelvin
410 Jordin Tootoo NSH R 51 6 10 16 2 0.25 1 0 40 0 101 0 0.0594 14.6078 0:10:50
411 David Steckel WSH C 79 5 11 16 4 0.592 1 0 19 1 90 0 0.05555 17.4556 0:12:24
412 Ryan Shannon OTT R 66 5 11 16 -12 0.37254 1 0 20 1 109 0 0.04587 15.6969 0:12:40
413 Steve Eminger ANA D 63 4 12 16 1 0.0 1 0 30 0 45 0 0.08888 23.6507 0:19:28
414 Dmitry Kulikov FLA D 68 3 13 16 -5 0.0 0 0 32 1 87 0 0.03448 21.9558 0:17:56
415 Marc-Edouard Vlasic SJS D 64 3 13 16 21 0.0 0 0 33 1 74 0 0.04054 27.8437 0:22:05 Patrick
416 Mark Eaton PIT D 79 3 13 16 5 0.0 1 0 26 0 65 0 0.04615 26.0506 0:19:45
417 Pavol Demitra VAN R 28 3 13 16 3 0.53488 0 0 0 1 53 0 0.0566 20.9285 0:16:12 Patrick
418 Samuel Pahlsson CBJ C 79 3 13 16 -9 0.52867 0 0 32 0 93 0 0.03225 24.0126 0:16:16
419 Scott Hannan COL D 81 2 14 16 2 1.0 0 0 40 0 53 0 0.03773 27.395 0:21:55
420 Patrick Kaleta BUF R 55 10 5 15 2 0.0 4 1 89 0 64 2 0.15625 14.509 0:10:09
Showing 391-420 of 879 players.       first | previous | 11 | 12 | 13 | 14 | 15 | 16-20 | next | last
Copyright © Robert Vinluan 2025 All Rights Reserved
Last Updated: May 07, 2025 @ 05:00 AM