Log In

2009-2010 Regular Season - Players

    Name Filter:    
Show only fantasy points

Showing 331-360 of 879 players.       first | previous | 11 | 12 | 13 | 14 | 15 | 16-20 | next | last
Rank Name Team Pos GP G A P +/- FOPct GW OT PIM PP S SH SPct Sft/G TOI/G Drafted By
331 Kris Russell CBJ D 70 7 15 22 3 0.0 1 1 32 0 108 0 0.06481 23.2285 0:18:35
332 Niklas Kronwall DET D 48 7 15 22 5 0.0 0 0 32 3 68 0 0.10294 28.1875 0:21:54 Patrick
333 Trevor Daley DAL D 77 6 16 22 3 0.0 2 0 25 2 107 0 0.05607 28.0779 0:22:11
334 Kent Huskins SJS D 82 3 19 22 6 0.0 0 0 47 0 47 0 0.06382 23.2195 0:17:29
335 Kevin Bieksa VAN D 55 3 19 22 -5 0.0 0 0 85 1 95 0 0.03157 25.0909 0:21:49 Greg
336 Cal Clutterbuck MIN R 74 13 8 21 -8 0.3 1 1 52 1 136 2 0.09558 20.5675 0:14:16
337 Mike Comrie EDM C 43 13 8 21 -9 0.53191 0 0 30 5 97 0 0.13402 17.1162 0:14:14
338 Johan Franzen DET R 27 10 11 21 1 0.55555 1 0 22 6 91 0 0.10989 24.074 0:18:42 Mike C.
339 Tomas Kopecky CHI R 74 10 11 21 0 0.44067 2 0 28 1 95 0 0.10526 13.1216 0:09:28 Lidio
340 Tom Kostopoulos CAR R 82 8 13 21 4 0.47619 0 0 106 0 103 2 0.07766 17.4878 0:12:31
341 Denis Grebeshkov NSH D 51 7 14 21 -16 1.0 0 0 32 1 47 0 0.14893 25.2352 0:21:24 Patrick
342 Cody Franson NSH D 61 6 15 21 15 0.0 3 1 16 1 90 0 0.06666 18.459 0:14:11
343 Cam Barker MIN D 70 5 16 21 5 0.0 1 0 68 4 105 0 0.04761 22.4857 0:15:31 Kelvin
344 Randy Jones LAK D 48 5 16 21 -3 0.0 1 0 28 1 54 1 0.09259 21.5833 0:18:10
345 Jason Demers SJS D 51 4 17 21 5 0.0 1 0 21 3 52 0 0.07692 20.0 0:15:25
346 Roman Polak STL D 78 4 17 21 7 0.0 1 0 59 0 73 0 0.05479 27.3589 0:19:58
347 Jack Hillen NYI D 69 3 18 21 -5 1.0 0 0 44 1 78 0 0.03846 24.5507 0:20:41
348 Jaroslav Spacek MTL D 74 3 18 21 9 0.0 0 0 50 1 99 0 0.0303 27.4324 0:21:47 Robert
349 Ryan Wilson COL D 61 3 18 21 13 0.0 0 0 36 0 46 0 0.06521 21.5245 0:16:16
350 Chris Butler BUF D 59 1 20 21 -15 0.0 0 0 22 0 61 0 0.01639 24.9661 0:20:01
351 Daniel Paille BOS L 76 10 10 20 -3 0.30769 0 0 12 0 120 1 0.08333 18.0526 0:13:43
352 Milan Lucic BOS L 50 9 11 20 -7 0.21428 2 0 44 0 72 0 0.125 17.42 0:14:21 Anthony D.
353 Chris Clark CBJ R 74 7 13 20 -12 0.35 1 0 48 0 105 0 0.06666 15.9864 0:11:52
354 Kyle Cumiskey COL D 61 7 13 20 0 0.0 1 1 20 2 74 0 0.09459 26.6557 0:19:47
355 Brad Stuart DET D 82 4 16 20 -12 0.5 2 1 22 1 153 0 0.02614 29.0609 0:23:10
356 Henrik Tallinder BUF D 82 4 16 20 13 0.0 0 0 32 0 53 0 0.07547 25.7317 0:20:36
357 Toni Lydman BUF D 67 4 16 20 10 0.0 1 0 30 0 77 0 0.05194 24.2089 0:18:51
358 Victor Hedman TBL D 74 4 16 20 -3 0.0 0 0 79 0 90 0 0.04444 26.9189 0:20:50 Anthony D.
359 Brent Burns MIN D 47 3 17 20 -15 0.0 0 0 32 2 104 0 0.02884 30.5319 0:22:22 Lidio
360 Brett Clark COL D 64 3 17 20 6 0.0 1 0 28 2 75 0 0.04 25.625 0:19:08
Showing 331-360 of 879 players.       first | previous | 11 | 12 | 13 | 14 | 15 | 16-20 | next | last
Copyright © Robert Vinluan 2025 All Rights Reserved
Last Updated: May 07, 2025 @ 05:00 AM