Log In

2009-2010 Regular Season - Players

    Name Filter:    
Show only fantasy points

Showing 301-330 of 879 players.       first | previous | 11 | 12 | 13 | 14 | 15 | 16-20 | next | last
Rank Name Team Pos GP G A P +/- FOPct GW OT PIM PP S SH SPct Sft/G TOI/G Drafted By
301 David Clarkson NJD R 46 11 13 24 3 0.3 2 0 85 3 106 0 0.10377 19.0434 0:14:26
302 Dustin Boyd NSH C 78 11 13 24 6 0.51585 3 0 19 0 112 0 0.09821 17.423 0:12:13
303 Scott Parse LAK L 59 11 13 24 13 0.54545 1 0 22 0 78 0 0.14102 15.0338 0:10:31
304 Arron Asham PHI R 72 10 14 24 -2 0.15384 2 0 126 0 91 0 0.10989 14.4027 0:10:04
305 Darcy Tucker COL R 71 10 14 24 -3 0.64444 1 0 47 3 73 0 0.13698 16.3661 0:12:07
306 Matt Bradley WSH R 77 10 14 24 6 0.39285 5 0 47 0 98 1 0.10204 13.987 0:11:01
307 Chris Phillips OTT D 82 8 16 24 8 0.0 2 0 45 1 82 1 0.09756 26.1829 0:22:20
308 Dan Girardi NYR D 82 6 18 24 -2 0.0 1 0 53 1 108 1 0.05555 28.3292 0:21:28
309 Dan Hamhuis NSH D 78 5 19 24 4 0.0 0 0 49 0 115 0 0.04347 26.0128 0:21:15
310 Tom Poti WSH D 70 4 20 24 26 0.0 0 0 42 2 69 0 0.05797 25.5285 0:21:24
311 Taylor Pyatt PHX L 74 12 11 23 13 0.0 3 0 39 1 121 0 0.09917 17.8243 0:13:27
312 John Madden CHI C 79 10 13 23 -2 0.53027 0 0 12 0 127 0 0.07874 22.7594 0:15:24
313 Sean Bergenheim NYI L 63 10 13 23 1 0.29411 0 0 45 0 133 2 0.07518 19.3174 0:14:03
314 Zach Bogosian ATL D 81 10 13 23 -18 0.0 0 0 61 3 155 1 0.06451 25.1728 0:21:24 Sean
315 John Mitchell TOR C 60 6 17 23 -7 0.51153 1 0 31 1 90 0 0.06666 19.6833 0:15:49
316 Steve Montador BUF D 78 5 18 23 0 0.0 2 0 75 0 134 0 0.03731 21.7179 0:17:05 Ryan
317 Jeff Schultz WSH D 73 3 20 23 50 0.0 0 0 32 0 43 0 0.06976 22.863 0:19:51
318 Michal Rozsival NYR D 82 3 20 23 3 1.0 1 0 78 1 80 0 0.0375 26.9512 0:21:26 Rochele
319 Jon Sim NYI L 77 13 9 22 -4 0.5 0 0 44 1 128 0 0.10156 16.2207 0:11:39
320 Petr Prucha PHX R 79 13 9 22 -2 0.45033 2 0 23 4 128 0 0.10156 18.2911 0:14:02
321 Daniel Carcillo PHI L 76 12 10 22 5 0.33333 1 0 207 1 105 0 0.11428 16.5394 0:11:14
322 Patrick Eaves DET R 65 12 10 22 0 0.28571 1 0 26 0 120 1 0.1 20.7538 0:13:26
323 Paul Gaustad BUF C 65 12 10 22 -7 0.5743 1 0 82 3 111 0 0.1081 21.7076 0:15:44
324 Steve Bernier VAN R 59 11 11 22 0 0.20588 0 0 21 3 95 0 0.11578 19.8983 0:14:10
325 Chris Neil OTT R 68 10 12 22 -1 0.5 2 0 175 1 100 0 0.1 15.2794 0:11:58
326 Michael Grier BUF R 73 10 12 22 -4 0.38461 2 0 14 0 123 0 0.0813 20.6301 0:15:47
327 Rob Niedermayer NJD C 71 10 12 22 3 0.50582 0 0 45 0 93 1 0.10752 24.0845 0:16:48
328 Todd Marchant ANA C 78 9 13 22 -16 0.49912 1 0 32 0 83 3 0.10843 22.5769 0:15:48
329 Ales Hemsky EDM R 22 7 15 22 7 1.0 0 0 8 3 57 0 0.1228 22.3636 0:17:56 Anthony D.
330 Kris Draper DET C 81 7 15 22 -2 0.52037 0 0 28 1 98 0 0.07142 17.7777 0:11:32
Showing 301-330 of 879 players.       first | previous | 11 | 12 | 13 | 14 | 15 | 16-20 | next | last
Copyright © Robert Vinluan 2025 All Rights Reserved
Last Updated: May 06, 2025 @ 05:00 AM