Log In

2012-2013 Regular Season - Players

    Name Filter:    
Show only fantasy points

Showing 271-300 of 839 players.       first | previous | 6 | 7 | 8 | 9 | 10 | 11-15 | next | last
Rank Name Team Pos GP G A P +/- FOPct GW OT PIM PP S SH SPct Sft/G TOI/G Drafted By
271 Ryan Carter NJD L 44 6 9 15 -2 0.51807 1 0 31 0 63 1 0.09523 None 0:13:03
272 Jared Spurgeon MIN D 39 5 10 15 1 None 2 0 4 4 67 0 0.07462 None 0:21:32 Mike C.
273 Justin Faulk CAR D 38 5 10 15 1 None 0 0 15 1 76 1 0.06578 None 0:24:00 Patrick
274 Mark Giordano CGY D 47 4 11 15 -7 None 1 1 40 1 58 1 0.06896 None 0:23:09 Mike C.
275 Sean Couturier PHI C 46 4 11 15 -8 0.43942 0 0 10 0 75 0 0.05333 None 0:15:53
276 Tobias Enstrom WPG D 22 4 11 15 -8 None 2 0 8 1 21 0 0.19047 None 0:22:31 Mike O.
277 Zack Smith OTT C 48 4 11 15 -9 0.51846 0 0 56 0 94 0 0.04255 None 0:15:08
278 Sergei Kostitsyn NSH L 46 3 12 15 -5 0.75 0 0 11 1 42 0 0.07142 None 0:16:43
279 Scott Gomez SJS C 39 2 13 15 -10 0.55864 0 0 22 0 58 0 0.03448 None 0:13:32
280 Carl Gunnarsson TOR D 37 1 14 15 5 None 0 0 14 0 28 0 0.03571 None 0:21:16
281 Charlie Coyle MIN C 37 8 6 14 3 0.34615 2 0 28 1 50 0 0.16 None 0:15:03
282 Antoine Roussel DAL L 39 7 7 14 3 0.54545 0 0 85 0 46 0 0.15217 None 0:09:23
283 Dave Bolland CHI C 35 7 7 14 -7 0.46138 1 0 22 1 46 0 0.15217 None 0:16:20
284 Kyle Clifford LAK L 48 7 7 14 1 0.11111 1 0 51 0 56 0 0.125 None 0:10:36
285 Olli Jokinen WPG C 45 7 7 14 -19 0.47619 0 0 14 0 85 0 0.08235 None 0:17:07 Sean
286 Erik Karlsson OTT D 17 6 8 14 8 None 2 0 8 2 79 1 0.07594 None 0:27:09 Robert
287 Brandon Prust MTL L 38 5 9 14 11 0.45454 1 0 110 0 39 0 0.1282 None 0:13:38
288 Chris Phillips OTT D 48 5 9 14 -5 None 0 0 43 1 89 0 0.05617 None 0:21:02
289 James Wisniewski CBJ D 30 5 9 14 -1 None 0 0 15 4 62 0 0.08064 None 0:22:49 Anthony
290 Jochen Hecht BUF C 47 5 9 14 6 0.41643 1 0 18 0 69 1 0.07246 None 0:13:41
291 Kyle Chipchura PHX C 46 5 9 14 1 0.48275 0 0 50 0 37 0 0.13513 None 0:09:41
292 TJ Galiardi SJS L 36 5 9 14 1 0.26315 0 0 14 1 68 0 0.07352 None 0:13:52
293 Trevor Lewis LAK C 48 5 9 14 5 0.48437 2 0 19 0 92 1 0.05434 None 0:15:12
294 Zach Bogosian WPG D 33 5 9 14 -5 None 0 0 29 0 85 0 0.05882 None 0:23:07 Trevor
295 Boyd Gordon PHX C 48 4 10 14 0 0.57287 0 0 8 0 59 0 0.06779 None 0:15:00
296 Matt Niskanen PIT D 40 4 10 14 4 None 2 0 12 0 67 0 0.0597 None 0:20:21
297 Milan Michalek OTT L 23 4 10 14 8 0.5 0 0 17 0 58 0 0.06896 None 0:18:11 Trevor
298 Patric Hornqvist NSH R 24 4 10 14 -1 0.5 1 0 14 4 87 0 0.04597 None 0:16:13 Vince C.
299 Stephen Gionta NJD C 48 4 10 14 2 0.35128 0 0 14 0 58 0 0.06896 None 0:13:01
300 Beau Bennett PIT R 26 3 11 14 7 0.25 2 0 6 1 30 0 0.1 None 0:12:18
Showing 271-300 of 839 players.       first | previous | 6 | 7 | 8 | 9 | 10 | 11-15 | next | last
Copyright © Robert Vinluan 2025 All Rights Reserved
Last Updated: May 06, 2025 @ 05:00 AM