Log In

Mike Richter


New York Rangers
Goalie
Height: 5' 10" Birth Date: September 22, 1966
Weight: 190 lbs Birth Place: Abington, PA, USA
Favourite Owner: Joseph Lai (drafted 1 time)
Average Round Drafted: 20.0

Regular Season Statistics


Favourite Owner: Joseph Lai (drafted 1 time)
Average Round Drafted: 20.0
Season Team GP W L T SO A G GA GAA GS OT PIM SA Sv SvPct TOI Drafted By Round
2002-2003 NYR 13 5 6 1 0 0 0 34 2.93814 12 0 0 329 295 0.89665 11:34:19 Joseph 20
2001-2002 NYR 55 24 26 4 2 0 0 157 2.94823 54 0 4 1675 1518 0.90626 2 days, 5:15:08
2000-2001 NYR 45 20 21 3 0 0 0 144 3.27881 45 0 0 1343 1199 0.89277 1 day, 19:55:06
1999-2000 NYR 61 22 31 8 0 0 0 173 2.86546 60 0 4 1815 1642 0.90468 2 days, 12:22:27
1998-1999 NYR 68 27 30 8 4 0 0 170 2.63048 66 0 0 1898 1728 0.91043 2 days, 16:37:37
1997-1998 NYR 72 21 31 15 0 1 0 184 2.66447 69 0 2 1888 1704 0.90254 2 days, 21:03:24
1996-1997 NYR 61 33 22 6 4 0 0 161 2.68508 61 0 4 1945 1784 0.91722 2 days, 11:57:39
1995-1996 NYR 41 24 13 3 3 1 0 107 2.67927 40 0 4 1221 1114 0.91236 1 day, 15:56:10
1994-1995 NYR 35 14 17 2 2 0 0 97 2.91953 35 0 2 884 787 0.89027 1 day, 9:13:28
1993-1994 NYR 68 42 12 6 5 0 0 159 2.57109 67 0 2 1758 1599 0.90955 2 days, 13:50:29
1992-1993 NYR 38 13 19 3 1 5 0 134 3.81999 36 0 2 1180 1046 0.88644 1 day, 11:04:43
1991-1992 NYR 41 23 12 2 3 0 0 119 3.10655 39 0 6 1205 1086 0.90124 1 day, 14:18:22
1990-1991 NYR 45 21 13 7 0 1 0 135 3.12022 42 0 4 1392 1257 0.90301 1 day, 19:15:58
1989-1990 NYR 23 12 5 5 0 3 0 66 2.99977 22 0 0 686 620 0.90379 22:00:06


Playoff Statistics



Season Team GP W L T SO A G GA GAA GS OT PIM SA Sv SvPct TOI Drafted By Round
1996-1997 NYR 15 9 6 0 3 1 0 33 2.10941 15 0 0 488 455 0.93237 15:38:39
1995-1996 NYR 11 5 6 0 0 0 0 36 3.26794 11 0 0 308 272 0.88311 11:00:58
1994-1995 NYR 7 2 5 0 0 0 0 23 3.59234 6 0 0 189 166 0.8783 6:24:09
1993-1994 NYR 23 16 7 0 4 0 0 49 2.07409 23 0 2 623 574 0.92134 23:37:29
1991-1992 NYR 7 4 2 0 1 0 0 24 3.49585 7 0 0 226 202 0.8938 6:51:55
1990-1991 NYR 6 2 4 0 1 0 0 14 2.6857 6 0 0 182 168 0.92307 5:12:46
1989-1990 NYR 6 3 2 0 0 0 0 19 3.45175 5 0 0 181 162 0.89502 5:30:16
1988-1989 NYR 1 0 1 0 0 0 0 4 4.11781 1 0 0 30 26 0.86666 0:58:17
Copyright © Robert Vinluan 2025 All Rights Reserved
Last Updated: May 05, 2025 @ 05:00 AM