Log In

Ed Belfour


Florida Panthers
Goalie
Height: 6' 0" Birth Date: April 21, 1965
Weight: 214 lbs Birth Place: Carman, MB, CAN
Favourite Owner: Rochele Vinluan (drafted 2 times)
Average Round Drafted: 8.33

Regular Season Statistics


Favourite Owner: Rochele Vinluan (drafted 2 times)
Average Round Drafted: 8.33
Season Team GP W L T SO A G GA GAA GS OT PIM SA Sv SvPct TOI Drafted By Round
2006-2007 FLA 58 27 17 0 1 2 0 152 2.77264 54 10 10 1550 1398 0.90193 2 days, 6:49:17
2005-2006 TOR 49 22 22 0 0 1 0 159 3.29319 49 4 12 1476 1317 0.89227 2 days, 0:16:53 Rochele 2
2003-2004 TOR 59 34 19 6 10 2 0 122 2.12521 58 0 16 1483 1361 0.91773 2 days, 9:24:21 Joseph 4
2002-2003 TOR 62 37 20 5 7 2 0 141 2.2633 62 0 24 1816 1675 0.92235 2 days, 14:17:54 Rochele 19
2001-2002 DAL 60 21 27 11 1 5 0 153 2.64746 58 0 12 1458 1305 0.89506 2 days, 9:47:28
2000-2001 DAL 63 35 20 7 8 1 0 144 2.3431 62 0 4 1508 1364 0.9045 2 days, 13:27:25
1999-2000 DAL 62 32 21 7 4 3 0 127 2.10474 61 0 10 1571 1444 0.91915 2 days, 12:20:23
1998-1999 DAL 61 35 15 9 5 0 0 117 1.98539 59 0 26 1373 1256 0.91478 2 days, 10:55:49
1997-1998 DAL 61 37 12 10 9 0 0 112 1.87666 60 0 18 1335 1223 0.9161 2 days, 11:40:49
1996-1997 SJS 46 14 24 6 2 0 0 131 2.8859 45 0 34 1317 1186 0.90053 1 day, 21:23:35
1995-1996 CHI 50 22 17 10 1 2 0 135 2.74001 49 0 36 1373 1238 0.90167 2 days, 1:16:11
1994-1995 CHI 42 22 15 3 5 3 0 93 2.27762 42 0 11 990 897 0.90606 1 day, 16:49:55
1993-1994 CHI 70 37 24 6 7 4 0 178 2.6715 70 0 61 1892 1714 0.90591 2 days, 18:37:45
1992-1993 CHI 71 41 18 11 7 3 0 177 2.58644 70 0 28 1880 1703 0.90585 2 days, 20:26:01
1991-1992 CHI 52 21 18 10 5 2 0 132 2.70531 51 0 38 1241 1109 0.89363 2 days, 0:47:34
1990-1991 CHI 74 43 19 7 4 3 0 170 2.47171 70 0 34 1883 1713 0.90971 2 days, 20:46:41
1988-1989 CHI 23 4 12 3 0 1 0 74 3.86793 17 0 6 604 530 0.87748 19:07:54


Playoff Statistics



Season Team GP W L T SO A G GA GAA GS OT PIM SA Sv SvPct TOI Drafted By Round
2003-2004 TOR 13 6 7 0 3 0 0 27 2.0936 13 0 8 379 352 0.92875 12:53:47
2002-2003 TOR 7 3 4 0 0 0 0 24 2.70761 7 0 4 282 258 0.91489 8:51:50
2000-2001 DAL 10 4 6 0 0 0 0 25 2.23397 10 0 6 277 252 0.90974 11:11:27
1999-2000 DAL 23 14 9 0 4 0 0 45 1.87118 23 0 8 651 606 0.93087 1 day, 0:02:56
1998-1999 DAL 23 16 7 0 3 0 0 43 1.67141 23 0 4 617 574 0.9303 1 day, 1:43:36
1997-1998 DAL 17 10 7 0 1 0 0 31 1.79012 17 0 18 399 368 0.9223 17:19:02
1995-1996 CHI 9 6 3 0 1 0 0 23 2.07238 9 0 4 323 300 0.92879 11:05:54
1994-1995 CHI 16 9 7 0 1 0 0 37 2.19014 16 0 6 479 442 0.92275 16:53:38
1993-1994 CHI 6 2 4 0 0 0 0 15 2.50081 6 0 2 191 176 0.92146 5:59:53
1992-1993 CHI 4 0 4 0 0 0 0 13 3.13315 4 0 2 97 84 0.86597 4:08:57
1991-1992 CHI 18 12 4 0 1 0 0 39 2.46631 17 0 6 398 359 0.90201 15:48:47
1990-1991 CHI 6 2 4 0 0 0 0 20 4.0717 6 0 6 183 163 0.89071 4:54:43
1989-1990 CHI 9 4 2 0 0 1 0 17 2.49449 5 0 6 200 183 0.915 6:48:54
Copyright © Robert Vinluan 2025 All Rights Reserved
Last Updated: December 13, 2025 @ 04:00 AM