Log In

Brian Rafalski


Detroit Red Wings
Defence
Height: 5' 10" Birth Date: September 28, 1973
Weight: 194 lbs Birth Place: Dearborn, MI, USA
Favourite Owner: Kelvin Louie (drafted 4 times)
Average Round Drafted: 5.06

Regular Season Statistics


Favourite Owner: Rochele Vinluan (drafted 2 times)
Average Round Drafted: 6.88
Season Team GP G A P +/- FOPct GT GW OT PIM PP S SH SPct Sft/G TOI/G Drafted By Round
2010-2011 DET 63 4 44 48 11 0.0 -- 0 0 22 0 106 0 0.03773 24.2222 0:20:25 Lidio 7
2009-2010 DET 78 8 34 42 23 0.0 -- 1 1 26 5 134 0 0.0597 28.6025 0:24:13 Tedlyn 5
2008-2009 DET 78 10 49 59 17 0.0 -- 1 0 20 5 141 0 0.07092 27.7051 0:23:10 Rochele 4
2007-2008 DET 73 13 42 55 27 0.0 -- 1 0 34 10 175 0 0.07428 27.6712 0:24:04 Ryan 6
2006-2007 NJD 82 8 47 55 4 0.0 -- 4 0 34 3 148 1 0.05405 28.756 0:25:04 Kelvin 5
2005-2006 NJD 82 6 43 49 0 0.0 -- 2 1 36 3 126 0 0.04761 30.0487 0:25:31 Rochele 7
2003-2004 NJD 69 6 30 36 6 0.0 0 1 0 24 2 130 0 0.04615 26.0289 0:22:47 Robert 8
2002-2003 NJD 79 3 37 40 18 0.0 0 0 0 14 2 178 0 0.01685 26.4303 0:23:08 Sean 13
2001-2002 NJD 76 7 40 47 15 0.0 1 4 1 18 2 125 0 0.056 25.4342 0:22:08
2000-2001 NJD 78 9 43 52 36 1.0 -- 1 0 26 6 142 0 0.06338 -- 0:21:40
1999-2000 NJD 75 5 27 32 21 0.0 -- 1 0 28 1 128 0 0.03906 -- 0:18:50


Playoff Statistics


Favourite Owners: Patrick Lo , Kelvin Louie (drafted 3 times)
Average Round Drafted: 3.25
Season Team GP G A P +/- FOPct GT GW OT PIM PP S SH SPct Sft/G TOI/G Drafted By Round
2010-2011 DET 11 2 1 3 -1 0.0 -- 1 0 4 2 23 0 0.08695 25.5454 0:21:03 Kelvin 3
2009-2010 DET 12 3 8 11 4 0.0 -- 0 0 2 1 23 0 0.13043 27.8333 0:23:58 Lidio 5
2008-2009 DET 18 3 9 12 11 0.0 -- 1 0 11 3 24 0 0.125 27.3333 0:22:26 Patrick 3
2007-2008 DET 22 4 10 14 6 0.0 -- 0 0 12 2 58 0 0.06896 29.5 0:24:53 Rochele 2
2006-2007 NJD 11 2 6 8 -1 0.0 -- 0 0 8 2 11 0 0.18181 27.5454 0:22:53 Kelvin 4
2005-2006 NJD 9 1 8 9 3 0.0 -- 0 0 2 1 9 0 0.11111 34.2222 0:27:26 Kelvin 4
2003-2004 NJD 5 0 1 1 0 0.0 -- 0 0 0 0 9 0 0.0 26.0 0:22:21 Patrick 3
2002-2003 NJD 23 2 9 11 7 -- -- 0 0 8 2 36 0 0.05555 -- 0:25:46
2001-2002 NJD 6 3 2 5 -2 0.0 -- 0 0 4 3 19 0 0.15789 25.0 0:21:45 Patrick 2
2000-2001 NJD 25 7 11 18 10 0.0 -- 3 1 7 1 47 0 0.14893 -- 0:22:08
1999-2000 NJD 23 2 6 8 5 -- -- 1 0 8 0 31 0 0.06451 -- 0:21:25
Copyright © Robert Vinluan 2025 All Rights Reserved
Last Updated: December 13, 2025 @ 04:00 AM