Log In

Steve Duchesne


Detroit Red Wings
Defence
Height: 5' 11" Birth Date: June 30, 1965
Weight: 195 lbs Birth Place: Sept-Iles, QC, CAN
Favourite Owner: Rochele Vinluan (drafted 1 time)
Average Round Drafted: 13.0

Regular Season Statistics



Season Team GP G A P +/- FOPct GT GW OT PIM PP S SH SPct Sft/G TOI/G Drafted By Round
2001-2002 DET 64 3 15 18 3 1.0 0 2 0 28 1 70 0 0.04285 19.7343 0:15:53
2000-2001 DET 54 6 19 25 9 -- -- 0 0 48 2 76 0 0.07894 -- 0:18:19
1999-2000 DET 79 10 31 41 12 0.0 -- 1 1 42 1 154 0 0.06493 -- 0:20:58
1998-1999 PHI 71 6 24 30 -6 0.5 -- 2 0 24 2 118 0 0.05084 -- 0:21:22
1997-1998 STL 80 14 42 56 9 0.0 0 1 0 32 5 153 1 0.0915 26.525 0:23:44
1996-1997 OTT 78 19 28 47 -9 -- -- 3 0 38 10 208 2 0.09134 -- --
1995-1996 OTT 62 12 24 36 -23 -- -- 2 0 42 7 163 0 0.07361 -- --
1994-1995 STL 47 12 26 38 29 -- -- 1 0 36 1 116 0 0.10344 -- --
1993-1994 STL 36 12 19 31 1 -- -- 1 0 14 8 115 0 0.10434 -- --
1992-1993 QUE 82 20 62 82 15 -- -- 2 0 57 8 227 0 0.0881 -- --
1991-1992 PHI 78 18 38 56 -7 -- -- 3 0 86 7 229 2 0.0786 -- --
1990-1991 LAK 78 21 41 62 19 -- -- 3 0 66 8 171 0 0.1228 -- --
1989-1990 LAK 79 20 42 62 -3 -- -- 1 0 36 6 224 0 0.08928 -- --
1988-1989 LAK 79 25 50 75 31 -- -- 2 1 92 8 215 5 0.11627 -- --
1987-1988 LAK 71 16 39 55 0 -- -- 4 0 109 5 190 0 0.08421 -- --
1986-1987 LAK 75 13 25 38 9 -- -- 2 0 74 5 113 0 0.11504 -- --


Playoff Statistics


Favourite Owner: Rochele Vinluan (drafted 1 time)
Average Round Drafted: 13.0
Season Team GP G A P +/- FOPct GT GW OT PIM PP S SH SPct Sft/G TOI/G Drafted By Round
2001-2002 DET 23 0 6 6 6 0.0 -- 0 0 24 0 15 0 0.0 20.1739 0:13:36 Rochele 13
2000-2001 DET 6 2 4 6 0 -- -- 0 0 0 2 13 0 0.15384 -- 0:17:19
1999-2000 DET 9 0 4 4 2 -- -- 0 0 10 0 14 0 0.0 -- 0:21:25
1998-1999 PHI 6 0 2 2 2 -- -- 0 0 2 0 10 0 0.0 -- 0:22:01
1997-1998 STL 10 0 4 4 -8 -- -- 0 0 6 0 28 0 0.0 -- 0:23:54
1996-1997 OTT 7 1 4 5 -3 0.0 -- 1 0 0 1 18 0 0.05555 0.0 0:00:00
1994-1995 STL 7 0 4 4 0 0.0 -- 0 0 2 0 22 0 0.0 0.0 0:00:00
1993-1994 STL 4 0 2 2 -1 0.0 -- 0 0 2 0 11 0 0.0 0.0 0:00:00
1992-1993 QUE 6 0 5 5 0 0.0 -- 0 0 6 0 14 0 0.0 0.0 0:00:00
1990-1991 LAK 12 4 8 12 7 0.0 -- 0 0 8 1 39 0 0.10256 0.0 0:00:00
1989-1990 LAK 10 2 9 11 -2 0.0 -- 0 0 6 1 32 0 0.0625 0.0 0:00:00
1988-1989 LAK 11 4 4 8 -4 0.0 -- 0 0 12 2 23 0 0.17391 0.0 0:00:00
1987-1988 LAK 5 1 3 4 -5 0.0 -- 0 0 14 1 11 0 0.0909 0.0 0:00:00
1986-1987 LAK 5 2 2 4 -8 0.0 -- 0 0 4 1 6 0 0.33333 0.0 0:00:00
Copyright © Robert Vinluan 2025 All Rights Reserved
Last Updated: May 05, 2025 @ 05:00 AM