Log In

Fredrik Olausson


Anaheim Ducks
Defence
Height: 6' 0" Birth Date: October 5, 1966
Weight: 198 lbs Birth Place: Dadesjo, SWE
Favourite Owners: Rochele Vinluan , Ronak Bhavsar (drafted 1 time)
Average Round Drafted: 15.0

Regular Season Statistics


Favourite Owner: Rochele Vinluan (drafted 1 time)
Average Round Drafted: 17.0
Season Team GP G A P +/- FOPct GT GW OT PIM PP S SH SPct Sft/G TOI/G Drafted By Round
2002-2003 ANA 44 2 6 8 0 0.0 0 1 0 22 2 38 0 0.05263 18.8636 0:14:26 Rochele 17
2001-2002 DET 47 2 13 15 9 0.0 0 1 0 22 0 61 1 0.03278 20.1914 0:16:37
1999-2000 ANA 70 15 19 34 -13 -- -- 1 0 28 8 120 0 0.125 -- 0:20:00
1998-1999 ANA 74 16 40 56 17 -- -- 2 0 30 10 121 0 0.13223 -- 0:19:30
1997-1998 PIT 76 6 27 33 13 0.0 0 1 0 42 2 89 0 0.06741 23.1578 0:20:51
1996-1997 PIT 71 9 29 38 16 -- -- 3 1 32 3 110 0 0.08181 -- --
1995-1996 ANA 56 2 22 24 -7 -- -- 0 0 38 1 83 0 0.02409 -- --
1994-1995 EDM 33 0 10 10 -4 -- -- 0 0 20 0 52 0 0.0 -- --
1993-1994 EDM 73 11 24 35 -7 -- -- 1 0 30 7 126 0 0.0873 -- --
1992-1993 WIN 68 16 41 57 -4 -- -- 3 0 22 11 165 0 0.09696 -- --
1991-1992 WIN 77 20 42 62 -31 -- -- 2 0 34 13 227 1 0.0881 -- --
1990-1991 WIN 71 12 29 41 -22 -- -- 0 0 24 5 168 0 0.07142 -- --
1989-1990 WIN 77 9 46 55 -1 -- -- 0 0 32 3 147 0 0.06122 -- --
1988-1989 WIN 75 15 47 62 6 -- -- 1 0 32 4 178 0 0.08426 -- --
1987-1988 WIN 38 5 10 15 3 -- -- 2 0 18 2 65 0 0.07692 -- --
1986-1987 WIN 72 7 29 36 -4 -- -- 2 0 26 1 119 0 0.05882 -- --


Playoff Statistics


Favourite Owner: Ronak Bhavsar (drafted 1 time)
Average Round Drafted: 13.0
Season Team GP G A P +/- FOPct GT GW OT PIM PP S SH SPct Sft/G TOI/G Drafted By Round
2002-2003 ANA 1 0 0 0 0 -- -- 0 0 0 0 0 0 -- -- 0:03:19
2001-2002 DET 21 2 4 6 3 0.0 -- 1 1 10 1 23 0 0.08695 27.4761 0:19:58 Ronak 13
1998-1999 ANA 4 0 2 2 -4 -- -- 0 0 4 0 6 0 0.0 -- 0:21:32
1997-1998 PIT 6 0 3 3 0 -- -- 0 0 2 0 17 0 0.0 -- 0:23:07
1996-1997 PIT 4 0 1 1 -1 0.0 -- 0 0 0 0 5 0 0.0 0.0 0:00:00
1992-1993 WIN 6 0 2 2 0 0.0 -- 0 0 2 0 5 0 0.0 0.0 0:00:00
1991-1992 WIN 7 1 5 6 -7 0.0 -- 0 0 4 1 18 0 0.05555 0.0 0:00:00
1989-1990 WIN 7 0 2 2 -5 0.0 -- 0 0 2 0 9 0 0.0 0.0 0:00:00
1987-1988 WIN 5 1 1 2 -1 0.0 -- 0 0 0 0 6 0 0.16666 0.0 0:00:00
1986-1987 WIN 10 2 3 5 0 0.0 -- 0 0 4 1 23 0 0.08695 0.0 0:00:00
Copyright © Robert Vinluan 2025 All Rights Reserved
Last Updated: May 05, 2025 @ 05:00 AM