Log In

Henrik Zetterberg


Detroit Red Wings
Center
Height: 6' 0" Birth Date: October 9, 1980
Weight: 197 lbs Birth Place: Njurunda, SWE
Favourite Owner: Mike Cheng (drafted 6 times)
Average Round Drafted: 4.73

Regular Season Statistics


Favourite Owners: Robert Ling , Mike Cheng (drafted 4 times)
Average Round Drafted: 5.2
Season Team GP G A P +/- FOPct GT GW OT PIM PP S SH SPct Sft/G TOI/G Drafted By Round
2017-2018 DET 82 11 45 56 1 0.48436 -- 2 0 14 1 180 0 0.06111 23.5243 0:19:29 Mike C. (w Ronak proxy) 6
2016-2017 DET 82 17 51 68 15 0.51762 -- 0 0 22 2 195 0 0.08717 24.0609 0:19:43 Robert L. 14
2015-2016 DET 82 13 37 50 -15 0.50139 -- 3 0 24 2 214 0 0.06074 -- 0:19:24 Vince 5
2014-2015 DET 77 17 49 66 -6 0.50845 -- 3 1 32 4 227 0 0.07488 -- 0:19:06 Robert 4
2013-2014 DET 45 16 32 48 19 0.52965 -- 1 0 20 3 151 0 0.10596 -- 0:20:33 Robert L. 2
2012-2013 DET 46 11 37 48 2 0.48345 -- 5 0 18 4 173 2 0.06358 -- 0:20:31 Robert 5
2011-2012 DET 82 22 47 69 14 0.49147 -- 4 0 47 3 267 0 0.08239 24.2439 0:19:50 Robert L. 2
2010-2011 DET 80 24 56 80 -1 0.52439 -- 3 2 40 10 306 0 0.07843 23.6125 0:19:35 Anthony & Albert 3
2009-2010 DET 74 23 47 70 12 0.49544 -- 6 1 26 3 309 0 0.07443 25.1621 0:20:04 Mike C. 3
2008-2009 DET 77 31 42 73 13 0.53322 -- 5 0 36 12 309 2 0.10032 25.4675 0:19:52 Mike C. 1
2007-2008 DET 75 43 49 92 30 0.55041 -- 7 0 34 16 358 1 0.12011 26.5866 0:22:04 Mike C. 2
2006-2007 DET 63 33 35 68 26 0.52477 -- 10 1 36 11 224 1 0.14732 26.5714 0:20:50 Anthony D. 3
2005-2006 DET 77 39 46 85 29 0.50257 -- 9 0 30 17 270 1 0.14444 24.1688 0:18:57 Robert L. 5
2003-2004 DET 61 15 28 43 15 0.45614 1 2 1 14 7 137 1 0.10948 22.0491 0:18:14 Anojan 14
2002-2003 DET 79 22 22 44 6 0.46134 0 4 1 8 5 135 1 0.16296 20.1012 0:15:49 Patrick 9


Playoff Statistics


Favourite Owners: Mike Cheng , Robert Vinluan (drafted 2 times)
Average Round Drafted: 4.09
Season Team GP G A P +/- FOPct GT GW OT PIM PP S SH SPct Sft/G TOI/G Drafted By Round
2015-2016 DET 5 1 0 1 3 0.52631 -- 0 0 4 0 13 0 0.07692 23.4 0:19:36 Nirav 6
2014-2015 DET 7 0 3 3 -4 0.52688 -- 0 0 8 0 18 0 0.0 -- 0:18:02 Robert 9
2013-2014 DET 2 1 1 2 1 0.0 -- 0 0 0 0 5 0 0.2 -- 0:19:31
2012-2013 DET 14 4 8 12 3 0.48062 -- 1 1 8 1 58 0 0.06896 -- 0:19:58 Marvin 4
2011-2012 DET 5 2 1 3 -3 0.45569 -- 0 0 4 2 23 0 0.08695 25.8 0:23:05 Greg 2
2010-2011 DET 7 3 5 8 6 0.49612 -- 0 0 2 1 20 0 0.15 30.0 0:21:59 Anthony & Albert 3
2009-2010 DET 12 7 8 15 11 0.45312 -- 2 0 6 2 45 0 0.15555 27.4166 0:20:25 Robert 5
2008-2009 DET 23 11 13 24 13 0.56531 -- 0 0 13 4 82 0 0.13414 28.5217 0:22:09 Mike C. 2
2007-2008 DET 22 13 14 27 16 0.53532 -- 4 0 16 4 116 2 0.11206 28.5909 0:22:36 Anthony D. 1
2006-2007 DET 18 6 8 14 1 0.52995 -- 1 0 12 3 78 0 0.07692 29.3888 0:22:44 Ronak 3
2005-2006 DET 6 6 0 6 -2 0.45783 -- 0 0 2 4 23 0 0.26086 30.3333 0:21:42 Joseph 4
2003-2004 DET 12 2 2 4 0 0.525 -- 0 0 4 0 23 0 0.08695 22.0 0:17:16 Mike C. 6
2002-2003 DET 4 1 0 1 -4 0.25 -- 0 0 0 0 10 0 0.1 -- 0:18:18
Copyright © Robert Vinluan 2025 All Rights Reserved
Last Updated: May 05, 2025 @ 05:00 AM