Log In

Dany Heatley


Anaheim Ducks
Left Wing
Height: 6' 3" Birth Date: January 21, 1981
Weight: 212 lbs Birth Place: Freiburg, DEU
Favourite Owner: Anthony Dimilta (drafted 4 times)
Average Round Drafted: 4.47

Regular Season Statistics


Favourite Owners: Anthony Dimilta , Patrick Lo (drafted 2 times)
Average Round Drafted: 5.33
Season Team GP G A P +/- FOPct GT GW OT PIM PP S SH SPct Sft/G TOI/G Drafted By Round
2014-2015 ANA 6 0 0 0 -3 -- -- 0 0 0 0 8 0 0.0 -- 0:12:07 Anthony D. 11
2013-2014 MIN 76 12 16 28 -18 0.41176 -- 2 0 18 4 110 0 0.10909 -- 0:14:49 Mike C. 12
2012-2013 MIN 36 11 10 21 -12 0.38709 -- 1 0 8 3 83 0 0.13253 -- 0:18:32 Mike O. 8
2011-2012 MIN 82 24 29 53 2 0.53731 -- 3 0 28 8 238 0 0.10084 24.3902 0:20:56 Patrick 6
2010-2011 SJS 80 26 38 64 8 0.45 -- 5 0 56 11 217 1 0.11981 24.725 0:19:39 Greg 2
2009-2010 SJS 82 39 43 82 14 0.4 -- 9 1 54 18 280 1 0.13928 25.1951 0:20:13 Patrick 2
2008-2009 OTT 82 39 33 72 -11 0.46666 -- 6 0 88 15 258 0 0.15116 22.1341 0:20:06 Ryan 1
2007-2008 OTT 71 41 41 82 33 0.57692 -- 8 1 76 13 224 0 0.18303 23.0281 0:21:44 Kelvin 1
2006-2007 OTT 82 50 55 105 31 0.38333 -- 10 0 74 17 310 3 0.16129 23.8536 0:21:01 Anthony D. 1
2005-2006 OTT 82 50 53 103 29 0.53614 -- 7 0 86 23 300 2 0.16666 22.3048 0:21:09 Anthony & Albert 1
2003-2004 ATL 31 13 12 25 -8 0.2439 0 3 1 18 5 83 0 0.15662 22.9032 0:19:52 Ben 12
2002-2003 ATL 77 41 48 89 -8 0.36734 0 6 0 58 19 252 1 0.16269 24.3246 0:21:57 Joseph 7
2001-2002 ATL 82 26 41 67 -19 0.32758 0 4 2 56 7 202 0 0.12871 21.2682 0:19:53


Playoff Statistics


Favourite Owner: Anthony Dimilta (drafted 2 times)
Average Round Drafted: 2.4
Season Team GP G A P +/- FOPct GT GW OT PIM PP S SH SPct Sft/G TOI/G Drafted By Round
2013-2014 MIN 11 1 5 6 6 0.0 -- 0 0 4 0 9 0 0.11111 -- 0:11:32
2010-2011 SJS 18 3 6 9 -2 0.44444 -- 0 0 12 0 47 0 0.06382 27.3888 0:18:56 Anthony D. 3
2009-2010 SJS 14 2 11 13 -7 0.25 -- 0 0 16 1 45 0 0.04444 27.1428 0:20:41 Anthony D. 2
2007-2008 OTT 4 0 1 1 -5 0.5 -- 0 0 6 0 9 0 0.0 25.25 0:21:41 Patrick 5
2006-2007 OTT 20 7 15 22 4 0.3 -- 2 0 14 2 59 0 0.11864 25.35 0:21:17 Ryan 1
2005-2006 OTT 10 3 9 12 1 0.33333 -- 1 0 11 3 32 0 0.09375 24.0 0:18:56 Rochele 1
Copyright © Robert Vinluan 2025 All Rights Reserved
Last Updated: May 05, 2025 @ 05:00 AM