Log In

Sean Burke


Los Angeles Kings
Goalie
Height: 6' 4" Birth Date: January 29, 1967
Weight: 209 lbs Birth Place: Windsor, ON, CAN
Favourite Owner: Mike Cheng (drafted 2 times)
Average Round Drafted: 9.67

Regular Season Statistics


Favourite Owner: Mike Cheng (drafted 2 times)
Average Round Drafted: 9.67
Season Team GP W L T SO A G GA GAA GS OT PIM SA Sv SvPct TOI Drafted By Round
2006-2007 LAK 23 6 10 0 1 1 0 68 3.11521 23 5 4 687 619 0.90101 21:49:42
2005-2006 TBL 35 14 10 0 2 1 0 80 2.80193 27 4 10 764 684 0.89528 1 day, 4:33:06 Mike C. & Mike O. 3
2003-2004 PHI 47 16 20 7 2 2 0 119 2.72489 42 0 8 1302 1183 0.9086 1 day, 19:40:17 Mike C. 6
2002-2003 PHX 22 12 6 2 2 0 0 44 2.11459 22 0 4 632 588 0.93037 20:48:28 Adrian 20
2001-2002 PHX 60 33 21 6 5 1 0 137 2.29175 59 0 14 1711 1574 0.91992 2 days, 11:46:46
2000-2001 PHX 62 25 22 13 4 1 0 138 2.27235 60 0 16 1767 1629 0.9219 2 days, 12:43:48
1999-2000 PHX 42 19 19 3 3 0 0 106 2.55163 41 0 12 1230 1124 0.91382 1 day, 17:32:31
1998-1999 FLA 59 21 24 14 3 4 0 151 2.66321 58 0 27 1624 1473 0.90701 2 days, 8:41:54
1997-1998 PHI 52 16 23 9 2 2 0 142 2.95351 47 0 20 1362 1220 0.89574 2 days, 0:04:42
1996-1997 HFD 51 22 22 6 4 2 0 134 2.69345 51 0 14 1560 1426 0.9141 2 days, 1:45:01
1995-1996 HFD 66 28 28 6 4 6 0 190 3.10714 63 0 16 2034 1844 0.90658 2 days, 13:08:58
1994-1995 HFD 42 17 19 4 0 1 0 108 2.68014 40 0 8 1233 1125 0.9124 1 day, 16:17:47
1993-1994 HFD 47 17 24 5 2 0 0 137 2.98874 47 0 16 1458 1321 0.90603 1 day, 21:50:19
1992-1993 HFD 50 16 27 3 0 2 0 184 4.15712 45 0 25 1485 1301 0.87609 1 day, 20:15:41
1990-1991 NJD 35 8 12 8 0 0 0 112 3.59425 29 0 18 875 763 0.872 1 day, 7:09:39
1989-1990 NJD 52 22 22 6 0 1 0 175 3.60374 49 0 38 1453 1278 0.87955 2 days, 0:33:38
1988-1989 NJD 62 22 31 9 3 3 0 230 3.84415 61 0 54 1816 1586 0.87334 2 days, 11:49:52
1987-1988 NJD 13 10 1 0 1 1 0 35 3.05232 12 0 6 300 265 0.88333 11:28:00


Playoff Statistics



Season Team GP W L T SO A G GA GAA GS OT PIM SA Sv SvPct TOI Drafted By Round
2005-2006 TBL 3 0 1 0 0 0 0 7 3.84439 1 0 0 57 50 0.87719 1:49:15
2003-2004 PHI 1 0 0 0 0 0 0 1 1.5 0 0 0 9 8 0.88888 0:40:00
2001-2002 PHX 5 1 4 0 0 2 0 13 2.63024 5 0 0 133 120 0.90225 4:56:33
1999-2000 PHX 5 1 4 0 0 0 0 16 3.24014 5 0 0 167 151 0.90419 4:56:17
1997-1998 PHI 5 1 4 0 0 0 0 17 3.60148 5 0 0 121 104 0.8595 4:43:13
1989-1990 NJD 2 0 2 0 0 0 0 8 3.83795 2 0 2 57 49 0.85964 2:05:04
1987-1988 NJD 17 9 8 0 1 0 0 57 3.42399 17 0 14 514 457 0.8891 16:38:50
Copyright © Robert Vinluan 2025 All Rights Reserved
Last Updated: May 05, 2025 @ 05:00 AM