Log In

Chris Osgood


Detroit Red Wings
Goalie
Height: 5' 10" Birth Date: November 26, 1972
Weight: 180 lbs Birth Place: Peace River, AB, CAN
Favourite Owners: Rochele Vinluan , Ben Chan , Anthony Dimilta , Kelvin Louie (drafted 1 time)
Average Round Drafted: 7.75

Regular Season Statistics


Favourite Owners: Rochele Vinluan , Ben Chan , Anthony Dimilta , Kelvin Louie (drafted 1 time)
Average Round Drafted: 7.75
Season Team GP W L T SO A G GA GAA GS OT PIM SA Sv SvPct TOI Drafted By Round
2010-2011 DET 11 5 3 0 0 0 0 29 2.76776 10 2 4 298 269 0.90268 10:28:40
2009-2010 DET 23 7 9 0 1 1 0 63 3.01908 21 4 0 561 498 0.8877 20:52:02 Kelvin 2
2008-2009 DET 46 26 9 0 2 2 0 137 3.08707 44 8 8 1208 1071 0.88658 1 day, 20:22:43 Anthony D. 2
2007-2008 DET 43 27 9 0 4 3 0 84 2.09225 40 4 0 976 892 0.91393 1 day, 16:08:53
2006-2007 DET 21 11 3 0 0 1 0 46 2.37726 19 6 6 496 450 0.90725 19:21:00
2005-2006 DET 32 20 6 0 2 0 0 85 2.76268 29 5 8 828 743 0.89734 1 day, 6:46:02
2003-2004 STL 67 31 25 8 3 0 0 144 2.23771 65 0 10 1604 1460 0.91022 2 days, 16:21:05 Ben 7
2002-2003 STL 46 21 17 6 4 0 0 124 2.9467 45 0 12 1153 1029 0.89245 1 day, 18:04:51 Rochele 20
2001-2002 NYI 66 32 25 6 4 4 0 156 2.50081 65 0 10 1727 1571 0.90966 2 days, 14:22:47
2000-2001 DET 52 25 19 4 1 0 0 127 2.68876 48 0 8 1310 1183 0.90305 1 day, 23:14:01
1999-2000 DET 53 30 14 8 6 1 0 126 2.40188 52 0 18 1349 1223 0.90659 2 days, 4:27:32
1998-1999 DET 63 34 25 4 3 3 0 149 2.42187 63 0 8 1654 1505 0.90991 2 days, 13:31:21
1997-1998 DET 64 33 20 11 6 0 0 140 2.20666 64 0 31 1605 1465 0.91277 2 days, 15:26:39
1996-1997 DET 47 23 13 9 6 2 0 106 2.29702 45 0 6 1175 1069 0.90978 1 day, 22:08:48
1995-1996 DET 50 39 6 5 5 2 1 106 2.16844 47 0 4 1190 1084 0.91092 2 days, 0:52:59
1994-1995 DET 19 14 5 0 1 0 0 41 2.26376 19 0 2 496 455 0.91733 18:06:41
1993-1994 DET 41 23 8 5 2 0 0 105 2.85569 37 0 2 999 894 0.89489 1 day, 12:46:07


Playoff Statistics



Season Team GP W L T SO A G GA GAA GS OT PIM SA Sv SvPct TOI Drafted By Round
2008-2009 DET 23 15 8 0 2 2 0 47 2.0059 23 2 2 637 590 0.92621 23:25:51
2007-2008 DET 19 14 4 0 3 0 0 30 1.55179 18 1 0 430 400 0.93023 19:19:57
2003-2004 STL 5 1 4 0 0 1 0 12 2.50798 5 0 0 109 97 0.8899 4:47:05
2002-2003 STL 7 3 4 0 1 0 0 17 2.44399 7 0 4 183 166 0.9071 6:57:21
2001-2002 NYI 7 3 4 0 0 0 0 17 2.6027 7 0 4 193 176 0.91191 6:31:54
2000-2001 DET 6 2 4 0 1 0 0 15 2.46575 6 0 0 158 143 0.90506 6:05:00
1999-2000 DET 9 5 4 0 2 1 0 18 1.97476 9 0 4 237 219 0.92405 9:06:54
1998-1999 DET 6 4 2 0 1 0 0 14 2.34353 6 0 0 172 158 0.9186 5:58:26
1997-1998 DET 22 16 6 0 2 1 0 48 2.11598 22 0 12 588 540 0.91836 22:41:04
1996-1997 DET 2 0 0 0 0 0 0 2 2.54416 0 0 2 21 19 0.90476 0:47:10
1995-1996 DET 15 8 7 0 2 0 0 33 2.11583 15 0 4 322 289 0.89751 15:35:48
1994-1995 DET 2 0 0 0 0 0 0 2 1.7769 0 0 0 25 23 0.92 1:07:32
1993-1994 DET 6 3 2 0 1 0 0 12 2.34578 6 0 0 110 98 0.8909 5:06:56
Copyright © Robert Vinluan 2025 All Rights Reserved
Last Updated: May 05, 2025 @ 05:00 AM