Log In

Patrick Roy


Colorado Avalanche
Goalie
Height: 6' 2" Birth Date: October 5, 1965
Weight: 190 lbs Birth Place: Quebec, QC, CAN
Favourite Owner: Robert Vinluan (drafted 1 time)
Average Round Drafted: 19.0

Regular Season Statistics


Favourite Owner: Robert Vinluan (drafted 1 time)
Average Round Drafted: 19.0
Season Team GP W L T SO A G GA GAA GS OT PIM SA Sv SvPct TOI Drafted By Round
2002-2003 COL 63 35 15 13 5 0 0 137 2.18117 63 0 20 1723 1586 0.92048 2 days, 14:48:37 Robert 19
2001-2002 COL 63 32 23 8 9 3 0 122 1.93985 63 0 26 1629 1507 0.9251 2 days, 14:53:29
2000-2001 COL 62 40 13 7 4 5 0 132 2.20951 60 0 10 1513 1381 0.91275 2 days, 11:44:30
1999-2000 COL 63 32 21 8 2 3 0 141 2.28383 61 0 10 1640 1499 0.91402 2 days, 13:44:18
1998-1999 COL 61 32 19 8 5 2 0 139 2.286 61 0 28 1673 1534 0.91691 2 days, 12:48:17
1997-1998 COL 65 31 19 13 4 3 0 153 2.39357 63 0 39 1825 1672 0.91616 2 days, 15:55:16
1996-1997 COL 62 38 15 7 7 1 0 143 2.32029 62 0 15 1861 1718 0.92315 2 days, 13:37:48
1995-1996 COL 61 34 24 2 2 0 0 165 2.77671 60 0 10 1797 1632 0.90818 2 days, 11:25:22
1994-1995 MTL 43 17 20 6 1 1 0 127 2.96954 42 0 20 1357 1230 0.90641 1 day, 18:46:03
1993-1994 MTL 68 35 17 11 7 1 0 161 2.49778 65 0 30 1956 1795 0.91768 2 days, 16:27:26
1992-1993 MTL 62 31 25 5 2 2 0 192 3.20446 62 0 16 1814 1622 0.89415 2 days, 11:54:59
1991-1992 MTL 67 36 22 8 5 5 0 155 2.36366 66 0 4 1806 1651 0.91417 2 days, 17:34:34
1990-1991 MTL 48 25 15 6 1 2 0 128 2.70864 48 0 6 1362 1234 0.90602 1 day, 23:15:22
1989-1990 MTL 54 31 16 5 3 5 0 134 2.53383 50 0 0 1522 1388 0.91195 2 days, 4:53:03
1988-1989 MTL 48 33 5 6 4 6 0 113 2.47089 46 0 2 1226 1113 0.90783 1 day, 21:43:57
1987-1988 MTL 45 23 12 9 3 2 0 125 2.90412 43 0 14 1248 1123 0.89983 1 day, 19:02:32
1986-1987 MTL 46 22 16 6 1 1 0 131 2.93789 45 0 8 1206 1075 0.89137 1 day, 20:35:23
1985-1986 MTL 47 23 18 3 1 3 0 148 3.35901 43 0 4 1186 1038 0.87521 1 day, 20:03:38
1984-1985 MTL 1 1 0 0 0 0 0 0 0.0 0 0 0 2 2 1.0 0:20:00


Playoff Statistics



Season Team GP W L T SO A G GA GAA GS OT PIM SA Sv SvPct TOI Drafted By Round
2002-2003 COL 7 3 4 0 1 0 0 16 2.26798 7 0 0 177 161 0.9096 7:03:17
2001-2002 COL 21 11 10 0 3 2 0 52 2.51352 21 0 0 572 520 0.90909 20:41:17
2000-2001 COL 23 16 7 0 4 1 0 41 1.69546 23 0 0 622 581 0.93408 1 day, 0:10:56
1999-2000 COL 17 11 6 0 3 1 0 31 1.7896 17 0 4 431 400 0.92807 17:19:20
1998-1999 COL 19 11 8 0 1 2 0 52 2.6589 19 0 4 650 598 0.92 19:33:25
1997-1998 COL 7 3 4 0 0 1 0 18 2.51347 7 0 0 191 173 0.90575 7:09:41
1996-1997 COL 17 10 7 0 3 0 0 38 2.20506 17 0 12 559 521 0.93202 17:13:59
1995-1996 COL 22 16 6 0 3 0 0 51 2.1047 22 0 0 649 598 0.92141 1 day, 0:13:53
1993-1994 MTL 6 3 3 0 0 0 0 16 2.56056 6 0 0 228 212 0.92982 6:14:55
1992-1993 MTL 20 16 4 0 0 1 0 46 2.13454 20 0 4 647 601 0.9289 21:33:01
1991-1992 MTL 11 4 7 0 1 0 0 30 2.62575 11 0 2 312 282 0.90384 11:25:31
1990-1991 MTL 13 7 5 0 0 0 0 40 3.05609 13 0 2 394 354 0.89847 13:05:19
1989-1990 MTL 11 5 6 0 1 1 0 26 2.43458 11 0 0 291 265 0.91065 10:40:46
1988-1989 MTL 19 13 6 0 2 2 0 42 2.08926 19 0 16 526 484 0.92015 20:06:10
1987-1988 MTL 8 3 4 0 0 0 0 24 3.35703 7 0 0 217 193 0.8894 7:08:57
1986-1987 MTL 6 4 2 0 0 0 0 22 4.00101 6 0 0 173 151 0.87283 5:29:55
1985-1986 MTL 20 15 5 0 1 0 0 39 1.92603 20 0 10 504 465 0.92261 20:14:56
Copyright © Robert Vinluan 2025 All Rights Reserved
Last Updated: May 05, 2025 @ 05:00 AM