Log In

Dominik Hasek


Detroit Red Wings
Goalie
Height: 6' 1" Birth Date: January 29, 1965
Weight: 166 lbs Birth Place: Pardubice, CZE
Favourite Owners: Rochele Vinluan , Sean Chai-Chong , Chris Sorensen , Anojan Sandrasegarampillai (drafted 1 time)
Average Round Drafted: 2.5

Regular Season Statistics


Favourite Owners: Rochele Vinluan , Sean Chai-Chong , Chris Sorensen , Anojan Sandrasegarampillai (drafted 1 time)
Average Round Drafted: 2.5
Season Team GP W L T SO A G GA GAA GS OT PIM SA Sv SvPct TOI Drafted By Round
2007-2008 DET 41 27 10 0 5 1 0 84 2.14462 40 3 12 855 771 0.90175 1 day, 15:10:04 Rochele 2
2006-2007 DET 56 38 11 0 8 2 0 114 2.04738 56 6 20 1309 1195 0.91291 2 days, 7:40:51 Chris 6
2005-2006 OTT 43 28 10 0 5 0 0 90 2.08981 42 4 16 1202 1112 0.92512 1 day, 19:03:58 Sean 1
2003-2004 DET 14 8 3 2 2 2 0 30 2.20439 14 0 2 324 294 0.9074 13:36:33 Anojan 1
2001-2002 DET 65 41 15 8 5 1 0 140 2.1696 64 0 8 1654 1514 0.91535 2 days, 16:31:40
2000-2001 BUF 67 37 24 4 11 3 0 137 2.10543 67 0 22 1726 1589 0.92062 2 days, 17:04:11
1999-2000 BUF 35 15 11 6 3 1 0 76 2.2067 35 0 12 937 861 0.91889 1 day, 10:26:26
1998-1999 BUF 64 30 18 14 9 0 0 119 1.87071 64 0 14 1877 1758 0.9366 2 days, 15:36:43
1997-1998 BUF 72 33 23 13 13 2 0 147 2.09024 72 0 12 2149 2002 0.93159 2 days, 22:19:36
1996-1997 BUF 67 37 20 10 5 3 0 153 2.27397 66 0 30 2177 2024 0.92971 2 days, 19:16:59
1995-1996 BUF 59 22 30 6 2 1 0 161 2.82706 58 0 6 2011 1850 0.91994 2 days, 8:56:58
1994-1995 BUF 41 19 14 7 5 0 0 85 2.11053 41 0 2 1221 1136 0.93038 1 day, 16:16:27
1993-1994 BUF 58 30 20 6 7 3 0 109 1.94772 53 0 6 1552 1443 0.92976 2 days, 7:57:46
1992-1993 BUF 28 11 10 4 0 0 0 75 3.1499 22 0 0 720 645 0.89583 23:48:37
1991-1992 CHI 20 10 4 1 1 0 0 44 2.60269 17 0 8 413 369 0.89346 16:54:20
1990-1991 CHI 5 3 0 1 0 0 0 8 2.4588 3 0 0 93 85 0.91397 3:15:13


Playoff Statistics



Season Team GP W L T SO A G GA GAA GS OT PIM SA Sv SvPct TOI Drafted By Round
2007-2008 DET 4 2 2 0 0 0 0 10 2.91309 4 0 2 89 79 0.88764 3:25:58
2006-2007 DET 18 10 8 0 2 0 0 34 1.78976 18 2 2 444 410 0.92342 18:59:49
2001-2002 DET 23 16 7 0 6 1 0 45 1.85605 23 0 8 562 517 0.91992 1 day, 0:14:42
2000-2001 BUF 13 7 6 0 1 0 0 29 2.08883 13 0 14 347 318 0.91642 13:53:00
1999-2000 BUF 5 1 4 0 0 0 0 12 2.3903 5 0 2 147 135 0.91836 5:01:13
1998-1999 BUF 19 13 6 0 2 1 0 36 1.77466 19 0 8 587 551 0.93867 20:17:08
1997-1998 BUF 15 10 5 0 1 0 0 32 2.02549 15 0 4 514 482 0.93774 15:47:55
1996-1997 BUF 3 1 1 0 0 0 0 5 1.95567 3 0 2 68 63 0.92647 2:33:24
1994-1995 BUF 5 1 4 0 0 0 0 18 3.4925 5 0 0 131 113 0.86259 5:09:14
1993-1994 BUF 7 3 4 0 2 0 0 13 1.61301 7 0 2 261 248 0.95019 8:03:34
1992-1993 BUF 1 1 0 0 0 0 0 1 1.33928 0 0 0 24 23 0.95833 0:44:48
1991-1992 CHI 3 0 2 0 0 0 0 8 3.04729 1 0 0 70 62 0.88571 2:37:31
1990-1991 CHI 3 0 0 0 0 1 0 3 2.62326 0 0 0 39 36 0.92307 1:08:37
Copyright © Robert Vinluan 2025 All Rights Reserved
Last Updated: May 05, 2025 @ 05:00 AM