Log In

Mike Knuble


Philadelphia Flyers
Right Wing
Height: 6' 3" Birth Date: July 4, 1972
Weight: 229 lbs Birth Place: Toronto, ON, CAN
Favourite Owners: Rochele Vinluan , Ryan Lumsden , Vivian Ip (drafted 2 times)
Average Round Drafted: 12.57

Regular Season Statistics


Favourite Owners: Rochele Vinluan , Ryan Lumsden (drafted 2 times)
Average Round Drafted: 15.25
Season Team GP G A P +/- FOPct GT GW OT PIM PP S SH SPct Sft/G TOI/G Drafted By Round
2012-2013 PHI 28 4 4 8 -4 0.57142 -- 1 0 20 1 31 0 0.12903 -- 0:12:55
2011-2012 WSH 72 6 12 18 -15 0.51851 -- 0 0 32 0 91 0 0.06593 18.5694 0:13:56 Rochele 17
2010-2011 WSH 79 24 16 40 10 0.30303 -- 1 1 36 7 203 1 0.11822 22.2025 0:17:52 Greg 13
2009-2010 WSH 69 29 24 53 23 0.0 -- 5 1 59 6 151 0 0.19205 19.1739 0:16:52 Kelvin 20
2008-2009 PHI 82 27 20 47 5 0.35294 -- 6 0 62 11 173 0 0.15606 22.878 0:18:10 Rochele 15
2007-2008 PHI 82 29 26 55 -3 0.4 -- 3 0 72 15 177 1 0.16384 23.0975 0:18:54 Ryan 14
2006-2007 PHI 64 24 30 54 2 0.37096 -- 1 0 56 10 160 0 0.15 24.2187 0:19:37 Ryan 13
2005-2006 PHI 82 34 31 65 25 0.32298 -- 6 0 80 13 217 2 0.15668 26.7439 0:20:20 Robert 17
2003-2004 BOS 82 21 25 46 19 0.31481 1 3 2 32 4 192 0 0.10937 23.8902 0:18:47 Chris 13
2002-2003 BOS 75 30 29 59 18 0.44117 1 4 0 45 9 185 0 0.16216 20.1333 0:17:07
2001-2002 BOS 54 8 6 14 9 0.44444 0 2 0 42 0 77 0 0.10389 12.037 0:09:45
2000-2001 BOS 82 7 13 20 0 0.31304 -- 1 0 37 0 92 1 0.07608 -- 0:10:34
1999-2000 BOS 73 12 8 20 -7 0.41666 -- 2 0 26 2 78 0 0.15384 -- 0:12:20
1998-1999 NYR 82 15 20 35 -7 1.0 -- 1 0 26 3 113 0 0.13274 -- 0:14:51
1997-1998 DET 53 7 6 13 2 0.3 0 0 0 16 0 54 0 0.12962 13.0943 0:09:52
1996-1997 DET 9 1 0 1 -1 -- -- 0 0 0 0 10 0 0.1 -- --


Playoff Statistics


Favourite Owner: Vivian Ip (drafted 2 times)
Average Round Drafted: 9.0
Season Team GP G A P +/- FOPct GT GW OT PIM PP S SH SPct Sft/G TOI/G Drafted By Round
2011-2012 WSH 11 2 1 3 3 0.0 -- 0 0 6 0 8 0 0.25 12.6363 0:09:07
2010-2011 WSH 6 2 0 2 2 0.0 -- 0 0 8 1 12 0 0.16666 27.8333 0:21:10 Mark 9
2009-2010 WSH 7 2 4 6 2 0.33333 -- 0 0 6 0 23 1 0.08695 24.5714 0:17:49 Patrick 7
2008-2009 PHI 6 2 1 3 -2 0.0 -- 0 0 2 0 19 0 0.10526 23.3333 0:18:26 Vivian 13
2007-2008 PHI 12 3 4 7 -1 0.5 -- 1 1 6 0 25 0 0.12 23.9166 0:18:34 Vivian 9
2005-2006 PHI 6 1 3 4 1 0.46153 -- 0 0 8 0 17 0 0.05882 26.5 0:19:17 Sean 8
2003-2004 BOS 7 2 0 2 -5 0.0 -- 0 0 0 1 16 0 0.125 26.0 0:19:44 Steve 8
2002-2003 BOS 5 0 2 2 -2 1.0 -- 0 0 2 0 8 0 0.0 -- 0:17:34
2001-2002 BOS 2 0 0 0 0 0.0 -- 0 0 0 0 2 0 0.0 6.5 0:03:29
1997-1998 DET 3 0 1 1 0 0.0 -- 0 0 0 0 1 0 0.0 -- 0:07:23
Copyright © Robert Vinluan 2025 All Rights Reserved
Last Updated: May 05, 2025 @ 05:00 AM