Log In

Stephane Richer


New Jersey Devils
Right Wing
Height: 6' 2" Birth Date: June 7, 1966
Weight: 218 lbs Birth Place: Ripon, QC, CAN
Favourite Owner: Mike Li (drafted 1 time)
Average Round Drafted: 11.0

Regular Season Statistics



Season Team GP G A P +/- FOPct GT GW OT PIM PP S SH SPct Sft/G TOI/G Drafted By Round
2001-2002 NJD 68 14 14 28 -9 0.5 0 2 0 14 1 123 0 0.11382 18.75 0:13:47
1999-2000 STL 56 15 22 37 9 0.57142 -- 1 0 18 5 110 0 0.13636 -- 0:13:50
1998-1999 TBL 64 12 21 33 -10 0.31343 -- 1 0 22 3 139 2 0.08633 -- 0:16:46
1997-1998 TBL 40 14 15 29 -6 0.375 0 2 0 41 5 95 0 0.14736 18.675 0:16:29
1996-1997 MTL 63 22 24 46 0 -- -- 2 0 32 2 126 0 0.1746 -- --
1995-1996 NJD 73 20 12 32 -8 -- -- 3 1 30 3 192 4 0.10416 -- --
1994-1995 NJD 45 23 16 39 8 -- -- 5 1 10 1 133 2 0.17293 -- --
1993-1994 NJD 80 36 36 72 31 -- -- 9 0 16 7 217 3 0.16589 -- --
1992-1993 NJD 78 38 35 73 -1 -- -- 7 2 44 7 286 1 0.13286 -- --
1991-1992 NJD 74 29 35 64 -1 -- -- 6 1 25 5 240 1 0.12083 -- --
1990-1991 MTL 75 31 30 61 0 -- -- 4 0 53 9 221 0 0.14027 -- --
1989-1990 MTL 75 51 40 91 35 -- -- 8 1 46 9 269 0 0.18959 -- --
1988-1989 MTL 68 25 35 60 4 -- -- 6 0 61 11 214 0 0.11682 -- --
1987-1988 MTL 72 50 28 78 12 -- -- 11 1 72 16 263 0 0.19011 -- --
1986-1987 MTL 57 20 19 39 11 -- -- 3 0 80 4 109 0 0.18348 -- --
1985-1986 MTL 65 21 16 37 1 0.0 -- 2 0 50 5 112 0 0.1875 0.0 0:00:00
1984-1985 MTL 1 0 0 0 0 0.0 -- 0 0 0 0 0 0 0.0 0.0 0:00:00


Playoff Statistics


Favourite Owner: Mike Li (drafted 1 time)
Average Round Drafted: 11.0
Season Team GP G A P +/- FOPct GT GW OT PIM PP S SH SPct Sft/G TOI/G Drafted By Round
2001-2002 NJD 3 0 0 0 -1 0.0 -- 0 0 0 0 6 0 0.0 17.0 0:12:11 Mike L. 11
1999-2000 STL 3 1 0 1 0 -- -- 0 0 0 0 3 0 0.33333 -- 0:12:30
1996-1997 MTL 5 0 0 0 -3 0.0 -- 0 0 0 0 9 0 0.0 0.0 0:00:00
1994-1995 NJD 19 6 15 21 9 0.0 -- 2 0 2 3 55 1 0.10909 0.0 0:00:00
1993-1994 NJD 20 7 5 12 2 0.0 -- 2 2 6 3 72 0 0.09722 0.0 0:00:00
1992-1993 NJD 5 2 2 4 -4 0.0 -- 0 0 2 1 13 0 0.15384 0.0 0:00:00
1991-1992 NJD 7 1 2 3 -5 0.0 -- 0 0 0 0 18 0 0.05555 0.0 0:00:00
1990-1991 MTL 13 9 5 14 0 0.0 -- 1 1 6 1 44 0 0.20454 0.0 0:00:00
1989-1990 MTL 9 7 3 10 8 0.0 -- 1 0 2 1 22 0 0.31818 0.0 0:00:00
1988-1989 MTL 21 6 5 11 -5 0.0 -- 3 1 14 2 47 0 0.12765 0.0 0:00:00
1987-1988 MTL 8 7 5 12 1 0.0 -- 2 0 6 1 31 0 0.2258 0.0 0:00:00
1986-1987 MTL 5 3 2 5 3 0.0 -- 1 0 0 0 12 0 0.25 0.0 0:00:00
1985-1986 MTL 16 4 1 5 -3 0.0 -- 1 0 23 3 22 0 0.18181 0.0 0:00:00
Copyright © Robert Vinluan 2025 All Rights Reserved
Last Updated: May 05, 2025 @ 05:00 AM