Log In

Jeffrey Norton


Boston Bruins
Defence
Height: 6' 2" Birth Date: November 25, 1965
Weight: 200 lbs Birth Place: Acton, MA, USA



Regular Season Statistics



Season Team GP G A P +/- FOPct GT GW OT PIM PP S SH SPct Sft/G TOI/G Drafted By Round
2001-2002 BOS 32 0 5 5 -5 0.0 0 0 0 10 0 15 0 0.0 24.3437 0:20:07
2000-2001 SJS 42 2 11 13 12 -- -- 1 0 28 1 22 0 0.0909 -- 0:18:41
1999-2000 SJS 62 0 20 20 -2 -- -- 0 0 49 0 45 0 0.0 -- 0:19:32
1998-1999 SJS 72 4 18 22 2 -- -- 1 0 44 2 70 0 0.05714 -- 0:20:46
1997-1998 FLA 56 4 13 17 -32 0.0 1 0 0 44 4 61 0 0.06557 20.5178 0:19:38
1996-1997 TBL 75 2 16 18 -7 -- -- 0 0 58 0 81 0 0.02469 -- --
1995-1996 EDM 66 8 23 31 9 -- -- 2 0 42 1 85 0 0.09411 -- --
1994-1995 STL 48 3 27 30 22 -- -- 1 0 72 0 48 0 0.0625 -- --
1993-1994 SJS 64 7 33 40 16 -- -- 0 0 36 1 92 0 0.07608 -- --
1992-1993 NYI 66 12 38 50 -3 -- -- 0 0 45 5 127 0 0.09448 -- --
1991-1992 NYI 28 1 18 19 2 -- -- 0 0 18 0 34 1 0.02941 -- --
1990-1991 NYI 44 3 25 28 -13 -- -- 0 0 16 2 87 1 0.03448 -- --
1989-1990 NYI 60 4 49 53 -9 -- -- 0 0 65 4 104 0 0.03846 -- --
1988-1989 NYI 69 1 30 31 -24 -- -- 0 0 74 1 126 0 0.00793 -- --
1987-1988 NYI 15 1 6 7 3 -- -- 1 0 14 1 18 0 0.05555 -- --


Playoff Statistics



Season Team GP G A P +/- FOPct GT GW OT PIM PP S SH SPct Sft/G TOI/G Drafted By Round
2001-2002 BOS 3 0 0 0 1 0.0 -- 0 0 5 0 1 0 0.0 17.6666 0:12:41
2000-2001 SJS 6 0 1 1 -2 -- -- 0 0 2 0 3 0 0.0 -- 0:19:15
1999-2000 SJS 12 0 1 1 -3 -- -- 0 0 7 0 11 0 0.0 -- 0:20:41
1998-1999 SJS 6 0 7 7 5 -- -- 0 0 10 0 3 0 0.0 -- 0:26:00
1994-1995 STL 7 1 1 2 1 0.0 -- 0 0 11 0 13 0 0.07692 0.0 0:00:00
1993-1994 SJS 14 1 5 6 4 0.0 -- 0 0 20 0 24 0 0.04166 0.0 0:00:00
1992-1993 NYI 10 1 1 2 -5 0.0 -- 0 0 4 1 19 0 0.05263 0.0 0:00:00
1989-1990 NYI 4 1 3 4 0 0.0 -- 0 0 17 0 7 0 0.14285 0.0 0:00:00
1987-1988 NYI 3 0 2 2 -1 0.0 -- 0 0 13 0 6 0 0.0 0.0 0:00:00
Copyright © Robert Vinluan 2025 All Rights Reserved
Last Updated: May 06, 2025 @ 05:00 AM