Log In

Sergei Bobrovsky


Florida Panthers
Goalie
Height: 6' 2" Birth Date: September 20, 1988
Weight: 180 lbs Birth Place: Novokuznetsk, RUS
Favourite Owner: Vince Chan (drafted 3 times)
Average Round Drafted: 5.82

Regular Season Statistics


Favourite Owner: Vince Chan (drafted 3 times)
Average Round Drafted: 5.82
Season Team GP W L T SO A G GA GAA GS OT PIM SA Sv SvPct TOI Drafted By Round
2024-2025 FLA 54 33 19 -- 5 1 0 130 2.43751 54 2 4 1377 1247 0.90559 2 days, 5:19:59 Ronak 5
2023-2024 FLA 58 36 17 -- 6 2 0 135 2.37242 58 4 4 1584 1449 0.91477 2 days, 8:54:14 Vincent 19
2022-2023 FLA 50 24 20 -- 1 0 0 145 3.06946 49 3 2 1466 1321 0.90109 1 day, 23:14:22 Robert L 2
2021-2022 FLA 54 39 7 -- 3 0 0 137 2.66695 53 3 4 1566 1429 0.91251 2 days, 3:22:10 Anthony & Albert 6
2020-2021 FLA 31 19 8 -- 0 0 0 88 2.90674 30 2 0 935 847 0.90588 1 day, 6:16:28 Mike C. 12
2019-2020 FLA 50 23 19 0 1 0 0 151 3.22881 49 6 0 1505 1354 0.89966 1 day, 22:45:59 Vince 2
2018-2019 CBJ 62 37 24 0 9 0 0 153 2.58106 61 1 2 1756 1603 0.91287 2 days, 11:16:40 Robert L. 3
2017-2018 CBJ 65 37 22 0 5 3 0 158 2.42358 65 6 0 1993 1835 0.92072 2 days, 17:11:34 Rochele 2
2016-2017 CBJ 63 41 17 0 7 0 0 127 2.05553 63 5 8 1854 1727 0.93149 2 days, 13:47:04
2015-2016 CBJ 37 15 19 0 1 2 0 97 2.75001 37 1 2 1049 952 0.90753 1 day, 11:16:21 Vince 4
2014-2015 CBJ 51 30 17 0 2 2 0 134 2.68498 49 3 4 1632 1498 0.91789 2 days, 1:54:26 Vince 5
2013-2014 CBJ 58 32 20 0 5 1 0 131 2.38222 58 5 2 1699 1568 0.92289 2 days, 6:59:26 Anojan 4
2012-2013 CBJ 38 21 11 0 4 0 0 74 2.00094 37 6 0 1084 1010 0.93173 1 day, 12:58:57
2011-2012 PHI 29 14 10 0 0 0 0 78 3.01919 25 2 0 769 691 0.89856 1 day, 1:50:05
2010-2011 PHI 54 28 13 0 0 2 0 130 2.585 52 8 2 1527 1397 0.91486 2 days, 2:17:24


Playoff Statistics



Season Team GP W L T SO A G GA GAA GS OT PIM SA Sv SvPct TOI Drafted By Round
2024-2025 FLA 5 4 1 -- 1 0 0 11 2.20526 5 0 0 111 100 0.9009 4:59:17
2023-2024 FLA 24 16 8 -- 2 1 0 55 2.3247 24 0 0 583 528 0.90566 23:39:32
2022-2023 FLA 19 12 6 -- 1 1 0 54 2.78266 18 0 0 639 585 0.91549 19:24:21
2021-2022 FLA 10 4 6 -- 0 0 0 27 2.69865 10 0 2 303 276 0.91089 10:00:18
2020-2021 FLA 3 1 2 -- 0 0 0 10 5.3278 2 0 0 63 53 0.84126 1:52:37
2019-2020 FLA 4 1 3 -- 0 0 0 12 3.07189 4 0 0 121 109 0.90082 3:54:23
2018-2019 CBJ 10 6 4 -- 0 0 0 25 2.40796 10 -- 0 333 308 0.92492 10:22:56
2017-2018 CBJ 6 2 4 -- 0 0 0 22 3.17727 6 -- 0 221 199 0.90045 6:55:27
2016-2017 CBJ 5 1 4 0 0 0 0 20 3.88014 5 1 0 170 150 0.88235 5:09:16
2013-2014 CBJ 6 2 4 0 0 0 0 20 3.17796 6 0 0 218 198 0.90825 6:17:36
2011-2012 PHI 1 0 0 0 0 0 0 5 8.13375 0 0 0 18 13 0.72222 0:36:53
2010-2011 PHI 6 0 2 0 0 0 0 10 3.23246 3 0 0 81 71 0.87654 3:05:37
Copyright © Robert Vinluan 2025 All Rights Reserved
Last Updated: May 05, 2025 @ 05:00 AM