Log In

Christopher Tanev


Toronto Maple Leafs
Defence
Height: 6' 3" Birth Date: December 20, 1989
Weight: 199 lbs Birth Place: Toronto, ON, CAN
Favourite Owner: Lidio Esposito (drafted 2 times)
Average Round Drafted: 17.0

Regular Season Statistics



Season Team GP G A P +/- FOPct GT GW OT PIM PP S SH SPct Sft/G TOI/G Drafted By Round
2024-2025 TOR 75 3 15 18 31 -- -- 0 0 24 0 43 0 0.06976 -- 0:19:44
2023-2024 DAL 75 2 17 19 22 -- -- 0 0 24 0 56 0 0.03571 -- 0:19:41
2022-2023 CGY 65 1 12 13 7 -- -- 1 0 21 0 75 0 0.01333 -- 0:20:07
2021-2022 CGY 82 6 22 28 35 -- -- 3 0 22 0 88 0 0.06818 -- 0:20:27
2020-2021 CGY 56 2 10 12 15 -- -- 0 0 6 0 66 0 0.0303 -- 0:21:43
2019-2020 VAN 69 2 18 20 4 0.0 -- 1 1 41 0 45 0 0.04444 26.0303 0:19:31
2018-2019 VAN 55 2 10 12 3 0.0 -- 0 0 18 0 51 0 0.03921 27.8181 0:20:10
2017-2018 VAN 42 2 9 11 7 0.0 -- 0 0 8 0 31 0 0.06451 26.8333 0:19:46
2016-2017 VAN 53 2 8 10 3 0.0 -- 1 1 14 0 39 0 0.05128 27.0754 0:20:20
2015-2016 VAN 69 4 14 18 -8 -- -- 0 0 8 2 42 0 0.09523 -- 0:21:45
2014-2015 VAN 70 2 18 20 8 -- -- 1 1 12 0 53 0 0.03773 -- 0:21:04
2013-2014 VAN 64 6 11 17 12 -- -- 2 0 8 0 65 1 0.0923 -- 0:20:44
2012-2013 VAN 38 2 5 7 4 -- -- 1 1 10 0 20 0 0.1 -- 0:17:17
2011-2012 VAN 25 0 2 2 10 0.0 -- 0 0 2 0 15 0 0.0 22.44 0:16:43
2010-2011 VAN 29 0 1 1 0 0.0 -- 0 0 0 0 15 0 0.0 21.3103 0:13:47


Playoff Statistics


Favourite Owner: Lidio Esposito (drafted 2 times)
Average Round Drafted: 17.0
Season Team GP G A P +/- FOPct GT GW OT PIM PP S SH SPct Sft/G TOI/G Drafted By Round
2024-2025 TOR 6 0 1 1 3 -- -- 0 0 2 0 1 0 0.0 -- 0:19:43 Lidio 18
2023-2024 DAL 19 0 2 2 7 -- -- 0 0 6 0 13 0 0.0 -- 0:22:17 Lidio 16
2021-2022 CGY 8 0 1 1 3 -- -- 0 0 2 0 8 0 0.0 -- 0:19:34 Robert 16
2019-2020 VAN 17 1 6 7 1 -- -- 1 1 4 0 20 0 0.05 -- 0:21:17
2014-2015 VAN 6 0 3 3 4 -- -- 0 0 0 0 4 0 0.0 -- 0:22:00 Vince 18
2011-2012 VAN 5 0 0 0 0 0.0 -- 0 0 0 0 7 0 0.0 21.8 0:15:10
2010-2011 VAN 5 0 0 0 0 0.0 -- 0 0 0 0 2 0 0.0 22.0 0:14:40
Copyright © Robert Vinluan 2025 All Rights Reserved
Last Updated: May 05, 2025 @ 05:00 AM