Log In

Tuukka Rask


Boston Bruins
Goalie
Height: 6' 3" Birth Date: March 10, 1987
Weight: 176 lbs Birth Place: Savonlinna, FIN
Favourite Owners: Mike Cheng , Anthony Dimilta (drafted 2 times)
Average Round Drafted: 3.5

Regular Season Statistics


Favourite Owners: Mike Cheng , Anthony Dimilta (drafted 2 times)
Average Round Drafted: 3.5
Season Team GP W L T SO A G GA GAA GS OT PIM SA Sv SvPct TOI Drafted By Round
2021-2022 BOS 4 2 2 -- 0 0 0 14 4.27807 4 0 2 90 76 0.84444 3:16:21
2020-2021 BOS 24 15 5 -- 2 2 0 53 2.2772 24 2 0 611 558 0.91325 23:16:27 Mike C. 7
2019-2020 BOS 41 26 8 0 5 2 0 85 2.12342 41 6 0 1189 1104 0.92851 1 day, 16:01:47 Anthony D. 2
2018-2019 BOS 46 27 13 0 4 2 0 109 2.48183 45 5 4 1245 1136 0.91244 1 day, 19:55:09 Lisa 4
2017-2018 BOS 54 34 14 0 3 2 0 125 2.36363 53 5 4 1513 1388 0.91738 2 days, 4:53:05 Vince 3
2016-2017 BOS 65 37 20 0 8 2 0 137 2.23394 64 5 0 1610 1473 0.9149 2 days, 13:19:35 Anthony D. 7
2015-2016 BOS 64 31 22 0 4 1 0 157 2.56113 62 8 0 1854 1697 0.91531 2 days, 13:18:03 Chris L. 4
2014-2015 BOS 70 34 21 0 3 0 0 156 2.3037 67 13 8 2011 1855 0.92242 2 days, 19:43:01 Sean 2
2013-2014 BOS 58 36 15 0 7 2 0 115 2.03753 58 6 2 1641 1526 0.92992 2 days, 8:26:27 Tedlyn 1
2012-2013 BOS 36 19 10 0 5 1 0 70 1.99556 34 5 0 980 910 0.92857 1 day, 11:04:40 Mike C. 3
2011-2012 BOS 23 11 8 0 3 0 0 44 2.04746 22 3 2 621 577 0.92914 21:29:24
2010-2011 BOS 29 11 14 0 2 0 0 71 2.67187 27 2 2 866 795 0.91801 1 day, 2:34:23 Akeldama 2
2009-2010 BOS 45 22 12 0 5 3 0 84 1.96707 39 5 2 1221 1137 0.9312 1 day, 18:42:11
2008-2009 BOS 1 1 0 0 1 0 0 0 0.0 1 0 0 35 35 1.0 0:59:58
2007-2008 BOS 4 2 1 0 0 0 0 10 3.25379 3 1 0 88 78 0.88636 3:04:24


Playoff Statistics



Season Team GP W L T SO A G GA GAA GS OT PIM SA Sv SvPct TOI Drafted By Round
2020-2021 BOS 11 6 4 -- 0 0 0 27 2.35522 11 0 0 334 307 0.91916 11:27:50
2019-2020 BOS 4 1 3 -- 0 0 0 11 2.56642 4 0 0 114 103 0.9035 4:17:10
2018-2019 BOS 24 15 9 -- 2 0 0 49 2.0153 24 -- 0 742 693 0.93396 1 day, 0:18:50
2017-2018 BOS 12 5 7 -- 0 0 0 33 2.88279 12 -- 0 339 306 0.90265 11:26:50
2016-2017 BOS 6 2 4 0 0 0 0 15 2.23685 6 2 0 187 172 0.91978 6:42:21
2013-2014 BOS 12 7 5 0 2 1 0 25 1.99278 12 1 2 348 323 0.92816 12:32:43
2012-2013 BOS 22 14 8 0 3 0 0 46 1.88278 22 3 0 761 715 0.93955 1 day, 0:25:55
2009-2010 BOS 13 7 6 0 0 1 0 36 2.60539 13 1 0 409 373 0.91198 13:49:03
Copyright © Robert Vinluan 2025 All Rights Reserved
Last Updated: May 05, 2025 @ 05:00 AM