Log In

Carey Price


Montreal Canadiens
Goalie
Height: 6' 3" Birth Date: August 16, 1987
Weight: 217 lbs Birth Place: Anahim Lake, BC, CAN
Favourite Owners: Sean Chai-Chong , Lidio Esposito (drafted 2 times)
Average Round Drafted: 5.15

Regular Season Statistics


Favourite Owners: Sean Chai-Chong , Lidio Esposito (drafted 2 times)
Average Round Drafted: 5.15
Season Team GP W L T SO A G GA GAA GS OT PIM SA Sv SvPct TOI Drafted By Round
2021-2022 MTL 5 1 4 -- 0 0 0 18 3.63025 5 0 0 148 130 0.87837 4:57:30
2020-2021 MTL 25 12 7 -- 1 0 0 65 2.63736 25 5 0 659 594 0.90136 1 day, 0:38:45 Sean 4
2019-2020 MTL 58 27 25 0 4 0 0 160 2.79084 58 6 6 1755 1595 0.90883 2 days, 9:19:49 Lidio 2
2018-2019 MTL 66 35 24 0 4 1 0 161 2.48953 64 6 2 1952 1791 0.91752 2 days, 16:40:15 Vince 17
2017-2018 MTL 49 16 26 0 1 0 0 148 3.11075 48 7 0 1487 1339 0.90047 1 day, 23:34:37 Chris 2
2016-2017 MTL 62 37 20 0 3 1 0 138 2.23292 62 5 4 1794 1656 0.92307 2 days, 13:48:08 Charles 2
2015-2016 MTL 12 10 2 0 2 0 0 24 2.06205 12 0 0 365 341 0.93424 11:38:20 Rochele 1
2014-2015 MTL 66 44 16 0 9 1 0 130 1.96149 66 6 4 1953 1823 0.93343 2 days, 18:16:33 Robert L. 5
2013-2014 MTL 59 34 20 0 6 2 0 134 2.32077 59 5 4 1828 1694 0.92669 2 days, 9:44:22 Mike C. 2
2012-2013 MTL 39 21 13 0 3 0 0 97 2.5876 38 4 0 1018 921 0.90471 1 day, 13:29:11 Mike O. 6
2011-2012 MTL 65 26 28 0 4 2 0 160 2.43401 65 11 6 1914 1754 0.9164 2 days, 17:44:06 Sean 2
2010-2011 MTL 72 38 28 0 8 2 0 165 2.35369 70 6 13 2147 1982 0.92314 2 days, 22:06:09 Lidio 18
2009-2010 MTL 41 13 20 0 0 1 0 109 2.77267 39 5 8 1244 1135 0.91237 1 day, 15:18:44 Anthony D. 4
2008-2009 MTL 52 23 16 0 1 1 0 143 2.82645 49 10 4 1513 1370 0.90548 2 days, 2:35:36 Tedlyn 2
2007-2008 MTL 41 24 12 0 3 2 0 103 2.56073 40 3 0 1282 1179 0.91965 1 day, 16:13:22


Playoff Statistics



Season Team GP W L T SO A G GA GAA GS OT PIM SA Sv SvPct TOI Drafted By Round
2020-2021 MTL 22 13 9 -- 1 0 0 51 2.2808 22 0 0 673 622 0.92421 22:21:38
2019-2020 MTL 10 5 5 -- 2 0 0 18 1.78355 10 0 0 282 264 0.93617 10:05:32
2016-2017 MTL 6 2 4 0 0 0 0 12 1.85822 6 1 0 179 167 0.93296 6:27:28
2014-2015 MTL 12 6 6 0 1 0 0 28 2.23488 12 1 2 352 324 0.92045 12:31:43
2013-2014 MTL 12 8 4 0 1 0 0 29 2.35527 12 1 0 358 329 0.91899 12:18:46
2012-2013 MTL 4 1 2 0 0 0 0 13 3.26246 4 0 0 123 110 0.8943 3:59:05
2010-2011 MTL 7 3 4 0 1 0 0 16 2.10765 7 3 0 242 226 0.93388 7:35:29
2009-2010 MTL 4 0 1 0 0 0 0 8 3.56435 1 0 4 73 65 0.89041 2:14:40
2008-2009 MTL 4 0 4 0 0 0 0 15 4.10646 4 0 0 123 108 0.87804 3:39:10
2007-2008 MTL 11 5 6 0 2 0 0 30 2.77613 11 1 2 304 274 0.90131 10:48:23
Copyright © Robert Vinluan 2025 All Rights Reserved
Last Updated: May 05, 2025 @ 05:00 AM