Log In

Pekka Rinne


Nashville Predators
Goalie
Height: 6' 5" Birth Date: November 3, 1982
Weight: 217 lbs Birth Place: Kempele, FIN
Favourite Owner: Trevor Ali (drafted 3 times)
Average Round Drafted: 3.18

Regular Season Statistics


Favourite Owner: Trevor Ali (drafted 3 times)
Average Round Drafted: 3.18
Season Team GP W L T SO A G GA GAA GS OT PIM SA Sv SvPct TOI Drafted By Round
2020-2021 NSH 24 10 12 -- 2 1 0 62 2.83864 21 1 0 664 602 0.90662 21:50:29
2019-2020 NSH 36 18 14 0 3 2 1 105 3.16938 35 4 0 1004 899 0.89541 1 day, 9:07:46 Mike C. 3
2018-2019 NSH 56 30 19 0 4 0 0 130 2.42256 55 4 4 1581 1451 0.91777 2 days, 5:39:44 Trevor 1
2017-2018 NSH 59 42 13 0 8 1 0 134 2.31336 59 4 6 1840 1706 0.92717 2 days, 9:55:27 Anthony D. 2
2016-2017 NSH 61 31 19 0 3 0 0 144 2.42167 61 9 4 1757 1613 0.91804 2 days, 11:27:47 Robert L. 4
2015-2016 NSH 66 34 21 0 4 2 0 161 2.47986 66 10 6 1744 1583 0.90768 2 days, 16:55:22 Anthony & Albert 2
2014-2015 NSH 64 41 17 0 4 1 0 140 2.18137 64 6 8 1807 1667 0.92252 2 days, 16:10:47 Kevin 7
2013-2014 NSH 24 10 10 0 2 0 0 63 2.76555 24 3 0 645 582 0.90232 22:46:49 Trevor 3
2012-2013 NSH 43 15 16 0 5 1 0 99 2.43067 42 8 8 1101 1002 0.91008 1 day, 16:43:46 Kelvin 1
2011-2012 NSH 73 43 18 0 5 5 0 166 2.38913 72 8 0 2153 1987 0.92289 2 days, 21:28:52 Trevor 3
2010-2011 NSH 64 33 22 0 6 0 0 134 2.12179 64 9 12 1905 1771 0.92965 2 days, 15:09:15 Patrick 5
2009-2010 NSH 58 32 16 0 7 0 0 137 2.53259 54 5 2 1541 1404 0.91109 2 days, 6:05:41 Ryan 4
2008-2009 NSH 52 29 15 0 7 1 0 119 2.38063 49 4 6 1435 1316 0.91707 2 days, 1:59:12
2007-2008 NSH 1 0 0 0 0 0 0 0 0.0 0 0 0 8 8 1.0 0:29:24
2005-2006 NSH 2 1 1 0 0 0 0 4 3.80147 1 0 0 40 36 0.9 1:03:08


Playoff Statistics



Season Team GP W L T SO A G GA GAA GS OT PIM SA Sv SvPct TOI Drafted By Round
2018-2019 NSH 6 2 4 -- 0 0 0 17 3.09434 6 -- 0 179 162 0.90502 5:29:38
2017-2018 NSH 13 7 6 -- 2 0 0 35 3.06987 13 -- 2 363 328 0.90358 11:24:04
2016-2017 NSH 22 14 8 0 2 3 0 42 1.9554 22 0 0 599 557 0.92988 21:28:44
2015-2016 NSH 14 7 7 0 0 1 0 38 2.63289 14 0 0 404 366 0.90594 14:25:58
2014-2015 NSH 6 2 4 0 0 1 0 19 2.68456 6 2 0 208 189 0.90865 7:04:39
2011-2012 NSH 10 5 5 0 1 0 0 21 2.06817 10 1 2 296 275 0.92905 10:09:14
2010-2011 NSH 12 6 6 0 0 1 0 32 2.56524 12 1 0 343 311 0.9067 12:28:28
2009-2010 NSH 6 2 4 0 0 0 0 16 2.68168 6 1 0 179 163 0.91061 5:57:59
Copyright © Robert Vinluan 2025 All Rights Reserved
Last Updated: May 05, 2025 @ 05:00 AM