Log In

Henrik Lundqvist


New York Rangers
Goalie
Height: 6' 1" Birth Date: March 2, 1982
Weight: 182 lbs Birth Place: Are, SWE
Favourite Owner: Trevor Ali (drafted 3 times)
Average Round Drafted: 4.5

Regular Season Statistics


Favourite Owner: Trevor Ali (drafted 3 times)
Average Round Drafted: 4.5
Season Team GP W L T SO A G GA GAA GS OT PIM SA Sv SvPct TOI Drafted By Round
2019-2020 NYR 30 10 12 0 1 1 0 84 3.15644 26 3 2 883 799 0.90486 1 day, 2:36:44 Anthony & Albert 15
2018-2019 NYR 52 18 23 0 0 3 0 158 3.06907 52 10 0 1699 1541 0.907 2 days, 3:28:53 Anthony D. 13
2017-2018 NYR 63 26 26 0 2 1 0 174 2.98069 61 7 0 2036 1862 0.91453 2 days, 10:22:32 Vince 7
2016-2017 NYR 57 31 20 0 2 1 0 148 2.74037 55 4 0 1650 1502 0.9103 2 days, 6:00:26 Trevor 3
2015-2016 NYR 65 35 21 0 4 4 0 156 2.4812 64 7 4 1944 1788 0.91975 2 days, 14:52:22 Trevor 3
2014-2015 NYR 46 30 13 0 5 1 0 103 2.25333 46 3 0 1329 1226 0.92249 1 day, 21:42:36 Trevor 4
2013-2014 NYR 63 33 24 0 5 4 0 144 2.36368 62 5 0 1810 1666 0.92044 2 days, 12:55:19 Anojan 1
2012-2013 NYR 43 24 16 0 2 1 0 88 2.04976 43 3 0 1190 1102 0.92605 1 day, 18:55:54 Vince C. 1
2011-2012 NYR 62 39 18 0 8 2 0 123 1.96616 62 5 4 1753 1630 0.92983 2 days, 14:33:30 Sean 1
2010-2011 NYR 68 36 27 0 11 4 0 152 2.2762 67 5 6 1965 1813 0.92264 2 days, 18:46:40 Robert L. 4
2009-2010 NYR 73 35 27 0 4 1 0 167 2.38354 72 10 0 2109 1942 0.92081 2 days, 22:03:49 Patrick 3
2008-2009 NYR 70 38 25 0 3 2 0 168 2.42729 70 7 0 2007 1839 0.91629 2 days, 21:12:46 Anthony & Albert 1
2007-2008 NYR 72 37 24 0 10 0 0 160 2.23006 72 10 2 1823 1663 0.91223 2 days, 23:44:48 Robert 2
2006-2007 NYR 70 37 22 0 5 0 0 160 2.33653 69 8 0 1927 1767 0.91696 2 days, 20:28:39 Tedlyn 5
2005-2006 NYR 53 30 12 0 2 2 0 116 2.23658 50 9 0 1485 1369 0.92188 2 days, 3:51:53


Playoff Statistics



Season Team GP W L T SO A G GA GAA GS OT PIM SA Sv SvPct TOI Drafted By Round
2019-2020 NYR 2 0 2 -- 0 0 0 7 3.52496 2 0 0 71 64 0.9014 1:59:09
2016-2017 NYR 12 6 6 0 1 0 0 29 2.24641 12 1 0 395 366 0.92658 12:54:34
2015-2016 NYR 5 1 3 0 0 0 0 15 4.39417 5 0 0 113 98 0.86725 3:24:49
2014-2015 NYR 19 11 8 0 0 0 0 41 2.10947 19 1 0 570 529 0.92807 19:26:10
2013-2014 NYR 25 13 11 0 1 1 0 54 2.13779 25 4 0 737 683 0.92672 1 day, 1:15:35
2012-2013 NYR 12 5 7 0 2 0 0 27 2.14214 12 3 0 411 384 0.9343 12:36:15
2011-2012 NYR 20 10 10 0 3 0 0 38 1.8228 20 3 0 554 516 0.9314 20:50:49
2010-2011 NYR 5 1 4 0 0 0 0 13 2.25705 5 2 0 156 143 0.91666 5:45:35
2008-2009 NYR 7 3 4 0 1 0 0 19 3.0021 7 0 0 207 188 0.90821 6:19:44
2007-2008 NYR 10 5 5 0 1 0 0 26 2.5655 10 2 0 287 261 0.9094 10:08:04
2006-2007 NYR 10 6 4 0 1 0 0 22 2.07085 10 1 0 291 269 0.92439 10:37:25
2005-2006 NYR 3 0 3 0 0 0 0 13 4.40015 3 0 0 79 66 0.83544 2:57:16
Copyright © Robert Vinluan 2025 All Rights Reserved
Last Updated: May 05, 2025 @ 05:00 AM