Log In

Maxim Lapierre


Pittsburgh Penguins
Center
Height: 6' 2" Birth Date: March 29, 1985
Weight: 215 lbs Birth Place: Saint-Léonard, QC, CAN



Regular Season Statistics



Season Team GP G A P +/- FOPct GT GW OT PIM PP S SH SPct Sft/G TOI/G Drafted By Round
2014-2015 PIT 80 2 9 11 -15 0.52405 -- 0 0 32 0 86 0 0.02325 -- 0:10:42
2013-2014 STL 71 9 6 15 -3 0.50758 -- 1 0 78 0 78 0 0.11538 -- 0:11:10
2012-2013 VAN 48 4 6 10 -6 0.50553 -- 1 0 45 0 54 0 0.07407 -- 0:12:35
2011-2012 VAN 82 9 10 19 -3 0.52074 -- 0 0 130 0 103 0 0.08737 17.6219 0:11:13
2010-2011 VAN 78 6 6 12 -14 0.50882 -- 0 0 80 0 129 0 0.04651 16.8333 0:11:37
2009-2010 MTL 76 7 7 14 -14 0.48941 -- 1 0 61 0 101 0 0.0693 17.8289 0:12:16
2008-2009 MTL 79 15 13 28 9 0.53191 -- 2 0 76 1 165 2 0.0909 18.8607 0:14:47
2007-2008 MTL 53 7 11 18 5 0.49146 -- 0 0 60 0 68 0 0.10294 16.6603 0:13:09
2006-2007 MTL 46 6 6 12 -7 0.45176 -- 2 0 24 0 82 1 0.07317 15.2173 0:11:25
2005-2006 MTL 1 0 0 0 -1 0.5 -- 0 0 0 0 0 0 0.0 4.0 0:03:04


Playoff Statistics



Season Team GP G A P +/- FOPct GT GW OT PIM PP S SH SPct Sft/G TOI/G Drafted By Round
2014-2015 PIT 5 0 0 0 -2 0.61842 -- 0 0 0 0 8 0 0.0 -- 0:13:58
2013-2014 STL 6 1 1 2 3 0.37313 -- 0 0 4 0 8 0 0.125 -- 0:16:27
2012-2013 VAN 4 0 0 0 1 0.30769 -- 0 0 6 0 4 0 0.0 -- 0:09:30
2011-2012 VAN 5 0 1 1 0 0.57142 -- 0 0 16 0 12 0 0.0 16.0 0:10:19
2010-2011 VAN 25 3 2 5 2 0.5098 -- 1 0 66 0 42 0 0.07142 21.64 0:13:34
2009-2010 MTL 19 3 1 4 -2 0.55405 -- 1 0 20 0 36 0 0.08333 18.0 0:12:20
2008-2009 MTL 4 0 0 0 -3 0.46 -- 0 0 26 0 9 0 0.0 21.0 0:14:55
2007-2008 MTL 12 0 3 3 -5 0.50862 -- 0 0 6 0 19 0 0.0 15.5833 0:11:37
Copyright © Robert Vinluan 2025 All Rights Reserved
Last Updated: May 05, 2025 @ 05:00 AM