Log In

Ray Ferraro


St. Louis Blues
Center
Height: 5' 9" Birth Date: August 23, 1964
Weight: 200 lbs Birth Place: Trail, BC, CAN
Favourite Owner: Adrian Lee (drafted 1 time)
Average Round Drafted: 11.0

Regular Season Statistics



Season Team GP G A P +/- FOPct GT GW OT PIM PP S SH SPct Sft/G TOI/G Drafted By Round
2001-2002 STL 76 14 23 37 -30 0.46818 1 1 0 74 4 99 0 0.14141 19.0131 0:15:36
2000-2001 ATL 81 29 47 76 -11 0.47976 -- 2 1 91 11 172 0 0.1686 -- 0:18:18
1999-2000 ATL 81 19 25 44 -33 0.51223 -- 3 0 88 10 170 0 0.11176 -- 0:16:09
1998-1999 LAK 65 13 18 31 0 0.47803 -- 4 1 59 4 84 0 0.15476 -- 0:14:33
1997-1998 LAK 40 6 9 15 -10 0.48519 0 2 1 42 0 45 0 0.13333 17.725 0:14:07
1996-1997 LAK 81 25 21 46 -22 -- -- 2 0 112 11 152 0 0.16447 -- --
1995-1996 LAK 76 29 31 60 0 -- -- 4 0 92 9 178 0 0.16292 -- --
1994-1995 NYI 47 22 21 43 1 -- -- 1 1 30 2 94 0 0.23404 -- --
1993-1994 NYI 82 21 32 53 1 -- -- 3 0 83 5 136 0 0.15441 -- --
1992-1993 NYI 46 14 13 27 0 -- -- 1 0 40 3 72 0 0.19444 -- --
1991-1992 NYI 80 40 40 80 25 -- -- 4 1 92 7 154 0 0.25974 -- --
1990-1991 NYI 76 21 21 42 -12 -- -- 1 0 70 6 109 0 0.19266 -- --
1989-1990 HFD 79 25 29 54 -15 -- -- 4 0 109 7 138 0 0.18115 -- --
1988-1989 HFD 80 41 35 76 1 -- -- 7 0 86 11 169 0 0.2426 -- --
1987-1988 HFD 68 21 29 50 1 -- -- 2 1 81 6 105 0 0.2 -- --
1986-1987 HFD 80 27 32 59 -9 -- -- 2 0 42 14 96 0 0.28125 -- --
1985-1986 HFD 76 30 47 77 10 0.0 -- 0 0 57 14 131 0 0.229 0.0 0:00:00
1984-1985 HFD 44 11 17 28 -1 0.0 -- 2 0 40 6 59 0 0.18644 0.0 0:00:00


Playoff Statistics


Favourite Owner: Adrian Lee (drafted 1 time)
Average Round Drafted: 11.0
Season Team GP G A P +/- FOPct GT GW OT PIM PP S SH SPct Sft/G TOI/G Drafted By Round
2001-2002 STL 10 0 3 3 -2 0.5 -- 0 0 4 0 7 0 0.0 15.0 0:10:32 Adrian 11
1997-1998 LAK 3 0 1 1 1 0.53846 -- 0 0 2 0 5 0 0.0 -- 0:11:31
1993-1994 NYI 4 1 0 1 -2 0.0 -- 0 0 6 0 8 0 0.125 0.0 0:00:00
1992-1993 NYI 18 13 7 20 5 0.0 -- 2 2 18 4 47 1 0.27659 0.0 0:00:00
1989-1990 HFD 7 0 3 3 1 0.0 -- 0 0 2 0 5 0 0.0 0.0 0:00:00
1988-1989 HFD 4 2 0 2 -2 0.0 -- 0 0 4 0 6 0 0.33333 0.0 0:00:00
1987-1988 HFD 6 1 1 2 -5 0.0 -- 0 0 6 1 6 0 0.16666 0.0 0:00:00
1986-1987 HFD 6 1 1 2 -2 0.0 -- 0 0 8 0 11 0 0.0909 0.0 0:00:00
1985-1986 HFD 10 3 6 9 -1 0.0 -- 0 0 4 3 14 0 0.21428 0.0 0:00:00
Copyright © Robert Vinluan 2025 All Rights Reserved
Last Updated: December 13, 2025 @ 04:00 AM