Log In

Brad Richardson


Vancouver Canucks
Right Wing
Height: 6' 0" Birth Date: February 4, 1985
Weight: 190 lbs Birth Place: Belleville, ON, CAN



Regular Season Statistics



Season Team GP G A P +/- FOPct GT GW OT PIM PP S SH SPct Sft/G TOI/G Drafted By Round
2021-2022 VAN 44 4 4 8 -1 0.58158 -- 1 0 35 0 31 0 0.12903 -- 0:10:18
2020-2021 NSH 17 1 3 4 0 0.51351 -- 1 0 4 0 18 0 0.05555 -- 0:12:15
2019-2020 ARI 59 6 5 11 1 0.53951 -- 3 0 20 0 76 1 0.07894 21.5714 0:13:38
2018-2019 ARI 66 19 8 27 6 0.549 -- 3 0 22 0 128 3 0.14843 23.4696 0:15:57
2017-2018 ARI 76 3 12 15 -24 0.52061 -- 0 0 45 0 105 0 0.02857 22.3684 0:14:46
2016-2017 ARI 16 5 4 9 -1 0.52608 -- 0 0 15 0 25 2 0.2 21.1875 0:15:20
2015-2016 ARI 82 11 20 31 8 0.54422 -- 3 0 46 0 117 0 0.09401 -- 0:15:37
2014-2015 VAN 45 8 13 21 0 0.4775 -- 1 0 34 0 66 1 0.12121 -- 0:14:28
2013-2014 VAN 73 11 12 23 1 0.55175 -- 2 1 39 1 85 2 0.12941 -- 0:14:54
2012-2013 LAK 16 1 5 6 2 0.48214 -- 0 0 10 0 27 0 0.03703 -- 0:10:53
2011-2012 LAK 59 5 3 8 -6 0.58928 -- 0 0 30 0 98 1 0.05102 17.0508 0:12:51
2010-2011 LAK 68 7 12 19 -13 0.50828 -- 1 0 47 0 103 1 0.06796 16.8382 0:11:45
2009-2010 LAK 81 11 16 27 1 0.48081 -- 4 0 37 0 148 1 0.07432 18.5555 0:12:50
2008-2009 LAK 31 0 5 5 -6 0.54736 -- 0 0 11 0 37 0 0.0 15.0645 0:10:47
2007-2008 COL 22 2 3 5 -3 0.43333 -- 0 0 8 0 32 0 0.0625 19.2272 0:13:28
2006-2007 COL 73 14 8 22 4 0.40782 -- 3 1 28 0 129 3 0.10852 20.3835 0:13:10
2005-2006 COL 41 3 10 13 0 0.40983 -- 0 0 12 1 51 0 0.05882 16.439 0:10:43


Playoff Statistics



Season Team GP G A P +/- FOPct GT GW OT PIM PP S SH SPct Sft/G TOI/G Drafted By Round
2020-2021 NSH 2 0 0 0 0 1.0 -- 0 0 0 0 2 0 0.0 -- 0:09:28
2019-2020 ARI 9 2 1 3 -1 0.50526 -- 1 1 4 0 16 0 0.125 -- 0:13:37
2014-2015 VAN 5 0 0 0 -3 0.44897 -- 0 0 15 0 8 0 0.0 -- 0:12:36
2012-2013 LAK 11 0 1 1 -3 0.375 -- 0 0 0 0 10 0 0.0 -- 0:10:46
2011-2012 LAK 13 1 0 1 0 0.61111 -- 0 0 4 0 13 0 0.07692 13.2307 0:08:35
2010-2011 LAK 6 2 3 5 -4 0.42857 -- 0 0 2 0 17 0 0.11764 22.8333 0:15:37
2009-2010 LAK 6 1 1 2 -7 0.26666 -- 1 0 2 0 12 0 0.08333 22.5 0:14:40
2005-2006 COL 9 1 0 1 -3 0.40816 -- 0 0 6 0 7 0 0.14285 18.8888 0:11:41
Copyright © Robert Vinluan 2025 All Rights Reserved
Last Updated: May 05, 2025 @ 05:00 AM