Log In

Marc-Andre Fleury


Minnesota Wild
Goalie
Height: 6' 2" Birth Date: November 28, 1984
Weight: 185 lbs Birth Place: Sorel, QC, CAN
Favourite Owner: Anthony Dimilta (drafted 4 times)
Average Round Drafted: 4.94

Regular Season Statistics


Favourite Owner: Anthony Dimilta (drafted 4 times)
Average Round Drafted: 4.94
Season Team GP W L T SO A G GA GAA GS OT PIM SA Sv SvPct TOI Drafted By Round
2024-2025 MIN 26 14 9 -- 1 0 0 68 2.93468 22 1 2 670 602 0.8985 23:10:16
2023-2024 MIN 40 17 15 -- 2 1 0 111 2.98297 36 5 4 1056 945 0.89488 1 day, 13:12:40
2022-2023 MIN 46 24 16 -- 2 1 0 126 2.84822 45 4 2 1367 1241 0.90782 1 day, 20:14:17 Ronak 5
2021-2022 MIN 56 28 23 -- 4 2 0 159 2.90422 56 5 2 1732 1573 0.90819 2 days, 6:44:52 Ronak 10
2020-2021 VGK 36 26 10 -- 6 1 0 71 1.98453 36 0 2 989 918 0.92821 1 day, 11:46:36
2019-2020 VGK 49 27 16 0 5 0 0 133 2.77073 48 5 8 1399 1266 0.90493 2 days, 0:00:06 Mike C. 2
2018-2019 VGK 61 35 21 0 8 2 0 152 2.50884 61 5 4 1745 1593 0.91289 2 days, 12:35:08 Sean 3
2017-2018 VGK 46 29 13 0 4 1 0 100 2.24433 46 4 6 1376 1276 0.92732 1 day, 20:33:24 Robert 5
2016-2017 PIT 38 18 10 0 1 0 0 107 3.02082 34 7 6 1181 1074 0.90939 1 day, 11:25:15 Sean 19
2015-2016 PIT 58 35 17 0 5 1 0 132 2.28733 58 6 2 1665 1533 0.92072 2 days, 9:42:33 Anthony D. 1
2014-2015 PIT 64 34 20 0 10 1 0 146 2.31931 64 9 6 1831 1685 0.92026 2 days, 14:56:59 Rochele 1
2013-2014 PIT 64 39 18 0 5 0 0 150 2.37316 64 5 4 1774 1624 0.91544 2 days, 15:12:24 Anthony D. 3
2012-2013 PIT 33 23 8 0 1 2 0 74 2.38998 31 0 2 881 807 0.916 1 day, 6:57:45 Robert 1
2011-2012 PIT 67 42 17 0 3 2 0 153 2.35613 64 4 4 1768 1615 0.91346 2 days, 16:56:13 Patrick 3
2010-2011 PIT 65 36 20 0 3 1 0 143 2.32195 62 5 10 1742 1599 0.91791 2 days, 13:35:10 Anthony D. 2
2009-2010 PIT 67 37 21 0 1 1 0 168 2.65383 66 6 10 1772 1604 0.90519 2 days, 15:18:17 Sean 2
2008-2009 PIT 62 35 18 0 4 1 0 162 2.6696 61 7 8 1850 1688 0.91243 2 days, 12:40:59 Patrick 2
2007-2008 PIT 35 19 10 0 4 1 0 72 2.32579 33 2 0 909 837 0.92079 1 day, 6:57:26 Anthony D. 2
2006-2007 PIT 67 40 16 0 5 3 0 184 2.8268 65 9 4 1954 1770 0.90583 2 days, 17:05:28 Joseph 18
2005-2006 PIT 50 13 27 0 1 1 0 152 3.24645 45 6 0 1485 1333 0.89764 1 day, 22:49:13
2003-2004 PIT 21 4 14 2 1 0 0 70 3.6394 20 0 0 675 605 0.89629 19:14:02


Playoff Statistics



Season Team GP W L T SO A G GA GAA GS OT PIM SA Sv SvPct TOI Drafted By Round
2024-2025 MIN 1 0 1 -- 0 0 0 1 2.49134 0 0 0 7 6 0.85714 0:24:05
2022-2023 MIN 2 0 1 -- 0 0 0 7 5.47707 1 0 0 37 30 0.81081 1:16:41
2021-2022 MIN 5 2 3 -- 0 0 0 15 3.03575 5 0 0 159 144 0.90566 4:56:28
2020-2021 VGK 16 9 7 -- 1 1 0 33 2.03522 16 0 0 403 370 0.91811 16:12:52
2019-2020 VGK 4 3 1 -- 0 0 0 9 2.26858 4 0 2 100 91 0.91 3:58:02
2018-2019 VGK 7 3 4 -- 1 0 0 21 2.70077 7 -- 0 230 209 0.90869 7:46:32
2017-2018 VGK 20 13 7 -- 4 1 0 47 2.24061 20 -- 4 641 594 0.92667 20:58:35
2016-2017 PIT 15 9 6 0 2 0 0 37 2.56198 15 0 0 490 453 0.92448 14:26:31
2015-2016 PIT 2 0 1 0 0 0 0 4 3.02584 1 1 0 32 28 0.875 1:19:19
2014-2015 PIT 5 1 4 0 0 0 0 11 2.11719 5 2 0 150 139 0.92666 5:11:44
2013-2014 PIT 13 7 6 0 2 0 0 32 2.401 13 3 0 378 346 0.91534 13:19:40
2012-2013 PIT 5 2 2 0 1 1 0 17 3.51441 4 0 0 145 128 0.88275 4:50:14
2011-2012 PIT 6 2 4 0 0 1 0 26 4.62724 6 1 0 157 131 0.83439 5:37:08
2010-2011 PIT 7 3 4 0 1 0 0 17 2.51727 7 0 0 168 151 0.8988 6:45:12
2009-2010 PIT 13 7 6 0 1 0 0 37 2.78125 13 1 2 339 302 0.89085 13:18:12
2008-2009 PIT 24 16 8 0 0 0 0 63 2.61175 24 1 2 686 623 0.90816 1 day, 0:07:18
2007-2008 PIT 20 14 6 0 3 0 0 41 1.96616 20 0 2 610 569 0.93278 20:51:10
2006-2007 PIT 5 1 4 0 0 0 0 18 3.767 5 0 0 150 132 0.88 4:46:42
Copyright © Robert Vinluan 2025 All Rights Reserved
Last Updated: May 05, 2025 @ 05:00 AM