Log In

Gary Suter


San Jose Sharks
Defence
Height: 6' 0" Birth Date: June 24, 1964
Weight: 205 lbs Birth Place: Madison, WI, USA
Favourite Owner: Chris Pereira (drafted 1 time)
Average Round Drafted: 6.0

Regular Season Statistics



Season Team GP G A P +/- FOPct GT GW OT PIM PP S SH SPct Sft/G TOI/G Drafted By Round
2001-2002 SJS 82 6 27 33 13 0.0 1 1 0 57 3 174 0 0.03448 22.7804 0:20:07
2000-2001 SJS 68 10 24 34 8 0.5 -- 1 1 84 4 157 0 0.06369 -- 0:21:27
1999-2000 SJS 76 6 28 34 7 -- -- 0 0 52 2 175 1 0.03428 -- 0:23:29
1998-1999 SJS 1 0 0 0 0 -- -- 0 0 0 0 1 0 0.0 -- 0:12:56
1997-1998 CHI 73 14 28 42 1 0.33333 0 0 0 74 5 199 2 0.07035 25.5616 0:23:11
1996-1997 CHI 82 7 21 28 -4 -- -- 0 0 70 3 225 0 0.03111 -- --
1995-1996 CHI 82 20 47 67 3 -- -- 4 0 80 12 242 2 0.08264 -- --
1994-1995 CHI 48 10 27 37 14 -- -- 0 0 42 5 144 0 0.06944 -- --
1993-1994 CHI 41 6 12 18 -12 -- -- 0 0 38 4 86 1 0.06976 -- --
1992-1993 CGY 81 23 58 81 -1 -- -- 2 0 112 10 263 1 0.08745 -- --
1991-1992 CGY 70 12 43 55 1 -- -- 0 0 128 4 189 0 0.06349 -- --
1990-1991 CGY 79 12 58 70 26 -- -- 1 0 102 6 258 0 0.04651 -- --
1989-1990 CGY 76 16 60 76 4 -- -- 1 0 97 5 211 0 0.07582 -- --
1988-1989 CGY 63 13 49 62 26 -- -- 1 0 78 8 216 0 0.06018 -- --
1987-1988 CGY 75 21 70 91 39 -- -- 3 0 124 6 204 1 0.10294 -- --
1986-1987 CGY 68 9 39 48 -10 -- -- 0 0 70 4 152 0 0.05921 -- --
1985-1986 CGY 80 18 50 68 11 0.0 -- 4 0 141 9 195 0 0.0923 0.0 0:00:00


Playoff Statistics


Favourite Owner: Chris Pereira (drafted 1 time)
Average Round Drafted: 6.0
Season Team GP G A P +/- FOPct GT GW OT PIM PP S SH SPct Sft/G TOI/G Drafted By Round
2001-2002 SJS 12 0 4 4 2 0.0 -- 0 0 8 0 22 0 0.0 21.5833 0:16:59 Chris P. 6
2000-2001 SJS 1 0 0 0 0 -- -- 0 0 0 0 0 0 -- -- 0:00:16
1999-2000 SJS 12 2 5 7 -6 -- -- 1 0 12 1 33 0 0.0606 -- 0:19:57
1996-1997 CHI 6 1 4 5 1 0.0 -- 0 0 8 0 12 0 0.08333 0.0 0:00:00
1995-1996 CHI 10 3 3 6 1 0.0 -- 1 0 8 2 27 0 0.11111 0.0 0:00:00
1994-1995 CHI 12 2 5 7 -1 0.0 -- 0 0 10 1 43 0 0.04651 0.0 0:00:00
1993-1994 CHI 6 3 2 5 0 0.0 -- 0 0 6 2 16 0 0.1875 0.0 0:00:00
1992-1993 CGY 6 2 3 5 -9 0.0 -- 0 0 8 0 13 1 0.15384 0.0 0:00:00
1990-1991 CGY 7 1 6 7 0 0.0 -- 0 0 12 1 11 0 0.0909 0.0 0:00:00
1989-1990 CGY 6 0 1 1 0 0.0 -- 0 0 14 0 20 0 0.0 0.0 0:00:00
1988-1989 CGY 5 0 3 3 3 0.0 -- 0 0 10 0 16 0 0.0 0.0 0:00:00
1987-1988 CGY 9 1 9 10 4 0.0 -- 0 0 6 0 30 1 0.03333 0.0 0:00:00
1986-1987 CGY 6 0 3 3 1 0.0 -- 0 0 10 0 8 0 0.0 0.0 0:00:00
1985-1986 CGY 10 2 8 10 0 0.0 -- 1 0 8 0 17 0 0.11764 0.0 0:00:00
Copyright © Robert Vinluan 2025 All Rights Reserved
Last Updated: December 13, 2025 @ 04:00 AM