Log In

Eric Staal


Florida Panthers
Center
Height: 6' 4" Birth Date: October 29, 1984
Weight: 195 lbs Birth Place: Thunder Bay, ON, CAN
Favourite Owners: Anthony Ling , Robert Vinluan (drafted 3 times)
Average Round Drafted: 5.42

Regular Season Statistics


Favourite Owner: Robert Vinluan (drafted 3 times)
Average Round Drafted: 5.43
Season Team GP G A P +/- FOPct GT GW OT PIM PP S SH SPct Sft/G TOI/G Drafted By Round
2022-2023 FLA 72 14 15 29 -5 0.46164 -- 1 0 26 0 106 2 0.13207 -- 0:14:14
2020-2021 MTL 53 5 8 13 -30 0.48994 -- 1 1 10 1 82 0 0.06097 -- 0:14:43
2019-2020 MIN 66 19 28 47 -9 0.49549 -- 5 1 28 5 113 0 0.16814 19.8181 0:17:08 Chris L. 14
2018-2019 MIN 81 22 30 52 -7 0.51073 -- 6 0 34 7 215 0 0.10232 20.9259 0:18:07 Lisa 6
2017-2018 MIN 82 42 34 76 8 0.5121 -- 4 0 42 11 241 2 0.17427 21.4634 0:17:48 Rochele 6
2016-2017 MIN 82 28 37 65 17 0.49148 -- 8 0 34 4 211 1 0.1327 23.4878 0:18:36
2015-2016 NYR 83 13 26 39 -2 0.52969 -- 0 0 34 1 199 0 0.06532 -- 0:18:33 Kevin 9
2014-2015 CAR 77 23 31 54 -13 0.5127 -- 4 0 41 7 244 0 0.09426 -- 0:18:50 Anthony & Albert 7
2013-2014 CAR 79 21 40 61 -13 0.52727 -- 0 0 74 1 230 2 0.0913 -- 0:20:17 Robert 2
2012-2013 CAR 48 18 35 53 5 0.51972 -- 4 0 54 3 152 1 0.11842 -- 0:20:59 Mike C. 2
2011-2012 CAR 82 24 46 70 -20 0.52468 -- 3 1 48 7 262 3 0.0916 28.8658 0:21:32 Lidio 3
2010-2011 CAR 81 33 43 76 -10 0.47972 -- 8 0 72 12 296 3 0.11148 27.5185 0:21:56 Robert 4
2009-2010 CAR 70 29 41 70 4 0.41824 -- 5 0 68 13 277 0 0.10469 25.1142 0:20:42 Mike C. 5
2008-2009 CAR 82 40 35 75 15 0.45271 -- 8 1 50 14 372 1 0.10752 26.0 0:21:02 Robert 3
2007-2008 CAR 82 38 44 82 -2 0.44906 -- 7 0 50 14 310 0 0.12258 26.0243 0:21:38 Patrick 5
2006-2007 CAR 82 30 40 70 -6 0.45153 -- 1 0 68 12 288 1 0.10416 24.5243 0:20:07 Kelvin 1
2005-2006 CAR 82 45 55 100 -8 0.42551 -- 4 0 81 19 279 4 0.16129 25.1951 0:19:38 Anojan 9
2003-2004 CAR 81 11 20 31 -6 0.43049 0 3 1 40 2 164 1 0.06707 23.7654 0:16:39


Playoff Statistics


Favourite Owner: Anthony Ling (drafted 2 times)
Average Round Drafted: 5.4
Season Team GP G A P +/- FOPct GT GW OT PIM PP S SH SPct Sft/G TOI/G Drafted By Round
2022-2023 FLA 21 2 3 5 -4 0.44 -- 0 0 12 0 14 1 0.14285 -- 0:11:38
2020-2021 MTL 21 2 6 8 -2 0.44311 -- 1 0 6 0 21 0 0.09523 -- 0:11:31
2019-2020 MIN 4 1 4 5 0 0.39743 -- 0 0 2 0 9 0 0.11111 -- 0:17:48
2017-2018 MIN 5 1 1 2 -3 0.62162 -- 0 0 2 0 14 0 0.07142 20.4 0:18:24 Vince 7
2016-2017 MIN 5 0 1 1 -1 0.52112 -- 0 0 0 0 12 0 0.0 25.6 0:18:54 Anthony & Albert 10
2015-2016 NYR 5 0 0 0 -7 0.62162 -- 0 0 4 0 7 0 0.0 23.0 0:16:04 Anthony L. 7
2008-2009 CAR 18 10 5 15 -3 0.43478 -- 1 0 4 3 73 0 0.13698 28.2777 0:21:31 Trevor 2
2005-2006 CAR 25 9 19 28 0 0.42033 -- 1 1 8 7 87 0 0.10344 26.32 0:19:47 Joseph 1
Copyright © Robert Vinluan 2025 All Rights Reserved
Last Updated: May 05, 2025 @ 05:00 AM