Log In

Patrice Bergeron


Boston Bruins
Center
Height: 6' 1" Birth Date: July 24, 1985
Weight: 196 lbs Birth Place: L'Ancienne-Lorette, QC, CAN
Favourite Owner: Anthony Dimilta (drafted 7 times)
Average Round Drafted: 7.22

Regular Season Statistics


Favourite Owner: Anthony Dimilta (drafted 3 times)
Average Round Drafted: 8.11
Season Team GP G A P +/- FOPct GT GW OT PIM PP S SH SPct Sft/G TOI/G Drafted By Round
2022-2023 BOS 78 27 31 58 35 0.61137 -- 7 0 22 9 249 2 0.10843 -- 0:17:23 Ron 11
2021-2022 BOS 73 25 40 65 26 0.61937 -- 4 0 32 8 293 0 0.08532 -- 0:18:10 Ronald 6
2020-2021 BOS 54 23 25 48 27 0.62249 -- 3 1 16 7 182 3 0.12637 -- 0:18:13 Robert V. 5
2019-2020 BOS 61 31 25 56 23 0.57894 -- 5 1 28 11 203 1 0.1527 23.44 0:18:43 Vince 6
2018-2019 BOS 65 32 47 79 23 0.56587 -- 3 1 30 9 205 4 0.15609 23.2307 0:18:28 Anthony D. 9
2017-2018 BOS 64 30 33 63 21 0.57309 -- 6 0 26 10 224 2 0.13392 24.5937 0:19:26 Trevor 10
2016-2017 BOS 79 21 32 53 12 0.60099 -- 7 0 24 8 302 0 0.06953 24.5443 0:19:25 Anthony D. 5
2015-2016 BOS 80 32 36 68 12 0.57128 -- 6 0 49 12 282 1 0.11347 -- 0:19:50 Trevor 8
2014-2015 BOS 81 23 32 55 2 0.60225 -- 4 1 44 4 234 1 0.09829 -- 0:18:07 Anthony D. 7
2013-2014 BOS 80 30 32 62 38 0.58602 -- 7 0 43 7 243 1 0.12345 -- 0:17:59 Anojan 8
2012-2013 BOS 42 10 22 32 24 0.62104 -- 3 1 18 2 125 0 0.08 -- 0:19:17 Kelvin 10
2011-2012 BOS 81 22 42 64 36 0.59293 -- 3 0 20 5 191 2 0.11518 24.753 0:18:34 Tedlyn 8
2010-2011 BOS 80 22 35 57 20 0.56636 -- 4 0 26 3 211 2 0.10426 22.9 0:17:53 Robert L. 7
2009-2010 BOS 73 19 33 52 6 0.57973 -- 4 2 28 0 184 1 0.10326 24.6986 0:18:54 Greg 9
2008-2009 BOS 64 8 31 39 2 0.54536 -- 1 0 16 1 155 1 0.05161 23.6406 0:17:59 Mike C. 7
2007-2008 BOS 10 3 4 7 2 0.50285 -- 0 0 2 2 24 0 0.125 24.3 0:18:10 Sean 11
2006-2007 BOS 77 22 48 70 -28 0.51153 -- 6 1 26 14 224 0 0.09821 26.4285 0:20:48 Tedlyn 7
2005-2006 BOS 81 31 42 73 3 0.54664 -- 6 1 22 12 310 1 0.1 27.4444 0:20:35 Corrado 12
2003-2004 BOS 71 16 23 39 5 0.49356 0 2 0 22 7 133 0 0.1203 22.2394 0:16:20


Playoff Statistics


Favourite Owners: Anthony Dimilta , Sean Chai-Chong (drafted 4 times)
Average Round Drafted: 6.07
Season Team GP G A P +/- FOPct GT GW OT PIM PP S SH SPct Sft/G TOI/G Drafted By Round
2022-2023 BOS 3 1 0 1 -6 0.7027 -- 0 0 0 1 12 0 0.08333 -- 0:19:30 Sean 7
2021-2022 BOS 7 3 4 7 3 0.52795 -- 0 0 4 1 34 0 0.08823 -- 0:18:11 Sean 6
2020-2021 BOS 11 4 5 9 1 0.54655 -- 1 0 4 0 44 0 0.0909 -- 0:19:50 Sean 4
2019-2020 BOS 13 2 6 8 2 0.56074 -- 2 1 6 1 44 0 0.04545 -- 0:19:50 Anthony D. 2
2018-2019 BOS 24 9 8 17 4 0.58682 -- 2 0 12 7 87 0 0.10344 25.8333 0:18:42 Sean 3
2017-2018 BOS 11 6 10 16 6 0.56505 -- 0 0 2 2 46 1 0.13043 25.6363 0:20:17 Anthony D. 6
2016-2017 BOS 6 2 2 4 2 0.54375 -- 0 0 2 1 19 0 0.10526 29.6666 0:22:51 Trevor 8
2013-2014 BOS 12 3 6 9 1 0.57425 -- 0 0 4 0 40 0 0.075 -- 0:19:41 Anthony D. 2
2012-2013 BOS 22 9 6 15 2 0.61538 -- 2 2 13 4 71 0 0.12676 -- 0:20:43 Anthony L. 3
2011-2012 BOS 7 0 2 2 0 0.59349 -- 0 0 8 0 18 0 0.0 26.5714 0:19:38 Trevor 2
2010-2011 BOS 23 6 14 20 15 0.6016 -- 1 0 28 0 67 2 0.08955 28.7826 0:18:42 Mark 6
2009-2010 BOS 13 4 7 11 4 0.57876 -- 1 0 2 0 37 0 0.1081 28.1538 0:20:22 Anthony D. 11
2008-2009 BOS 11 0 5 5 3 0.54736 -- 0 0 11 0 22 0 0.0 24.8181 0:17:56 Mike C. 14
2003-2004 BOS 7 1 3 4 5 0.48888 -- 1 1 0 0 20 0 0.05 23.8571 0:17:13 Rochele 11
Copyright © Robert Vinluan 2025 All Rights Reserved
Last Updated: May 05, 2025 @ 05:00 AM