Log In

2015-2016 Regular Season - Sean's Team

Team:

Team Bio


Manager: Sean Chai-Chong.
Avg. Player Height: 6' 1"
Avg. Player Weight: 201.3 lbs
Avg. Player Age: 26.35 years
Points Per Game: 0.74
Favourite Teams: Edmonton Oilers , Pittsburgh Penguins

Injury Report


No injuries to report.

Skaters


Round Name Team Pos GP G A Pts Pts Changed
1 Phil Kessel PIT F 82 26 33 59 59
2 Connor McDavid EDM F 45 16 32 48 48
3 P.K. Subban MTL D 68 6 45 51 51
4 Kris Letang PIT D 71 16 51 67 67
5 Tyson Barrie COL D 78 13 36 49 49
6 Keith Yandle NYR D 82 5 42 47 47
7 Alex Pietrangelo STL D 73 7 30 37 37
8 Oliver Ekman-Larsson ARI D 75 21 34 55 55
9 Ryan O'Reilly BUF F 71 21 39 60 60
10 Jarome Iginla COL F 82 22 25 47 47
11 James van Riemsdyk TOR F 40 14 15 29 29
12 David Krejci BOS F 72 17 46 63 63
13 Brendan Gallagher MTL F 53 19 21 40 40
14 Jordan Eberle EDM F 69 25 22 47 47
15 Aleksander Barkov FLA F 66 28 31 59 59
16 Max Domi ARI F 81 18 34 52 52
19 Pavel Datsyuk DET F 66 16 33 49 49
20 Kevin Hayes NYR F 79 14 22 36 36
      Total 1253 304 591 895

Goalies


Round Name Team Pos GP W SO Pts Pts Changed
17 Kari Lehtonen DAL G 43 25 2 54 0
18 Cam Talbot EDM G 56 21 3 48 0
      Total 99 46 5 102
Copyright © Robert Vinluan 2025 All Rights Reserved
Last Updated: May 05, 2025 @ 05:00 AM