Log In

2008-2009 Regular Season - Nicholas's Team

Team:

Team Bio


Manager: Nicholas (Unknown).
Avg. Player Height: 6' 1"
Avg. Player Weight: 205.9 lbs
Avg. Player Age: 26.95 years
Points Per Game: 0.67
Favourite Teams: New Jersey Devils , San Jose Sharks

Injury Report


No injuries to report.

Skaters


Round Name Team Pos GP G A Pts Pts Changed
1 Joe Thornton SJS F 82 25 61 86 0
2 Ryan Getzlaf ANA F 81 25 66 91 0
3 Dion Phaneuf CGY D 80 11 36 47 0
4 Patrick Kane CHI F 80 25 45 70 0
7 Zach Parise NJD F 82 45 49 94 0
8 Brent Burns MIN D 59 8 19 27 0
9 Wade Redden NYR D 81 3 23 26 0
10 Dustin Byfuglien CHI D 77 15 16 31 0
11 Niklas Kronwall DET D 80 6 45 51 0
12 Brent Seabrook CHI D 82 8 18 26 0
13 Pierre-Marc Bouchard MIN F 71 16 30 46 0
14 Andrew Brunette MIN F 80 22 28 50 0
15 Ryan Suter NSH D 82 7 38 45 0
16 Travis Zajac NJD F 82 20 42 62 0
17 John Madden NJD F 76 7 16 23 0
18 Devin Setoguchi SJS F 81 31 34 65 0
19 Danny Cleary DET F 74 14 26 40 0
20 Rod Brind'Amour CAR F 80 16 35 51 0
      Total 1410 304 627 931

Goalies


Round Name Team Pos GP W SO Pts Pts Changed
5 Martin Gerber TOR G 26 10 1 22 0
6 Mathieu Garon PIT G 19 8 0 16 0
      Total 45 18 1 38
Copyright © Robert Vinluan 2025 All Rights Reserved
Last Updated: May 05, 2025 @ 05:00 AM