Log In

2014-2015 Playoffs - Players

    Name Filter:    
Show only fantasy points

Showing 241-270 of 339 players.       first | previous | 6 | 7 | 8 | 9 | 10 | 11-12 | next | last
Rank Name Team Pos GP G A P +/- FOPct GW OT PIM PP S SH SPct Sft/G TOI/G Drafted By
241 Mark Scheifele WPG C 4 0 1 1 -2 0.43209 0 0 4 0 2 0 0.0 None 0:17:40
242 Markus Granlund CGY C 3 0 1 1 1 0.375 0 0 0 0 2 0 0.0 None 0:07:44
243 Matt Martin NYI L 7 0 1 1 1 None 0 0 12 0 9 0 0.0 None 0:11:54
244 Michael Grabner NYI L 2 0 1 1 1 None 0 0 2 0 0 0 None None 0:11:44
245 Michal Rozsival CHI D 10 0 1 1 -2 None 0 0 6 0 5 0 0.0 None 0:17:26
246 Mike Fisher NSH C 3 0 1 1 1 0.45714 0 0 0 0 2 0 0.0 None 0:11:32 Anthony & Albert
247 Nathan Beaulieu MTL D 5 0 1 1 1 None 0 0 0 0 3 0 0.0 None 0:12:55
248 Shea Weber NSH D 2 0 1 1 0 None 0 0 2 0 2 0 0.0 None 0:25:49 Anthony & Albert
249 Tanner Glass NYR L 19 0 1 1 -2 0.0 0 0 31 0 12 0 0.0 None 0:09:20
250 Thomas Hickey NYI D 7 0 1 1 5 None 0 0 2 0 14 0 0.0 None 0:21:25
251 Tim Gleason WSH D 14 0 1 1 -3 None 0 0 5 0 7 0 0.0 None 0:13:07
252 Tobias Enstrom WPG D 4 0 1 1 -3 None 0 0 0 0 3 0 0.0 None 0:20:46
253 Tom Wilson WSH R 13 0 1 1 -2 None 0 0 25 0 7 0 0.0 None 0:07:43
254 Tomas Fleischmann ANA L 6 0 1 1 0 0.4375 0 0 0 0 6 0 0.0 None 0:10:38 Anthony & Albert
255 Vladislav Namestnikov TBL C 12 0 1 1 -2 0.48148 0 0 4 0 3 0 0.0 None 0:07:51
256 Alex Chiasson OTT R 4 0 0 0 -3 None 0 0 0 0 4 0 0.0 None 0:09:14
257 Alexey Marchenko DET D 3 0 0 0 -3 None 0 0 0 0 1 0 0.0 None 0:16:52
258 Anton Volchenkov NSH D 1 0 0 0 0 None 0 0 2 0 0 0 None None 0:13:51
259 Barret Jackman STL D 6 0 0 0 -1 None 0 0 4 0 1 0 0.0 None 0:12:59
260 Beau Bennett PIT R 2 0 0 0 0 None 0 0 0 0 2 0 0.0 None 0:08:01
261 Ben Chiarot WPG D 2 0 0 0 -2 None 0 0 2 0 2 0 0.0 None 0:13:42
262 Brad Richardson VAN R 5 0 0 0 -3 0.44897 0 0 15 0 8 0 0.0 None 0:12:36
263 Brendan Smith DET D 5 0 0 0 1 None 0 0 6 0 6 0 0.0 None 0:16:05
264 Brenden Morrow TBL L 24 0 0 0 -2 0.0 0 0 22 0 13 0 0.0 None 0:08:40
265 Brian Dumoulin PIT D 5 0 0 0 1 None 0 0 0 0 6 0 0.0 None 0:14:06
266 Brian Strait NYI D 7 0 0 0 -3 None 0 0 4 0 4 0 0.0 None 0:18:49
267 Carl Gunnarsson STL D 6 0 0 0 1 None 0 0 0 0 2 0 0.0 None 0:17:50
268 Chris Neil OTT R 2 0 0 0 -1 None 0 0 0 0 1 0 0.0 None 0:07:14
269 Chris Thorburn WPG R 4 0 0 0 0 0.25 0 0 0 0 4 0 0.0 None 0:07:29
270 Chris Wagner ANA R 2 0 0 0 0 0.42857 0 0 0 0 0 0 None None 0:05:32
Showing 241-270 of 339 players.       first | previous | 6 | 7 | 8 | 9 | 10 | 11-12 | next | last
Copyright © Robert Vinluan 2025 All Rights Reserved
Last Updated: May 05, 2025 @ 05:00 AM