Log In

2014-2015 Regular Season - Players

    Name Filter:    
Show only fantasy points

Showing 241-270 of 882 players.       first | previous | 6 | 7 | 8 | 9 | 10 | 11-15 | next | last
Rank Name Team Pos GP G A P +/- FOPct GW OT PIM PP S SH SPct Sft/G TOI/G Drafted By
241 Matt Niskanen WSH D 82 4 27 31 7 None 0 0 47 2 117 0 0.03418 None 0:22:21 Vince
242 Danny DeKeyser DET D 80 2 29 31 11 None 1 0 42 0 89 0 0.02247 None 0:20:55 Anthony D.
243 Zemgus Girgensons BUF L 61 15 15 30 -16 0.44 1 0 25 1 115 3 0.13043 None 0:19:04
244 David Jones CGY R 67 14 16 30 -3 0.48387 1 0 18 2 114 0 0.1228 None 0:14:20
245 Matt Read PHI R 80 8 22 30 -4 0.5238 2 0 14 2 142 0 0.05633 None 0:17:33
246 Jason Garrison TBL D 70 4 26 30 27 None 3 0 19 1 111 0 0.03603 None 0:20:00 Robert L.
247 Andrew Cogliano ANA C 82 15 14 29 5 0.32653 2 0 14 0 134 3 0.11194 None 0:14:36
248 Kyle Palmieri ANA R 57 14 15 29 -2 0.5 4 1 37 5 112 0 0.125 None 0:14:05
249 Vernon Fiddler DAL C 80 13 16 29 -5 0.51868 2 0 34 3 132 1 0.09848 None 0:13:07
250 Shawn Horcoff DAL C 76 11 18 29 9 0.50211 1 0 27 4 82 0 0.13414 None 0:13:01
251 Dale Weise MTL R 79 10 19 29 21 0.41666 1 0 34 0 91 0 0.10989 None 0:12:10
252 Morgan Rielly TOR D 81 8 21 29 -16 None 0 0 14 1 148 0 0.05405 None 0:20:20 Vince
253 Dion Phaneuf TOR D 70 3 26 29 -11 None 1 0 108 2 138 0 0.02173 None 0:23:43 Robert
254 Michael Raffl PHI L 67 21 7 28 6 0.4536 2 0 34 2 134 1 0.15671 None 0:14:11
255 Lee Stempniak WPG R 71 15 13 28 8 0.375 3 0 20 0 115 0 0.13043 None 0:12:43
256 Bryan Bickell CHI L 80 14 14 28 5 0.0 3 0 38 1 113 0 0.12389 None 0:12:04
257 Mikkel Boedker ARI L 45 14 14 28 -10 0.0 2 0 6 3 79 0 0.17721 None 0:17:29 Robert
258 Steve Downie PIT R 72 14 14 28 2 0.5 2 0 238 3 104 0 0.13461 None 0:12:26
259 Nathan Gerbe CAR C 78 10 18 28 -14 0.6 2 0 34 2 235 0 0.04255 None 0:16:26
260 Joe Colborne CGY C 64 8 20 28 7 0.5238 1 0 43 1 67 1 0.1194 None 0:15:25
261 Chris Kelly BOS C 80 7 21 28 6 0.48608 2 0 48 0 112 1 0.0625 None 0:15:08
262 Tyler Myers WPG D 71 7 21 28 -6 None 0 0 77 2 124 0 0.05645 None 0:24:38 Anthony D.
263 Shawn Matthias VAN L 78 18 9 27 -3 0.44919 0 0 16 1 132 0 0.13636 None 0:13:06
264 Lars Eller MTL C 77 15 12 27 -6 0.51658 7 1 42 1 150 0 0.1 None 0:15:29
265 Patrick Eaves DAL R 47 14 13 27 12 0.4 2 0 8 6 91 0 0.15384 None 0:13:43
266 Patrik Berglund STL C 77 12 15 27 -2 0.48632 0 0 26 0 145 0 0.08275 None 0:14:34
267 Dustin Brown LAK R 82 11 16 27 -17 0.42857 3 0 26 1 189 0 0.0582 None 0:16:31
268 David Pastrnak BOS R 46 10 17 27 12 0.29411 3 1 8 2 93 0 0.10752 None 0:13:58
269 Dominic Moore NYR C 82 10 17 27 5 0.54469 3 0 28 0 116 2 0.0862 None 0:13:48
270 Matthew Nieto SJS L 72 10 17 27 -12 0.0 1 0 20 1 135 0 0.07407 None 0:15:15
Showing 241-270 of 882 players.       first | previous | 6 | 7 | 8 | 9 | 10 | 11-15 | next | last
Copyright © Robert Vinluan 2025 All Rights Reserved
Last Updated: May 05, 2025 @ 05:00 AM