Log In

2013-2014 Regular Season - Players

    Name Filter:    
Show only fantasy points

Showing 241-270 of 886 players.       first | previous | 6 | 7 | 8 | 9 | 10 | 11-15 | next | last
Rank Name Team Pos GP G A P +/- FOPct GW OT PIM PP S SH SPct Sft/G TOI/G Drafted By
241 Rich Peverley DAL C 62 7 23 30 -3 0.60103 2 1 15 0 122 1 0.05737 None 0:15:23
242 Daniel Winnik ANA L 76 6 24 30 6 0.43367 2 0 23 0 115 2 0.05217 None 0:15:23
243 Hampus Lindholm ANA D 78 6 24 30 29 0.0 1 0 36 1 116 0 0.05172 None 0:19:25
244 Boone Jenner CBJ C 72 16 13 29 6 0.46666 5 0 45 4 127 0 0.12598 None 0:14:04
245 Erik Cole DAL L 75 16 13 29 -17 0.46341 4 0 20 3 139 0 0.1151 None 0:15:09
246 Sean Bergenheim FLA L 62 16 13 29 -16 0.5 3 0 40 3 190 0 0.08421 None 0:16:30
247 Antoine Roussel DAL L 81 14 15 29 -1 0.43181 2 0 209 0 113 0 0.12389 None 0:13:19
248 Zack Kassian VAN R 73 14 15 29 -4 0.28571 2 0 124 1 91 0 0.15384 None 0:12:55
249 Tyler Toffoli LAK R 62 12 17 29 21 0.22222 5 0 10 1 124 0 0.09677 None 0:12:56
250 Patrick Maroon ANA L 62 11 18 29 11 0.46666 3 0 101 1 93 0 0.11827 None 0:12:18
251 Saku Koivu ANA C 65 11 18 29 3 0.50421 1 1 46 0 81 1 0.1358 None 0:15:02
252 Jacob Trouba WPG D 65 10 19 29 4 None 1 1 43 0 121 1 0.08264 None 0:22:26
253 Olli Maatta PIT D 78 9 20 29 8 None 1 0 14 3 119 1 0.07563 None 0:18:29
254 Eric Gelinas NJD D 60 7 22 29 -3 None 2 1 22 5 124 0 0.05645 None 0:16:55
255 Kris Russell CGY D 68 7 22 29 -11 None 1 1 15 4 109 0 0.06422 None 0:23:08
256 Martin Erat PHX R 70 3 26 29 5 0.45539 0 0 28 0 53 0 0.0566 None 0:14:40
257 Dany Heatley MIN L 76 12 16 28 -18 0.41176 2 0 18 4 110 0 0.10909 None 0:14:49 Mike C.
258 Joe Colborne CGY C 80 10 18 28 -17 0.48526 1 0 34 1 80 0 0.125 None 0:14:16
259 Justin Abdelkader DET L 70 10 18 28 2 0.41818 3 0 31 1 147 0 0.06802 None 0:15:17 Trevor
260 Matt Cooke MIN L 82 10 18 28 8 0.38461 3 0 54 0 104 1 0.09615 None 0:15:24
261 Mike Santorelli VAN C 49 10 18 28 9 0.51312 3 2 6 0 91 0 0.10989 None 0:18:33
262 Jonathan Huberdeau FLA L 69 9 19 28 -5 0.45454 1 0 37 2 108 0 0.08333 None 0:15:39 Robert L.
263 Marcus Kruger CHI C 81 8 20 28 6 0.56662 2 0 36 0 96 0 0.08333 None 0:13:52
264 Tomas Fleischmann FLA L 80 8 20 28 -18 0.27777 1 0 22 2 188 0 0.04255 None 0:17:07 Vince C.
265 Andre Benoit COL D 79 7 21 28 2 None 2 1 26 1 113 0 0.06194 None 0:20:12
266 Andrew MacDonald PHI D 82 4 24 28 -22 None 2 0 50 2 92 0 0.04347 None 0:24:37
267 Tom Gilbert FLA D 73 3 25 28 -5 None 1 0 18 2 93 0 0.03225 None 0:21:20
268 Dustin Brown LAK R 79 15 12 27 7 0.31578 2 0 66 1 195 0 0.07692 None 0:15:50 Trevor
269 Devin Setoguchi WPG R 75 11 16 27 -7 0.25 3 0 22 2 129 0 0.08527 None 0:15:03
270 Teemu Selanne ANA R 64 9 18 27 8 0.43396 3 0 12 4 111 0 0.08108 None 0:14:07 Sean
Showing 241-270 of 886 players.       first | previous | 6 | 7 | 8 | 9 | 10 | 11-15 | next | last
Copyright © Robert Vinluan 2025 All Rights Reserved
Last Updated: May 05, 2025 @ 05:00 AM