Log In

2003-2004 Regular Season - Players

    Name Filter:    
Show only fantasy points

Showing 241-270 of 916 players.       first | previous | 6 | 7 | 8 | 9 | 10 | 11-15 | next | last
Rank Name Team Pos GP G A P +/- FOPct GT GW OT PIM PP S SH SPct Sft/G TOI/G Drafted By
241 Kenny Jonsson NYI D 79 5 24 29 25 0.0 0 2 0 22 3 106 0 0.04716 28.9746 0:22:56 Mike C.
242 Ken Klee TOR D 66 4 25 29 -1 1.0 0 1 0 36 3 85 0 0.04705 27.106 0:22:08
243 Frantisek Kaberle ATL D 67 3 26 29 2 0.5 0 1 0 30 2 94 0 0.03191 30.7014 0:23:19 Adrian
244 Chris Simon CGY L 78 17 11 28 15 0.4 1 0 0 250 4 147 0 0.11564 16.6025 0:12:42
245 Anson Carter LAK R 77 15 13 28 -15 0.30681 0 4 0 20 6 114 1 0.13157 20.5714 0:16:46 Mike O.
246 Rob Niedermayer ANA C 55 12 16 28 -6 0.64444 1 2 1 34 6 111 0 0.1081 26.8909 0:19:28
247 Alexei Ponikarovsky TOR L 73 9 19 28 14 0.3 0 2 0 44 1 110 0 0.08181 16.6712 0:11:36
248 Janne Niinimaa NYI D 82 9 19 28 12 0.0 0 2 0 64 4 97 0 0.09278 27.9756 0:23:15 Joseph
249 Sean Avery LAK L 76 9 19 28 2 0.54838 1 2 0 261 0 125 0 0.072 16.7236 0:11:41
250 Andrei Markov MTL D 69 6 22 28 -2 0.5 0 0 0 20 2 105 0 0.05714 25.855 0:21:28 Patrick
251 Steve Staios EDM D 82 6 22 28 17 0.0 0 1 0 86 1 153 0 0.03921 27.6585 0:23:02
252 Daniel Mcgillis BOS D 80 5 23 28 -1 0.0 0 2 0 65 1 117 0 0.04273 23.8625 0:19:42
253 Alexei Zhitnik BUF D 68 4 24 28 -13 0.0 1 0 0 102 2 134 0 0.02985 28.9117 0:25:01 Rochele
254 Pierre Dagenais MTL R 50 17 10 27 15 0.42148 0 3 0 24 4 149 0 0.11409 18.16 0:13:52
255 Matt Stajan TOR C 69 14 13 27 7 0.38888 1 0 0 22 0 63 0 0.22222 14.6521 0:11:00
256 Turner Stevenson NJD R 61 14 13 27 0 0.6 0 2 0 76 4 76 0 0.18421 17.6393 0:12:41
257 Adam Hall NSH R 79 13 14 27 -8 0.56321 1 1 0 37 6 151 0 0.08609 23.9367 0:16:14
258 Scott Thornton SJS L 80 13 14 27 -6 0.4074 1 1 0 84 1 127 0 0.10236 18.5625 0:13:57
259 Andreas Johansson NSH L 47 12 15 27 -2 0.38571 0 1 0 26 3 108 1 0.11111 21.234 0:15:48 Joseph
260 Dainius Zubrus WSH C 54 12 15 27 -16 0.48034 1 2 0 38 6 115 1 0.10434 24.4629 0:19:31
261 Jeff Cowan LAK L 71 11 16 27 1 0.27272 1 1 0 92 2 89 0 0.12359 15.9014 0:10:22
262 Joni Pitkanen PHI D 71 8 19 27 15 0.0 0 2 0 44 5 133 0 0.06015 19.6478 0:16:35
263 Anders Eriksson CBJ D 66 7 20 27 -6 0.0 1 1 1 18 2 84 0 0.08333 25.7272 0:20:42
264 Ales Kotalik BUF R 62 15 11 26 -1 0.5 0 3 0 41 2 142 0 0.10563 20.5967 0:15:10
265 Jay Pandolfo NJD L 82 13 13 26 5 0.44 1 4 0 14 1 140 2 0.09285 22.1829 0:16:00
266 Jere Lehtinen DAL R 58 13 13 26 0 0.4 0 4 0 20 4 138 1 0.0942 25.7931 0:19:26 Ben
267 Antti Laaksonen MIN L 77 12 14 26 0 0.36111 0 1 0 20 0 100 1 0.12 24.8441 0:16:02
268 Petr Cajanek STL C 70 12 14 26 12 0.476 0 4 1 16 3 126 0 0.09523 25.7 0:17:48 Mike O.
269 Pascal Dupuis MIN R 59 11 15 26 5 0.45736 0 1 0 20 2 127 0 0.08661 23.1864 0:15:48
270 Jamie Langenbrunner NJD R 53 10 16 26 9 0.51612 0 2 1 43 1 130 2 0.07692 20.5849 0:16:01 Ben
Showing 241-270 of 916 players.       first | previous | 6 | 7 | 8 | 9 | 10 | 11-15 | next | last
Copyright © Robert Vinluan 2025 All Rights Reserved
Last Updated: December 14, 2025 @ 04:00 AM